Cindy's Horse Racing Website Index
Latest Articles

 Paco Lopez 4000 wins
 Woodbine Turf Showcase
 Woodward Stakes Day
 Pennsylvania Derby Day
 Mohawk Million Night

2019 Triple Crown Trail


Justify, winner of the 2018 Kentucky Derby and Triple Crown

Updated: 4/14/2019

It's that time of year again when the soon-to-be three-year-old Thoroughbreds start their campaign for the 2019 Kentucky Derby and dream of the elusive Triple Crown. Until mid-April, there will be a prep race somewhere every weekend from now on until the Kentucky Derby on the first Saturday in May.

Keep checking back with this list as I will post results and links to recaps or stakes histories for all the races weekly. Only races which earn points toward getting in the Kentucky Derby field are included. You may also want to check the Road to the Kentucky Derby Leaderboard since the points earned by contenders are what will determine who gets in the Kentucky Derby at entry time this year.

Kentucky Derby Prep Season

Date
Race
Distance
Track
Winner
Beyer
1st
2nd
3rd
4th
9/15/18 Iroquois 1 1/16 M Churchill Downs Cairo Cat 80 10 4 2 1
9/29/18 American Pharoah 1 1/16 M Santa Anita Game Winner 93 10 4 2 1
10/6/18 Breeders' Futurity 1 1/16 M Keeneland Knicks Go 81 10 4 2 1
10/6/18 Champagne 1 Mile Belmont Complexity 95 10 4 2 1
11/2/18 BC Juvenile 1 1/16 M Churchill Downs Game Winner 93 20 8 4 2
11/24/18 Kentucky Jockey Club 1 1/16 M Churchill Downs Signalman 84 10 4 2 1
12/1/18 Remsen 1 1/8 M Aqueduct Maximus Mischief 97 10 4 2 1
12/8/18 Los Alamitos Futurity 1 1/16 M Los Alamitos Improbable 96 10 4 2 1
12/16/18 Springboard Mile 1 Mile Remington Park Long Range Toddy 82 10 4 2 1
1/1/19 Jerome 1 Mile Aqueduct Mind Control 88 10 4 2 1
1/5/19 Sham 1 Mile Santa Anita Gunmetal Gray 82 10 4 2 1
1/19/19 Lecomte 1 M 70 yds Fair Grounds War of Will 94 10 4 2 1
1/25/19 Smarty Jones 1 Mile Oaklawn Park Gray Attempt 84 10 4 2 1
2/2/19 Holy Bull 1 1/16 M Gulfstream Harvey Wallbanger 85 10 4 2 1
2/2/19 Withers 1 1/8 M Aqueduct Tax 96 10 4 2 1
2/2/19 Robert B. Lewis 1 1/16 M Santa Anita Mucho Gusto 90 10 4 2 1
2/9/19 Sam F. Davis 1 1/16 M Tampa Bay Downs Well Defined 93 10 4 2 1
2/16/19 El Camino Real Derby 1 1/8 M (synthetic) Golden Gate Anothertwistafate 94 10 4 2 1
2/18/19 Southwest 1 1/16 M Oaklawn Park Super Steed 87 10 4 2 1

Kentucky Derby Championship Series

2/16/19 Risen Star 1 1/16 M Fair Grounds War of Will 92 50 20 10 5
3/2/19 Fountain of Youth 1 1/16 M Gulfstream Code of Honor 95 50 20 10 5
3/9/19 Tampa Bay Derby 1 1/16 M Tampa Bay Downs Tacitus 93 50 20 10 5
3/9/19 Gotham 1 Mile Aqueduct Haikal 95 50 20 10 5
3/9/19 San Felipe 1 1/16 M Santa Anita CANCELLED   50 20 10 5
3/9/19 Jeff Ruby 1 1/8 M (synthetic) Turfway Park Somelikeithotbrown 83 20 8 4 2
3/16/19 Rebel (1st division) 1 1/16 M Oaklawn Long Range Toddy 95 37.5 15 7.5 3.75
3/16/19 Rebel (2nd division) 1 1/16 M Oaklawn Omaha Beach 96 37.5 15 7.5 3.75
3/23/19 Louisiana Derby 1 1/8 M Fair Grounds By My Standards 97 100 40 20 10
3/24/19 Sunland Derby 1 1/8 M Sunland Park Cutting Humor 95 50 20 10 5
3/30/19 UAE Derby 1 3/16 M Meydan Plus Que Parfait n/a 100 40 20 10
3/30/19 Florida Derby 1 1/8 M Gulfstream Maximum Security 101 100 40 20 10
4/6/19 Wood Memorial 1 1/8 M Aqueduct Tacitus 97 100 40 20 10
4/6/19 Blue Grass 1 1/8 M Keeneland Vekoma 94 100 40 20 10
4/6/19 Santa Anita Derby 1 1/8 M Santa Anita Roadster 98 100 40 20 10
4/13/19 Lexington 1 1/16 M Keeneland Owendale 98 20 8 4 2
4/13/19 Arkansas Derby 1 1/8 M Oaklawn Park Omaha Beach 101 100 40 20 10

European Road To The Kentucky Derby

Date Race Distance Track Winner RPR 1st 2nd 3rd 4th
9/29/18 Juddmonte Royal Lodge 1 Mile (turf) Newmarket (GB) Mohawk 112 10 4 2 1
9/30/18 Beresford 1 Mile (turf) Naas (IRE) Japan 108 10 4 2 1
10/7/18 Qatar Prix Jean-Luc Lagardere 1 Mile (turf) Longchamp (FR) Royal Marine 113 10 4 2 1
10/27/18 Vertem Futurity Trophy 1 Mile (turf) Doncaster (GB) Magna Grecia 114 10 4 2 1
3/6/19 Patton 1 Mile (synthetic) Dundalk (IRE) Playa Del Puente 104 20 8 4 2
3/6/19 Road to the Kentucky Derby
Condition Stakes
1 Mile (synthetic) Kempton Park (GB) Jahbath 103 20 8 4 2
4/11/19 Cardinal Conditions Stakes 1 Mile (synthetic) Chelmsford City (GB) Bye Bye Hong Kong 109 30 12 6 3

Japan Road To The Kentucky Derby

Date
Race
Distance
Track
Winner
Beyer
1st
2nd
3rd
4th
11/24/18 Cattleya Sho 1 Mile Tokyo Make Happy   10 4 2 1
12/19/18 Zen-Nippon Nisai Yushun      1 Mile Kawasaki Nova Lenda   10 4 2 1
2/17/19 Hyacinth 1 Mile Tokyo Oval Ace   30 12 6 3
3/31/19 Fukuryu 1 1/8 M Nakayama Der Flug   40 16 8 4

* - race dates and distances to be announced by host track; date based on recent historical placement.

2019 Triple Crown quick links:

Back to Horse-Races.Net main page

Search Horse-Races.Net:


©1994-2024,  Cindy Pierson Dulay   Privacy Policy   About Us   Search   Site Map   Add a Link   Advertise   Suggest to a friend   RSS Feed   Follow on Twitter