Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes King's Plate results Del Mar Oaks |
|
Pool Four of the Kentucky Derby Future Wager is now closed. Santa Anita Derby winer Roadster was the favorite at 6-1 with fellow Bob Baffert trainee Game Winner and Florida Derby (G1) winner Maximum Security next, both at 7-1. A total of $500,407 was wagered, with $344,418 in the win pool and $155,989 in the exacta pool, about $43,000 less than last year. Total handle for all 4 pools was $1,878,359, which just missed last year’s record of $1,893,353.
The Kentucky Derby Future Wager is a two-dollar minimum bet with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 22-15. Pool 2 was held February 8–10. Pool 3 was held March 8-10 and included the single Kentucky Oaks Future Wager pool. The 145th running of the Kentucky Derby, with its new $3 million purse, is scheduled for Saturday, May 4. Full rules and info for the wager is available here.
Free past performances will be available from BRISnet.com here soon. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2019 Kentucky Derby Future Wager | ||||||
Official Field - Pool Four | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 M/L Odds | Pool 4 Final Odds |
1 | Anothertwistafate | - | - | 38-1 | 30-1 | 19-1 |
2 | Bodexpress | - | - | - | 20-1 | 65-1 |
3 | Bourbon War | 18-1 | - | 12-1 | 15-1 | 32-1 |
4 | By My Standards | - | - | - | 12-1 | 32-1 |
5 | Code of Honor | 18-1 | - | 8-1 | 12-1 | 20-1 |
6 | Cutting Humor | - | - | - | 15-1 | 50-1 |
7 | Galilean | - | - | 22-1 | 30-1 | 53-1 |
8 | Game Winner | 5-1 | 5-1 | 6-1 | 8-1 | 7-1 |
9 | Haikal | - | - | - | 30-1 | 35-1 |
10 | Improbable | 17-1 | 7-1 | 6-1 | 10-1 | 8-1 |
11 | Instagrand | 10-1 | 10-1 | 17-1 | 15-1 | 65-1 |
12 | Long Range Toddy | - | - | - | 15-1 | 23-1 |
13 | Maximum Security | - | - | - | 8-1 | 7-1 |
14 | Omaha Beach | - | - | - | 10-1 | 10-1 |
15 | Outshine | - | - | - | 30-1 | 111-1 |
16 | Plus Que Parfait | - | - | - | 30-1 | 55-1 |
17 | Roadster | - | - | 16-1 | 15-1 | 6-1 |
18 | Signalman | 30-1 | 28-1 | 38-1 | 50-1 | 70-1 |
19 | Spinoff | - | - | 36-1 | 30-1 | 35-1 |
20 | Tacitus | - | - | - | 30-1 | 8-1 |
21 | Vekoma | 36-1 | 41-1 | 37-1 | 20-1 | 15-1 |
22 | War of Will | - | 17-1 | 12-1 | 15-1 | 23-1 |
23 | Win Win Win | - | 35-1 | 34-1 | 50-1 | 21-1 |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 5-2 | 9-2 | 15-1 | 19-1 |
Derby logo courtesy of Churchill Downs
2019 Kentucky Derby Contender - all the contenders with profiles and info
2019 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |