Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
Pool Three of the Kentucky Derby Future Wager is now closed. The mutuel field of all other 3-year-olds was the top choice again at 9-2 with the Bob Baffert duo of Game Winner and Improbable the co-second choices at 6-1. Both are expected to go in the Rebel at Oaklawn next weekend after the San Felipe, originally scheduled for this weekend, was cancelled. A total of $385,464 was wagered with $282,199 in the win pool and $103,265 in the exacta pool, about $9000 less than last year.
In the only Kentucky Oaks Future Wager pool for 2019, which ran concurrent with Derby pool 3, Las Virgenes (G2) winner Bellafina closed as the favorite at 9-2. Second choice at 6-1 was the mutuel field of all other 3-year-old fillies at 5-1, with Champion 2-year-old fillie Jay Walk third choice at 7-1. A total of $88,652 was wagered in the Oaks Future with $65,252 in the win pool and $23,400 in the exacta pool, up about $18,000 from last year.
There will also be exacta wagering on both the Derby and Oaks Futures as well as the Oaks/Derby Double Future Wager.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 22-25 and Pool 2 was held February 8-10. The fourth and final pool is set for April 5-7. The 144th running of the Kentucky Derby is scheduled for Saturday, May 4. Full rules and info for the wager is available here.
Free past performances are availabe from BRISnet.com for both the Derby and Oaks. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2019 Kentucky Derby Future Wager | ||||||
Official Field - Pool Three | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 M/L Odds | Pool 3 Final Odds | |
1 | Anothertwistafate | - | - | 50-1 | 38-1 | |
2 | Bourbon War | - | 31-1 | 12-1 | 12-1 | |
3 | Code of Honor | 18-1 | - | 8-1 | 14-1 | |
4 | Country House | - | - | 50-1 | 29-1 | |
5 | Dream Maker | - | - | 50-1 | 56-1 | |
6 | Galilean | - | - | 50-1 | 22-1 | |
7 | Game Winner | 5-1 | 5-1 | 5-1 | 6-1 | |
8 | Gunmetal Gray | 76-1 | 34-1 | 30-1 | 43-1 | |
9 | Harvey Wallbanger | - | 28-1 | 30-1 | 33-1 | |
10 | Hidden Scroll | - | 7-1 | 12-1 | 11-1 | |
11 | Improbable | 17-1 | 7-1 | 8-1 | 6-1 | |
12 | Instagrand | 10-1 | 10-1 | 10-1 | 17-1 | |
13 | Intrepid Heart | - | - | 50-1 | 63-1 | |
14 | Mind Control | - | - | 30-1 | 55-1 | |
15 | Mucho Gusto | 47-1 | 23-1 | 20-1 | 27-1 | |
16 | Roadster | - | - | 15-1 | 16-1 | |
17 | Signalman | 30-1 | 28-1 | 30-1 | 38-1 | |
18 | Spinoff | - | - | 50-1 | 36-1 | |
19 | Tax | - | 63-1 | 30-1 | 59-1 | |
20 | Vekoma | 36-1 | 41-1 | 20-1 | 37-1 | |
21 | War of Will | - | 17-1 | 10-1 | 12-1 | |
22 | Well Defined | - | - | 50-1 | 216-1 | |
23 | Win Win Win | - | 35-1 | 50-1 | 3-1 | |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 5-2 | 4-1 | 9-2 | |
2019 Kentucky Oaks Future Wager | ||||||
Official Field - Pool One | ||||||
# | Name | M/L Odds | Final Odds | |||
1 | Bellafina | 5-1 | 9-2 | |||
2 | Brill | 30-1 | 25-1 | |||
3 | Champagne Anyone | 20-1 | 51-1 | |||
4 | Chasing Yesterday | 8-1 | 8-1 | |||
5 | Dunbar Road | 20-1 | 18-1 | |||
6 | Enaya Alrabb | 15-1 | 12-1 | |||
7 | Eres Tu | 30-1 | 83-1 | |||
8 | Feedback | 20-1 | 20-1 | |||
9 | Graceful Princess | 50-1 | 83-1 | |||
10 | Jaywalk | 8-1 | 7-1 | |||
11 | Jeltrin | 15-1 | 62-1 | |||
12 | Liora | 15-1 | 65-1 | |||
13 | Marathon Queen | 50-1 | 113-1 | |||
14 | Mother Mother | 10-1 | 31-1 | |||
15 | Motion Emotion | 50-1 | 24-1 | |||
16 | Orra Moor | 50-1 | 43-1 | |||
17 | Point of Honor | 30-1 | 11-1 | |||
18 | Power Gal | 50-1 | 97-1 | |||
19 | Queen of Beas | 50-1 | 49-1 | |||
20 | Restless Rider | 8-1 | 13-1 | |||
21 | Serengeti Empress | 10-1 | 11-1 | |||
22 | Tasting the Stars | 50-1 | 137-1 | |||
23 | Violencia | 50-1 | 56-1 | |||
24 | All others (field) | 8-1 | 5-1 |
Derby logo courtesy of Churchill Downs
2019 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |