BC Saturday Results BC Friday Results Thursday BC Photos Wednesday BC Photos Tuesday BC Photos |
|
Today the list of 362 three-year-olds nominated by the early deadline for the 2019 Triple Crown was released. This is almost the same as the 360 nominated in 2018 but way down from 2017 when 419 3-year-olds were made eligible during the Triple Crown's early nomination phase. Nominations during the early period, which closed on January 26, cost $600 each and make the horses eligible for all three Triple Crown races. Late nominations can be made through April 1 for a cost of $6000.
There are 319 colts, 30 geldings, 9 ridglings and 4 fillies for a total of 362 nominees. The most nominated by an owner is 13 by Calumet Farm. Trainer Steve Asmussen nominated the most with 27, followed by Bob Baffert, Chad Brown, and Todd Pletcher with 17 each. Tapit was the leading sire for the third year in a row, with 19 offspring nominated. The nominees include 271 horses that were bred in Kentucky, which is 75% of the overall total. Florida was next with 17 nominees and was followed by New York (14), California (9) and Maryland (6). There were 20 international nominees, including 11 from Europre, 5 from Dubai, and 4 from Japan.
The Triple Crown kicks off with the $3 million Kentucky Derby (G1) at Churchill Downs on May 5, over a distance of 1 1/4 miles. The series continues two weeks later at Pimlico in Baltimore for the $1.5 million Preakness Stakes (G1) at 1 3/16 miles on May 18, followed by the $1.5 million Belmont Stakes (G1) at 1 1/2 miles on June 8 at Belmont Park in New York. The three-race parlay is considered one of the most difficult feats in sports, having only been attained 13 times, the last being Justify in 2018.
Horses can still be nominated by April 1 during the late nomination period, but the fee is raised from $600 to $6000. After March 19 horses would have to be supplemented when entries are taken at a cost of $200,000 for the Kentucky Derby, which would also include the Preakness and Belmont, or $100,000 for the Preakness and Belmont, or $100,000 for the Belmont only. All horses nominated by April 1 get priority over supplemental entries if a race is oversubscribed.
Below are all the horses sorted by name with links to their profile on Bloodhorse.com. You can view free past performances from BRIS for all the early Triple Crown nominees here.
Name | Sex | Color | Sire | Dam | Breeder | Trainer | Owner |
---|---|---|---|---|---|---|---|
Achilles Warrior | C | B | Warrior's Reward | S S Pinafore | JSM Equine LLC | Mark Hennig | Epona Stables LLC |
Admiral Rous (IRE) | C | B | Henrythenavigator | Bulrushes (GB) | Bluegate Stud | Eoghan O'Neill | Davis, Susan and O'Neill, Melissa |
Admire | C | B | Cairo Prince | Visavis | Brereton C. Jones | Dale Romans | Albaugh Family Stables LLC |
All About Will | C | B | Will Take Charge | Oblige | Elm Tree Farm, LLC, Curt Leake & Bartand Angie Stark | Steven Asmussen | Willis Horton Racing LLC |
Alwaysmining | G | DK B/BR | Stay Thirsty | What Will Be | Avla Pitts | Kelly Rubley | Runnymede Racing, LLC |
American Camp | C | DK B/BR | Stay Thirsty | Candy Trophy | D.J. Stables | Robert Hess, Jr. | Huarte, Judith, Lambert, Jeffrey, Sigband, Nadia M., Steeper, Jan and Woods, Gary |
Americandy | C | DK B/BR | Candy Ride (ARG) | Opalite | R. S. Evans | Michael Stidham | Signal Hill Farms |
Amino | C | DK B/BR | Pioneerof the Nile | Glycine | Wertheimer et Frere | H. Motion | Wertheimer and Frere |
And Seek | C | B | Run Away and Hide | Autumn Gold | Ron Kirk, John Bates & Michael Riordan | Dale Romans | West Point Thoroughbreds |
Andor | C | B | Distorted Humor | Wait a While | Arindel | Stanley Gold | Arindel |
Angelo's Corner | G | B | Prospective | Another Episode | Brian Everard | Dominick Schettino | Team West Side Stables and Schettino, Dominick L. |
Angelo's Pride | G | CH | Lakerville | Mollie O | Bill Delia, Anthony George & Mike Stone | William Delia | Delia, William, George, Anthony and Stone, Mike |
Annualized | C | B | Union Rags | Remember the Keg | Dixiana Farms LLC | Bob Baffert | Trilantic Holdings, LLC |
Anothertwistafate | C | DK B/BR | Scat Daddy | Imprecation | Pursuit of Success LLC | Blaine Wright | Peter Redekop B. C., Ltd. |
Aquadini | C | B | Bernardini | Indian Pond | Hargus Sexton & Sandra Sexton | Dallas Stewart | Andrew Farm and On Our Own Stable, LLC |
Avie's Flatter | C | B | Flatter | Avie's Empire | Tall Oaks Farm | Josie Carroll | Ivan Dalos |
Award Winner | C | B | Ghostzapper | Devine Actress | Mrs. Jerry Amerman | Brian Lynch | Amerman Racing LLC |
Awesome Wok N Roll | C | CH | Awesome Again | El Prado Essence | A & G Racing Stables | Mark Casse | Live Oak Plantation |
B P Rocket | C | CH | Curlin | Rocket Maker | Frank Fletcher Racing | William Van Meter | Frank Fletcher Racing Operations, Inc. |
Bandit Swanson | C | CH | Ghostzapper | Snooki | CESA Farm & Laberinto Farm & RacingStables Corp | W. Calhoun | Sanders, Wayne and Hirsch, Larry |
Bandon Woods | C | B | Uncle Mo | Zetta Z | CASA Farms I, LLC | Chad Brown | OXO Equine |
Bankit | C | B | Central Banker | Sister in Arms | Hidden Brook Farm, LLC & Blue DevilRacing | Steven Asmussen | Winchell Thoroughbreds LLC and Willis Horton Racing LLC |
Bellafina | F | B | Quality Road | Akron Moon | JSM Equine, LLC. | Simon Callaghan | Kaleem Shah, Inc. |
Bernin' Thru Gold | R | B | Bernardini | Lochinvar's Gold | Mr. & Mrs. Larry D. Williams | Mark Hennig | Lee Lewis |
Betterment | C | CH | Kitten's Joy | Ready's Gal | Courtlandt Farm | Mark Hennig | Courtlandt Farms (Donald and Donna Adam) |
Big Scott Daddy | C | B | Scat Daddy | Last Song | Southern Equine Stables, LLC | Mike Puype | Paymaster Racing LLC and Slugo Racing |
Blenheim Palace (IRE) | C | CH | Galileo (IRE) | Meow (IRE) | Liberty Bloodstock | Aidan O'Brien | Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick |
Blue Steel | C | CH | Will Take Charge | Co Cola | Machmer Hall | Dale Romans | Spendthrift Farm LLC |
Bodexpress | C | B | Bodemeister | Pied a Terre | Martha Jane Mulholland | Gustavo Delgado | Top Racing, LLC, Global Thoroughbred and GDS Racing Stable |
Boldor | C | B | Munnings | Senate Caucus | Carlos S. E. Moore &Gillian Gordon-Moore | Steven Asmussen | Orr, Ed and Orr, Susie |
Bourbon War | C | B | Tapit | My Conquestadory | Conquest Stables, LLC | Mark Hennig | Bourbon Lane Stable and Lake Star Stable |
Brian's Spirit | G | GR/RO | Hat Trick (JPN) | Swifter | Steven Ray Walker | Becky LeBlanc | Steven Walker |
Brother Aaron | C | B | Majesticperfection | Cara Sorella | Brereton C. Jones | Dale Romans | Baron Clark Thoroughbreds, LLC |
Brush Country | G | DK B/BR | Take Charge Indy | Croon | Dede McGehee | William Van Meter | Shortleaf Stable, Inc. |
By My Standards | C | B | Goldencents | A Jealous Woman | Don Ladd | W. Calhoun | Allied Racing Stable, LLC |
Cabot | C | GR/RO | Will Take Charge | Mystic Mama | Nancy Shuford | Ron Moquett | Lieblong, Alex and JoAnn |
Cairo Cat | C | DK B/BR | Cairo Prince | La Belle Cat | Clifton Farm, LLC | Kenneth McPeek | Walking L Thoroughbreds and Magdalena Racing (Sherri McPeek) |
Cairo Cutie | F | GR/RO | Cairo Prince | Affluenza | Extern Developments | Kellyn Gorder | Goodrich, Ali and Parkinson, Mark |
Cambre | C | B | Arch | Mourette | R. Otto Stables, Inc. | Heidi Cecil | Imagine Racing |
Camgo | C | B | The Factor | Dream About | Stonestreet Thoroughbred Holdings LLC | Jorge Navarro | Gelfenstein Farm, Crawford, Albert and Crawford, Michelle |
Capernaum | C | B | Candy Ride (ARG) | Miss Terrible (ARG) | Carol Hammersmith | Bradley Ross | Hammersmith, Carol and Kerasotes, Denis |
Casa Creed | C | B | Jimmy Creed | Achalaya | Silver Springs Stud, LLC | William Mott | LRE Racing LLC and JEH Racing Stable LLC |
Castle Casanova | C | DK B/BR | Cairo Prince | Krakowviak | Gallagher's Stud | Jeremiah Englehart | Louis Lazzinnaro, LLC, D'Amato, John, Frassetto, Albert and Lindy Farms |
Cave Run | C | B | Street Sense | Sugarcraft | Godolphin | Eoin Harty | Godolphin, LLC |
Chase the Ghost | C | DK B/BR | Ghostzapper | Unbridled Wee | Himanshu Shukla | Dallas Stewart | Holy Cow Stable, LLC |
Chess Chief | C | B | Into Mischief | Un Blessed | Morgan's Ford Farm | Dallas Stewart | James Coleman, Jr. |
Classy John | C | DK B/BR | Songandaprayer | Kitty's Got Class | Tom Curtis & Wayne Simpson | Dallas Stewart | Valene Farms LLC |
Code of Honor | C | CH | Noble Mission (GB) | Reunited | W. S. Farish | Claude McGaughey III | W.S. Farish |
Coliseum | C | GR/RO | Tapit | Game Face | Godolphin | Bob Baffert | Godolphin, LLC |
Colliery | C | DK B/BR | Mineshaft | Beat to Quarters | Grade I Bloodstock, Inc., Halcyon Farm,& W.S. Farish | James Jerkens | Centennial Farms |
Come On Gerry | C | DK B/BR | Elusive Quality | Halo's Verse | Anderson Farms Ont. Inc. | Dale Romans | Albaugh Family Stables LLC |
Comedian | C | B | Into Mischief | Voussoir | John Kerber | Steven Asmussen | Bloom Racing Stable LLC |
Comical Ghost | C | DK B/BR | Ghostzapper | Hystericalady | Godolphin | Bob Baffert | Godolphin, LLC |
Copper King | C | DK B/BR | Medaglia d'Oro | Mining My Own | Phil & Judy Needham, Bena Halecky &WinStar Farm LLC | Steven Asmussen | Winchell Thoroughbreds LLC and Willis Horton Racing LLC |
Corruze | C | B | Into Mischief | Skygusty | Martha Jane Mulholland & John HenryMulholland | Chris Hartman | Chris Wilkins |
Counter Offer | C | GR/RO | Tapizar | Donate | Elm Tree Farm, LLC & Angel Diaz Tapia | Ian Wilkes | Six Column Stables, LLC |
Country House | C | CH | Lookin At Lucky | Quake Lake | J. V. Shields, Jr. | William Mott | Shields, Jr., Mrs. J. V. and McFadden, Jr., E. J. M. |
Courtyard | C | CH | Mizzen Mast | Morekissesforpatti | Sabana Farm, LLC | Thomas Amoss | Nine Thirty Racing LLC |
Cowboy Diplomacy | C | CH | Tapizar | Drumette | FPF LLC & Highfield Ranch | Brad Cox | Pocket Aces Racing LLC and Madaket Stables LLC |
Curlaway | C | CH | Curlin | Real Clever Trick | David Meche & Perry Judice | Heidi Cecil | Stokes, Jr., Berlyn N. and Imagine Racing |
Current | C | CH | Curlin | Crosswinds | Hinkle Farms | Todd Pletcher | Eclipse Thoroughbred Partners, LaPenta, Robert V. and Dixiana Farms LLC |
Cutting Humor | C | DK B/BR | First Samurai | Pun | Dell Hancock & Bernie Sams | Todd Pletcher | Starlight Racing |
Dabo | G | B | Temple City | Sullied But Sweet | Brad Rainwater | Dale Romans | West Point Thoroughbreds and Peacock Stable (Tom Hammond) |
Danfusi | C | B | Fusaichi Pegasus | My Dancing Trick | Georgia Batsidis & Dennis J. Batsidis | Christophe Clement | Triple G Thoroughbreds |
Daring Disguise | C | DK B/BR | Verrazano | Thin Disguise | Dr. William B. Wilmot &Dr. Joan M. Taylor | Linda Rice | William Wilmot |
Derby Date | C | CH | Will Take Charge | Smart and Fancy | Calumet Farm | D. Lukas | Calumet Farm |
Derma Louvre (JPN) | C | DK B/BR | Pyro | Caribbean Romance (JPN) | Bando Bokujo | Hirofumi Toda | Hiroyuki Asanuma |
Dessman | C | B | Union Rags | Frolic's Appeal | Wind Hill Farm | Bob Baffert | Sheikh Mohammed bin Khalifa al Maktoum |
Diamond Blitz | C | B | Munnings | Morediamondsplease | BHMFR, LLC | J. Desormeaux | Dart, Ron and Gwendolyn L. |
Dominant Force | C | B | Will Take Charge | Painted Woman | Jim R. Wells & Janie Wells | Mark Casse | John Oxley |
Don Vito Corleone | C | B | Midshipman | Miss Hissy Fit | University of Kentucky | Randy Klopp | E. McCarroll Holdings and Norris, Syliva J. |
Dorrance | C | CH | Distorted Humor | Apologize | Mt. Brilliant Farm | C. Trout | Samuel Henderson |
Doups Point | C | DK B/BR | Point of Entry | Coy Cat | Crossed Sabres Farm | Christophe Clement | New Phoenix Stable |
Dream Maker | C | GR/RO | Tapit | To Dream About | John C. Oxley | Mark Casse | John Oxley |
Dull Knife | C | B | Scat Daddy | Flip Flop (FR) | Justin Carthy | Todd Pletcher | Team Valor International and Barber, Gary |
Dunph | G | DK B/BR | Temple City | Skymynx | Equus Farm | Michael Maker | Three Diamonds Farm |
Dyn | C | GR/RO | Cairo Prince | Ride Me Fast | Harvey A. Clarke & Paul Braverman | Ralph Nicks | Saylor, Paul H. and Rosenblum, Allen |
Easy Shot | C | B | Trappe Shot | Daddy's Dreamgirl | Hinkle Farms | J. Desormeaux | Calumet Farm |
Echo Alpha Six | G | B | Sky Mesa | Atlantic Storm | Allied Racing Stable, LLC | Claudie Godsey, Jr. | Allied Racing Stable, LLC |
Ekati's Verve | C | CH | Tale of Ekati | Verve | Charles Fipke | Steven Asmussen | Charles Fipke |
Epic Dreamer | C | DK B/BR | Orb | Dixie Crisp | J.D. Stuart, P.C. Bance, A REnterprises, J Hollendorfer & G Todaro | Kelly Breen | Epic Racing |
Escaped | C | DK B/BR | Liaison | La Cerca | Hank Bird | Ellis Bird | Hank Bird |
Everfast | C | B | Take Charge Indy | Awesome Surprise | Extern Developments | Dale Romans | Calumet Farm |
Exchequer | C | GR/RO | Exchange Rate | Fools in Love | K & G Stables | Steven Asmussen | Peachtree Stable |
Extra Hope | C | B | Shanghai Bobby | Lotsandlotsofhope | Samantha Siegel | Richard Mandella | Jay Em Ess Stable |
Eye Cloud | C | DK B/BR | Point of Entry | Last Fever | Steve M. DeMaiolo &Beechwood Racing Stable LLC | Tracy Norris | Mike Powers |
Family Biz | R | DK B/BR | Fed Biz | I'mclassyandsassy | Alex Lieblong & JoAnn Lieblong | Edward Barker | Chen, Danny J., Cestaro, James and Campbell Road Stables |
Fast Master | C | CH | Flashback | Silver Sal | Lee McMillin | H. Motion | Kaleem Shah, Inc. |
Fayette Warrior | C | CH | Exchange Rate | Legendary Peace | Barry Becker & Judith Becker | Wesley Ward | Calumet Farm |
Federal Case | C | B | Gemologist | Delilahjane | Kings Way Farm | Todd Pletcher | Low, Lawana L. and Robert E. |
Fifty Over | G | B | Uncle Mo | Sunnyridge Bride | Dennis A. Drazin | Jeremiah Englehart | August Dawn Farm |
Final Jeopardy | C | B | Street Sense | Addison Run | Bloodstock Investment III | Jason Servis | West, Gary and Mary |
Final Say | C | B | Violence | Holy Princess | Nancy L. Terhune & Ernest C. Frohboese | Todd Pletcher | Paul Pompa, Jr. |
Five Star General | C | B | Distorted Humor | Party of Interest | WinStar Farm, LLC | Arnaud Delacour | WinStar Farm LLC, China Horse Club International Ltd. and SF Racing LLC |
Flawless Bourbon | C | CH | Not Bourbon | Internallyflawless | Charles Fipke | Roger Attfield | Charles Fipke |
Follow the Lute | C | B | Midnight Lute | Casino Gold | Michael E. Pegram, Karl Watson & PaulWeitman | Bob Baffert | Watson, Karl, Pegram, Michael E. and Weitman, Paul |
Forloveofcountry | C | DK B/BR | Sky Mesa | Patriot Miss | Lazy Lane Farms, LLC | James DiVito | Doubledown Stables, Inc. |
Fort Worth | C | CH | City Zip | Auspicious | Danzel Brendenmuel, Clocker Z RacingStable, Gary Marsh & Sandra Powers | Todd Pletcher | Bass Racing, LLC |
Forty Under | C | GR/RO | Uncle Mo | Argent Affair | Cedar Hill LLC | Jeremiah Englehart | August Dawn Farm |
Frank'sgunisloaded | G | B | Orb | Stick to Your Guns | Patterson Bloodstock, Patterson &Company & Bellepoint Management, LLC | Roger Brueggemann | Midwest Thoroughbreds, Inc. |
Frolic More | C | B | More Than Ready | Summer Frolic | Bill Justice & Dr. Naoya Yoshida | Dallas Stewart | Andrew Farm and On Our Own Stable, LLC |
Frosted Grace | C | B | Mark Valeski | Class | Brereton C. Jones | Katherine Ritvo | Reeves Thoroughbred Racing and Branch, William |
Frosted Ice | C | GR/RO | Bellamy Road | Super Slash | Catherine Adams-Hutt | Ron Moquett | Rialto Racing Stables, LLC |
Fullness of Time | C | DK B/BR | Flatter | Wadena | T/C Stable, LLC | Chad Brown | Klaravich Stables, Inc. |
Galilean | C | B | Uncle Mo | Fresia | Bar C Racing Stables, Inc. | Jerry Hollendorfer | West Point Thoroughbreds, Barker, Denise and Sandbrook, William |
Game Winner | C | B | Candy Ride (ARG) | Indyan Giving | Summer Wind Equine | Bob Baffert | West, Gary and Mary |
Garter and Tie | C | DK B/BR | Brooks 'n Down | Garter Belt | Jacks or Better Farm Inc. | Ralph Nicks | Jacks or Better Farm, Inc. |
Gates of Dawn | C | DK B/BR | Arch | Rosa Salvaje | William C. Schettine | John Servis | D. J. Stable LLC |
General Mo | C | B | Uncle Mo | Last Dance for Me | Al Kirkwood & Saundra Kirkwood | Jerry Hollendorfer | Kirkwood, Al and Saundra S. |
Get the Prize | C | B | Candy Ride (ARG) | Hondo's Way | Diamond A Racing Corp. | Albert Stall, Jr. | Spendthrift Farm LLC and Town and Country Racing, LLC |
Global Campaign | C | B | Curlin | Globe Trot | WinStar Farm, LLC | Stanley Hough | Sagamore Farm, LLC and WinStar Farm, LLC |
Go Away | C | DK B/BR | Scat Daddy | Elbow | Lynch Bages LTD | Eddie Kenneally | Andrew Farm, Lakin, Lewis G. and Singer, Jose |
Going for Gold | G | DK B/BR | Atreides | Smart Indeed | Machmer Hall, Craig Brogden &Carrie Brogden | Robert Hess, Jr. | Ron Paolucci Racing, LLC |
Good as Money | C | DK B/BR | Uncle Mo | Financingavailable | Calumet Farm | Steven Asmussen | Calumet Farm |
Gray Attempt | C | GR/RO | Graydar | Attempt to Name | Wynnstay LLC, Donna Moore &Jim Richardson | William Fires | Dwight Pruett |
Gray Magician | C | GR/RO | Graydar | Burg Berg | Twin Creeks Farm | Peter Miller | Wachtel Stable, Eclipse Thoroughbred Partners and Barber, Gary |
Great Sense | C | DK B/BR | Street Sense | On a Roll | G. Watts Humphrey Jr., Susan Keller,Victoria Oliver & G. W. Humphrey III | Ian Wilkes | Jumonville, J. E. and Bunny |
Green Fleet | C | B | Afleet Alex | Woods Bay | William D. Graham | Bob Baffert | Donegal Racing |
Growth Engine | G | B | Tapit | Wild Vision | Winchell Thoroughbreds LLC | Chad Brown | Klaravich Stables, Inc. |
Gum Tree Lane | R | GR/RO | He's Had Enough | Elizabits | Ledgelands, LLC & Andrew C. Ritter | Philip D'Amato | Michael House |
Gun It | C | GR/RO | Tapit | Miss Besilu | Three Chimneys Farm, LLC andBesilu Stables, LLC | Steven Asmussen | Whisper Hill Farm LLC and Three Chimneys Farm |
Gunmetal Gray | C | GR/RO | Exchange Rate | Classofsixtythree | Lee Pokoik | Jerry Hollendorfer | Hollendorfer, LLC, Pearl Racing and West Point Thoroughbreds |
Hackberry | C | DK B/BR | English Channel | Southern Dynamo | Calumet Farm | Dan Blacker | Calumet Farm |
Haikal | C | B | Daaher | Sablah | Shadwell Farm, LLC | Kiaran McLaughlin | Shadwell Stable |
Harmon | C | B | Cairo Prince | Summer Shade | Coteau Grove Farms | Patrick Gallagher | Carroll, Mike, Cimpl, Don, Kelly, Jon, Kelly, Sarah and Wiltz, Jim |
Harvey Wallbanger | C | B | Congrats | Adorabell | Tony Holmes & Dr. & Mrs. Walter Zent | Kenneth McPeek | Harold Lerner LLC, Akman, Scott K., Akman, Terri, AWC Stables, Braverman, Paul, Nehoc Stables and Magdalena Racing (Sherri McPeek) |
Henley's Joy | C | CH | Kitten's Joy | Blue Grass Music | Kenneth L. Ramsey & Sarah K. Ramsey | Michael Maker | Bloom Racing Stable LLC |
He's Smokin Hot | C | CH | He's Had Enough | Smokin Again | Woodford Thoroughbreds | Joseph Orseno | H. Hendricks |
Hidden Scroll | C | B | Hard Spun | Sheba Queen | Juddmonte Farms Inc | William Mott | Juddmonte Farms, Inc. |
Higgins | C | CH | Giant's Causeway | Team Hansen | Mr. & Mrs. Edward Beau Lane | Heidi Cecil | Imagine Racing |
High Amplitude | C | B | Bernardini | Lady On Holiday | Nordic Thoroughbreds & Godolphin | Chad Brown | Klaravich Stables, Inc. |
High Crime | C | DK B/BR | Violence | Done in Love | Silverton Hill, LLC | Darrin Miller | Silverton Hill LLC |
Highest Honors | C | GR/RO | Tapit | Tap Your Feet | W.S. Farish | Chad Brown | Equestris Ltd, Inc. |
Highheelmomma | F | DK B/BR | Bodemeister | Lovely View | Phil T. Owens | Joseph Pickerrell | Lofley, Glenn and Lofley, Danielle |
Hitch | C | GR/RO | Tapit | Lindsay's Way | Gainesway Thoroughbreds Ltd. | Steven Asmussen | Calumet Farm |
Hog Creek Hustle | C | DK B/BR | Overanalyze | Candy Fortune | Hargus Sexton, Sandra Sexton & SilverFern Farm, LLC | Vickie Foley | Something Special Racing, LLC |
Hold Your Tickets | C | B | City Zip | Nick's Honor | James Lamonica, Lee Sacks &Soave Stables | Jeremiah Englehart | Jeff Drown |
Honest Mischief | C | B | Into Mischief | Honest Lady | Juddmonte Farms Inc | Chad Brown | Juddmonte Farms, Inc. |
Honoring Major | C | CH | Sky Mesa | Julie Truly | Carol M. Ricker | William Fires | Anthony Foyt, Jr. |
Honos Man | C | B | Afleet Alex | Sharons Song | Welrob Stables LLC | W. Calhoun | Welrob Stables LLC |
Icemeister | C | B | Bodemeister | Recollect | Tall Oaks Farm | James Jerkens | Centennial Farms |
Identifier | C | DK B/BR | Creative Cause | Can't Catch Kate | Heinz J. Steinmann | Jorge Navarro | Gelfenstein Farm, Crawford, Albert and Crawford, Michelle |
Improbable | C | CH | City Zip | Rare Event | St. George Farm LLC & G. WattsHumphrey Jr. | Bob Baffert | WinStar Farm LLC, China Horse Club International Ltd. and Starlight Racing |
Incidentally | C | GR/RO | Flatter | Chinchilla | Canamer Farm | Dermot Magner | Down Neck Stables |
Inclusive | G | DK B/BR | Sky Mesa | Sheppard's Pie | Mr. & Mrs. William L. Pape | H. Motion | Braverman, Paul, Pinch, Timothy and Reade Baker Racing Stable, Inc. |
Incorrigible | C | B | Into Mischief | Lady Belsara | James McDonald, Reiley McDonald & PaulSchwartz | Ron Moquett | Cella, John G. and Cella, Louis A. |
Instagrand | C | B | Into Mischief | Assets of War | Stoneway Farm | Jerry Hollendorfer | OXO Equine LLC |
Into Morocco | C | B | Into Mischief | Quality Play | Fred W. Hertrich III & John D. Fielding | Dallas Stewart | Donarra Thoroughbreds, LLC |
Intrepid Heart | C | GR/RO | Tapit | Flaming Heart | WinStar Farm, LLC & WinchellThoroughbreds, LLC | Todd Pletcher | Low, Lawana L. and Robert E. |
Inventing Blame | C | B | Blame | Inventing Paradise | Charles Fipke | Roger Attfield | Charles Fipke |
Inyan Najin | C | B | Slewquero | Counts Gift O Gold | Joan E. Booth Revocable Trust | Delvin Lufkins | Delvin Lufkins |
Irish Heatwave | C | B | Unusual Heat | Irish Winnie | Moger Inc. & Neary Racing Inc. | J. Desormeaux | Calumet Farm |
Iwillpersevere | C | DK B/BR | Archarcharch | Moonlight Escapade | Mike L. Slager | Michael Slager | Michael Slager |
Jaywalk | F | GR/RO | Cross Traffic | Lady Pewitt | Gainesway Thoroughbreds LTD | John Servis | D. J. Stable LLC and Cash is King LLC |
Jaywalker | C | DK B/BR | Cross Traffic | She'll Heir | Douglas Arnold | James Jerkens | Centennial Farms |
Jeans n' Boots | C | B | Cross Traffic | Small Pleasures | C. Kidder & N. Cole | Kellyn Gorder | Helwig, William K. and Gasaway, Brent |
Jerome Avenue | C | GR/RO | Speightstown | Disturbingly Hot | Machmer Hall | John Kimmel | Tobey Morton |
Jersey Agenda | C | DK B/BR | Jersey Town | Risky Agenda | Charles Fipke | Steven Asmussen | Charles Fipke |
Joeys Ace | G | CH | Stormy Atlantic | Magically | Hill 'n' Dale Equine Holdings, Inc. &Hill 'n' Dale Farms | Jerry Hollendorfer | Kirkwood, Al and Saundra S. |
Jump for Alex | C | DK B/BR | Jump Start | Elena Says Hello | Edward H Stone | Guadalupe Preciado | Edward Stone |
Just a Chance | C | B | Paddy O'Prado | Storm Burst | Bill Morefield & Debbie Morefield | Joe Sharp | Morefield, Bill, Morefield, Ryan, Sherbet, Paul and Krause, Carl |
Justinian | C | CH | Justin Phillip | Miss Wined Up | Jamie Frost | Bob Baffert | Williford, Roberta, Williford, Ward and Winner, Charles N. |
Kaziranga | C | GR/RO | Candy Ride (ARG) | Teammate | Calumet Farm | Steven Asmussen | Calumet Farm |
Kentucky Wildcat | C | CH | Tapit | Better Lucky | Godolphin | Thomas Albertrani | Godolphin, LLC |
Kid Cantina | G | B | Richard's Kid | Cantina | B & B Zietz Stables, Inc. | Librado Barocio | Hay Day Racing |
King for a Day | C | B | Uncle Mo | Ubetwereven | Red Oak Stable | Todd Pletcher | Red Oak Stable (Brunetti) |
King Ford | C | B | Afleet Alex | Eris | Kildare Stud | Kenneth McPeek | River Ranch Racing Stables, Kennedy, Larry, Miles, Fest, Benoit, Craig, Lewis, Tommie M. and Magdalena Racing (Sherri McPeek) |
King of Speed | C | CH | Jimmy Creed | Beautiful Daniele | Newaukum Racing Stables LLC | Jeff Bonde | Del Secco DCS Racing |
Kingly | C | B | Tapit | Justwhistledixie | Clearsky Farms | Bob Baffert | Clearview Stables LLC |
Knicks Go | C | GR/RO | Paynter | Kosmo's Buddy | Angie Moore | Ben Colebrook | KRA Stud Farm |
Knight's Cross | C | GR/RO | Mizzen Mast | Gift From the Sea | Gunpowder Farms, LLC | J. Desormeaux | Detmar, Wayne and Voss, Gene A. |
Koa | C | B | Bodemeister | Victory Island | WinStar Farm, LLC | Jerry Hollendorfer | Michael Stinson |
Lambeau | C | DK B/BR | First Samurai | Coastal Sunrise | Popatop, LLC | John Shirreffs | Jerome Moss |
Last Judgment | C | B | Congrats | Fantasy Forest | Woodford Thoroughbreds | Todd Pletcher | Mathis Stable LLC |
Laughing Fox | C | CH | Union Rags | Saskawea | Chester & Anne Prince | Steven Asmussen | Lieblong, Alex and JoAnn |
Lea Ridge | C | CH | Congrats | Generation of Love | Shortleaf Stable | William Van Meter | Shortleaf Stable, Inc. |
Lemniscate | C | GR/RO | Exchange Rate | Meet At Lola's | Milan Kosanovich | Kenneth McPeek | Moulton, Susan and Magdalena Racing |
Liberty's Pursuit | C | CH | Curlin | Allude | Clarkland Farm | Kenneth McPeek | Fern Circle Stables and Magdalena Racing (Sherri McPeek) |
Limonite | C | B | Lemon Drop Kid | Colina Verde (BRZ) | Roberto Mesquita | Steven Asmussen | Winchell Thoroughbreds LLC and Willis Horton Racing LLC |
Litany | C | CH | Curlin | River's Prayer | Stonestreet Thoroughbred Holdings LLC | Chad Brown | Eric Fein, Stonestreet Stable and Leidel, Peter |
Long Range Toddy | C | DK B/BR | Take Charge Indy | Pleasant Song | Willis Horton Racing LLC | Steven Asmussen | Willis Horton Racing LLC |
Lord Dragon | C | B | Oxbow | Broken Spell | Calumet Farm | Jordan Blair | Imperial Racing, LLC |
Lucky Lee | C | DK B/BR | Flatter | Miss Shegaas | Shim Racing, LLC | John Servis | Cash is King LLC |
Lunar Illusion | C | B | Malibu Moon | Kiss the Lady | Profoal Partners 2, LLC | James Jerkens | Centennial Farms and Spendthrift Farm, LLC |
Lutsky | C | B | Yes It's True | Reen | Pine Ridge Stables Ltd | Dermot Magner | Down Neck Stables |
Machine Learning | C | DK B/BR | Uncle Mo | Love You Crazy | Maria M. Haire & Mary K. Haire | Chad Brown | Klaravich Stables, Inc. |
Magnificent McCool | C | B | Giant's Causeway | My Special Secret | Cesa Farm | Doug O'Neill | Phoenix Thoroughbred III |
Malibu in Motion | C | B | Malibu Moon | Bouquet Booth | My Meadowview LLC | H. Motion | My Meadowview Farm LLC |
Manny Wah | C | CH | Will Take Charge | Battlefield Angel | Martha Jane Mulholland &Modo Tesio Equine, LLC | Wayne Catalano | Susan Moulton |
Mantra | C | CH | Violence | Golden Say | Ernest C. Frohboese | Carlo Vaccarezza | J&G Stables LLC and Vaccarezza, Nicholas |
