BC Wrap Up BC Saturday Results BC Friday Results Thursday BC Photos Wednesday BC Photos |
|
A Shin Hikari wins the 2015 Longines Hong Kong Cup. |
The last big event of the year on the international horse racing calendar is the Longines Hong Kong International Races, billed as the Turf World Championships. The four Group 1 events will be contested over the right-handed 1 3/16 mile turf course at Sha Tin on Sunday afternoon (late Saturday/early Sunday morning in America), all of which are under weight-for-age conditions. North American racing fans can watch and wager on the full card of 10 races through TVG in the USA, HPI-TV in Canada and at selected simulcast locations, with the first race going to post at 12:25PM local time (11:25PM ET).
The Longines Hong Kong Vase (G1) will kick off the day's stakes action at 2:00PM local time (1:00AM ET), carded as race 4. The race drew 14 entrants and will be run over the classic distance of 2400 meters (about 1 1/2 miles). Defending champion Highland Reel is back, fresh off his gate-to-wire romp in the Breeders' Cup Turf (G1), facing last year's Hong Kong Cup (G2) runner-up Nuovo Record, recent winner of the Red Carpet (G3) at Del Mar after finishing 11th in the Breeders' Cup Filly and Mare Turf (G1).
The Longines Hong Kong Sprint (G1), race 5, is the next race at a distance of 1200 meters (about 6 furlongs) around one turn, and a field of 14 goes to post at 2:40PM (1:40AM ET). Defending champion Peniaphobia and 2014 winner Aerovelocity lead the usual strong local contingent in this race, to be challenged by top Japanese sprinter Red Falx, winner of the Sprinters Stakes (G1) last out.
Race 7, the Longines Hong Kong Mile (G1) drew a full field of 14 and will run at 3:50PM (2:50AM ET), at 1600 meters (about 1 mile) around one turn. Last year's runner-up Giant Treasure faces 2014 winner Able Friend face Irish invader Cougar Mountain, looking to rebound off his 8th place finish in the Breeders' Cup Mile (G1).
The highlight race of the day is the Longines Hong Kong Cup (G1), a 2000-meter (about 1 1/4 mile) trip around two turns, where a field of 12 will go to post at 4:30PM (3:30AM ET) as race 8. The Japanese send out defending champion A Shin Hikari, who won the Prix d'Ispahan (G1) in France this summer, and last year's Hong Kong Mile winner Maurice, fresh off his Tenno Sho Autumn (G1) victory.
Past performances are available for all the races in PDF format in their form guide. These are not traditional North American type past performances, but they are self-explanatory. Lots of other info like past winners and photos is also provided in the form guide. Click the race numbers below for a race card with trainers, jockeys, weights, and the silks of each horse.
The connections for the Hong Kong Cup at the barrier draw. | ||||
Longines Hong Kong Cup (Group 1) – 2000m HK$20 million (US$2.6 million) Race 8 | ||||
Program Number | Horse Name | Country | Post Position | |
1 | A SHIN HIKARI | JPN | 1 | |
2 | MAURICE | JPN | 8 | |
3 | DESIGNS ON ROME | HK | 6 | |
4 | BLAZING SPEED | HK | 4 | |
5 | STAPHANOS | JPN | 7 | |
6 | LOVELY DAY | JPN | 2 | |
7 | GUN PIT | HK | 5 | |
8 | SECRET WEAPON | HK | 3 | |
9 | ELLIPTIQUE | FR | 9 | |
10 | HORSE OF FORTUNE | HK | 10 | |
11 | HELENE SUPER STAR | HK | 12 | |
12 | QUEENS RING | JPN | 11 | |
The connections for the Hong Kong Mile at the barrier draw. | ||||
Longines Hong Kong Mile (Group 1) – 1600m HK$20 million (US$2.6 million) Race 7 | ||||
Program Number | Horse Name | Country | Post Position | |
1 | ABLE FRIEND | HK | 14 | |
2 | CONTENTMENT | HK | 6 | |
3 | LOGOTYPE | JPN | 2 | |
4 | GIANT TREASURE | HK | 10 | |
5 | BEAUTY ONLY | HK | 13 | |
6 | HELENE PARAGON | HK | 5 | |
7 | NEOREALISM | JPN | 9 | |
8 | PACKING PINS | HK | 1 | |
9 | BEAUTY FLAME | HK | 12 | |
10 | COUGAR MOUNTAIN | IRE | 7 | |
11 | ROMANTIC TOUCH | HK | 4 | |
12 | SATONO ALADDIN | JPN | 8 | |
13 | SUN JEWELLERY | HK | 3 | |
14 | JOYFUL TRINITY | HK | 11 | |
The connections for the Hong Kong Vase at the barrier draw. | ||||
Longines Hong Kong Vase (Group 1) – 2400m HK$14 million (US$1.8 million) Race 4 | ||||
Program Number | Horse Name | Country | Post Position | |
1 | HIGHLAND REEL | IRE | 10 | |
2 | SILVERWAVE | FR | 1 | |
3 | BIG ORANGE | GB | 7 | |
4 | SATONO CROWN | JPN | 9 | |
5 | HELENE HAPPY STAR | HK | 6 | |
6 | GARLINGARI | FR | 8 | |
7 | ONE FOOT IN HEAVEN | FR | 4 | |
8 | QUECHUA | SIN | 14 | |
9 | FLAME HERO | HK | 5 | |
10 | BENZINI | NZ | 11 | |
11 | EASTERN EXPRESS | HK | 2 | |
12 | ANTICIPATION | HK | 3 | |
13 | NUOVO RECORD | JPN | 12 | |
14 | SMART LAYER | JPN | 13 | |
The connections for the Hong Kong Sprint at the barrier draw. | ||||
Longines Hong Kong Sprint (Group 1) – 1200m HK$12 million (US$1.6 million) Race 5 | ||||
Program Number | Horse Name | Country | Post Position | |
1 | AEROVELOCITY | HK | 2 | |
2 | LUCKY BUBBLES | HK | 5 | |
3 | PENIAPHOBIA | HK | 1 | |
4 | NOT LISTENIN'TOME | HK | 4 | |
5 | AMAZING KIDS | HK | 7 | |
6 | BIG ARTHUR | JPN | 13 | |
7 | REBEL DANE | AUS | 8 | |
8 | SIGNS OF BLESSING | FR | 14 | |
9 | RED FALX | JPN | 10 | |
10 | STRATHMORE | HK | 3 | |
11 | GROWL | GB | 12 | |
12 | TAKEDOWN | AUS | 6 | |
13 | PURE SENSATION | USA | 11 | |
14 | SUPER JOCKEY | HK | 9 |
For more info:
Search Horse-Races.Net: |