![]() |
Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday Breeders Cup Thursday |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Turf Sprint (G1) | 5 Furlongs (Turf) | 3 Year Olds & Up | $1 Million | 12:29pm |
14 horses were entered for the Turf Sprint and 2 also eligibles carried on the program.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Creative Force | Charlie Appleby | William Buick | 10-1 |
| 2 | Flotus | Simon & Ed Crisford | Hollie Doyle | 30-1 |
| 3 | Emaraaty Ana | Kevin Ryan | Ryan Moore | 20-1 |
| 4 | Campanelle | Wesley Ward | Frankie Dettori | 8-1 |
| 5 | Go Bears Go | David Loughnane | Umberto Rispoli | 30-1 |
| 6 | Highfield Princess * | John Quinn | Jason Hart | 7-2 |
| 7 | Arrest Me Red | Wesley Ward | John Velazquez | 15-1 |
| 8 | Golden Pal | Wesley Ward | Irad Ortiz Jr. | 2-1 |
| 9 | Naval Crown | Charlie Appleby | James Doyle | 30-1 |
| 10 | Caravel | Brad Cox | Tyler Gaffalione | 20-1 |
| 11 | Casa Creed * | Bill Mott | Luis Saez | 6-1 |
| 12 | Bran * | John Sadler | Vincent Cheminaud | 15-1 |
| 13 | Cazadero | Brendan Walsh | Flavien Prat | 20-1 |
| 14 | Artemus Citylimits | Mike Maker | Juan Hernandez | 30-1 |
| Also Eligible | ||||
| 15 | Dancing Buck | Michelle Nevin | Manny Franco | 15-1 |
| 16 | Oceanic | Jordan Blair | Julien Leparoux | 30-1 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |