![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Longines Breeders' Cup Classic (G1) | 1 1/4 miles | 3 Year Olds & Up | $6 Million | 5:40pm |
8 horses were entered for the Classic.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Taiba | Bob Baffert | Mike Smith | 8-1 |
| 2 | Life is Good * | Todd Pletcher | Irad Ortiz Jr. | 6-1 |
| 3 | Happy Saver | Todd Pletcher | John Velazquez | 30-1 |
| 4 | Flightline * | John Sadler | Flavien Prat | 3-5 |
| 5 | Hot Rod Charlie | Doug O'Neill | Tyler Gaffalione | 15-1 |
| 6 | Epicenter | Steve Asmussen | Joel Rosario | 5-1 |
| 7 | Olympiad * | Bill Mott | Junior Alvarado | 10-1 |
| 8 | Rich Strike | Eric Reed | Sonny Leon | 20-1 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |