![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Filly & Mare Sprint (G1) | 7 furlongs | 3 Year Olds & Up Fillies & Mares |
$1 Million | 11:50am |
13 horses were entered for the Filly and Mare Sprint.
Post | Horse | Trainer | Jockey | Odds |
1 | Slammed * | Todd Fincher | Florent Geroux | 15-1 |
2 | Edgeway | John Sadler | Juan Hernandez | 15-1 |
3 | Chi Town Lady | Wesley Ward | Flavien Prat | 20-1 |
4 | Ce Ce * | Mike McCarthy | Victor Espinoza | 4-1 |
5 | Frank's Rockette | Bill Mott | Luis Saez | 6-1 |
6 | Chain of Love | Michihiro Ogasa | William Buick | 20-1 |
7 | Obligatory | Bill Mott | Jose Ortiz | 8-1 |
8 | Goodnight Olive * | Chad Brown | Irad Ortiz Jr. | 3-1 |
9 | Sterling Silver | Tom Albertrani | Javier Castellano | 30-1 |
10 | Hot Peppers | Rudy Rodriquez | Junior Alvarado | 30-1 |
11 | Wicked Halo | Steve Asmussen | Tyler Gaffalione | 10-1 |
12 | Lady Rocket | Brad Cox | Joel Rosario | 10-1 |
13 | Echo Zulu | Steve Asmussen | Ricardo Santana Jr. | 6-1 |
* indicates Breeders' Cup Challenge winner |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |