![]() |
2025 Year in Review Santa Anita Opening Day Hong Kong Cup Results Hong Kong Jockey Challenge Hong Kong Cup woeks |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| FanDuel Breeders' Cup Mile (G1) presented by PDJF | 1 Mile (Turf) | 3 Year Olds & Up | $2 Million | 3:10pm |
14 horses were entered for the Mile and only 14 can start so there are 2 also eligibles carried on the program.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Pogo | Charles Hills | James Doyle | 20-1 |
| 2 | Shirl's Speight | Roger Attfield | Luis Saez | 30-1 |
| 3 | Dreamloper | Ed Walker | Kieran Shoemark | 6-1 |
| 4 | Modern Games * | Charlie Appleby | William Buick | 7-2 |
| 5 | Smooth Like Strait | Mike McCarthy | John Velazquez | 10-1 |
| 6 | Ivar | Paulo Lobo | Javier Castellano | 15-1 |
| 7 | Beyond Brilliant | John Shirreffs | Victor Espinoza | 20-1 |
| 8 | Regal Glory | Chad Brown | Jose Ortiz | 6-1 |
| 9 | Malavath | Francis-Henri Graffard | Tyler Gaffalione | 15-1 |
| 10 | Order of Australia | Aidan O'Brien | Ryan Moore | 12-1 |
| 11 | Annapolis * | Todd Pletcher | Irad Ortiz Jr. | 10-1 |
| 12 | King Cause | Mike Maker | Juan Hernandez | 30-1 |
| 13 | Kinross | Ralph Beckett | Frankie Dettori | 9-2 |
| 14 | Domestic Spending | Chad Brown | Flavien Prat | 8-1 |
| Also Eligible | ||||
| 15 | Front Run the Fed | Caio Caramori | TBA | 30-1 |
| 16 | Gear Jockey | Rusty Arnold | TBA | 30-1 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |