![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Pegasus World Cup Eclipse Award Winners Geroux 2000 wins Triple Crown Trail Kentucky Derby Points |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time | Maker's Mark Breeders' Cup Filly & Mare Turf (G1) | 1 3/8 Miles (Turf) | 3 Year Olds & Up Fillies & Mares |
$2 Million | 1:50pm |
---|
12 horses were entered for the Filly and Mare Turf.
Post | Horse | Trainer | Jockey | Odds |
1 | Lady Speightspeare | Roger Attfield | Luis Saez | 20-1 |
2 | Going to Vegas * | Phil D'Amato | Umberto Rispoli | 20-1 |
3 | Nashwa | John & Thady Gosden | Hollie Doyle | 5-2 |
4 | Above the Curve | Joseph O'Brien | John Velazquez | 9-2 |
5 | Tuesday | Aidan O'Brien | Ryan Moore | 8-1 |
6 | Mise En Scene | James Ferguson | Cieren Fallon | 30-1 |
7 | Toy | Aidan O'Brien | Wayne Lordan | 20-1 |
8 | Family Way | Brendan Walsh | Tyler Gaffalione | 20-1 |
9 | Rougir | Chad Brown | Flavien Prat | 12-1 |
10 | Virginia Joy * | Chad Brown | Irad Ortiz Jr. | 10-1 |
11 | In Italian | Chad Brown | Joel Rosario | 7-2 |
12 | Moira | Kevin Attard | Frankie Dettori | 10-1 |
* indicates Breeders' Cup Challenge winner |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |