![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Sprint (G1) | 6 Furlongs | 3 Year Olds & Up | $2 Million | 2:36pm |
Post | Horse | Trainer | Jockey | Odds |
1 | Echo Town | Steve Asmussen | Ricardo Santana Jr. | 20-1 |
2 | C Z Rocket | Peter Miller | Luis Saez | 7-2 |
3 | Collusion Illusion | Mark Glatt | Flavien Prat | 20-1 |
4 | Bon Raison | Jack Sisterton | Adam Beschizza | 30-1 |
5 | Manny Wah | Wayne Catalano | Tyler Gaffalione | 30-1 |
6 | Frank's Rockette | Bill Mott | Junior Alvarado | 10-1 |
7 | Whitmore | Ron Moquett | Irad Ortiz Jr. | 15-1 |
8 | Firenze Fire | Kelly Breen | Jose Lezcano | 8-1 |
9 | Empire of Gold | Terry Eoff | Declan Carroll | 30-1 |
10 | Yaupon | Steve Asmussen | Joel Rosario | 7-2 |
11 | Diamond Oops | Patrick Biancone | Florent Geroux | 8-1 |
12 | Hog Creek Hustle | Vickie Foley | Corey Lanerie | 30-1 |
13 | Jasper Prince | Hideyuki Mori | Jose Ortiz | 30-1 |
14 | Vekoma | George Weaver | Javier Castellano | 3-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |