![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Woodward Stakes Day Mohawk Million Night Woodbine Mile Summer & Natalma Stakes Prince of Wales Stakes |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Filly & Mare Sprint (G1) | 7 furlongs | 3 Year Olds & Up Fillies & Mares | $1 Million | 12:02pm |
Post | Horse | Trainer | Jockey | Odds |
1 | Speech | Mike McCarthy | Javier Castellano | 6-1 |
2 | Gamine | Bob Baffert | John Velazquez | 7-5 |
3 | Come Dancing | Carlos Martin | Irad Ortiz Jr. | 8-1 |
4 | Inthemidstofbiz | Cipriano Contreras | Emmanuel Esquivel | 30-1 |
5 | Sconsin | Greg Foley | James Graham | 20-1 |
6 | Venetian Harbor | Richard Baltas | Manuel Franco | 8-1 |
7 | Serengeti Empress | Tom Amoss | Luis Saez | 3-1 |
8 | Sally's Curlin | Dale Romans | Brian Hernandez Jr. | 20-1 |
9 | Bell's the One | Neil Pessin | Corey Lanerie | 6-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |