![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Santa Anita, Derby Dubai World Cup Wood Memorial Day Dubai World Cup Works Dubai World Cup entries |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Juvenile Fillies Turf (G1) | 1 Mile (Turf) | 2 Year Old Fillies | $1 Million | 4:30pm |
Post | Horse | Trainer | Jockey | Odds |
1 | Oodnadatta | Mrs. Harrington | Shane Foley | 20-1 |
2 | Miss Amulet | Ken Condon | Julien Leparoux | 12-1 |
3 | Alda | Graham Motion | John Velazquez | 12-1 |
4 | Plum Ali | Christophe Clement | Joel Rosario | 4-1 |
5 | Aunt Pearl | Brad Cox | Florent Geroux | 3-1 |
6 | Nazuna | Roger Varian | Luis Saez | 30-1 |
7 | Tetragonal | Richard Baltas | Manuel Franco | 20-1 |
8 | Mother Earth | Aidan O'Brien | Ryan Moore | 20-1 |
9 | Madone | Simon Callaghan | Flavian Prat | 10-1 |
10 | Campanelle | Wesley Ward | Frankie Dettori | 4-1 |
11 | Royal Approval | Wesley Ward | Irad Oritz Jr. | 10-1 |
12 | Spanish Loveaffair | Mark Casse | Tyler Gaffalione | 15-1 |
13 | Union Gables | Todd Pletcher | Jose Ortiz | 20-1 |
14 | Editor at Large | Chad Brown | Javier Castellano | 12-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |