![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Santa Anita, Derby Dubai World Cup Wood Memorial Day Dubai World Cup Works Dubai World Cup entries |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time | Maker's Mark Breeders' Cup Filly & Mare Turf (G1) | 1 3/16 Miles (Turf) | 3 Year Olds & Up Fillies & Mares | $2 Million | 1:57pm |
---|
|
|
|
|
|
1 | Starship Jubilee | Kevin Attard | Florent Geroux | 10-1 |
2 | Sistercharlie | Chad Brown | John Velazquez | 6-1 |
3 | Peaceful | Aidan O'Brien | Ryan Moore | 12-1 |
4 | Mean Mary | Graham Motion | Luis Saez | 7-2 |
5 | My Sister Nat | Chad Brown | Jose Ortiz | 12-1 |
6 | Rushing Fall | Chad Brown | Javier Castellano | 5-2 |
7 | Terebellum | John Gosden | Frankie Dettori | 20-1 |
8 | Mucho Unusual | Tim Yakteen | Flavien Prat | 30-1 |
9 | Harvey's Lil Goil | Bill Mott | Junior Alvarado | 20-1 |
10 | Civil Union | Shug McGaughey | Joel Rosario | 12-1 |
11 | Audarya | J. Fanshawe | Pierre-Charles Boudot | 12-1 |
12 | Lady Prancealot | Richard Baltas | Manuel Franco | 30-1 |
13 | Nay Lady Nay | Chad Brown | Irad Ortiz Jr. | 20-1 |
14 | Cayenne Pepper | Mrs. Harrington | Shane Foley | 8-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |