![]() |
Kennedy Road Stakes Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Longines Breeders' Cup Classic (G1) | 1 1/4 Miles | 3 Year Olds & Up | $6 Million | 5:13pm |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Tacitus | Bill Mott | Jose Ortiz | 20-1 |
| 2 | Tiz the Law | Barclay Tagg | Manuel Franco | 3-1 |
| 3 | By My Standards | Bret Calhoun | Gabriel Saez | 10-1 |
| 4 | Tom's d'Etat | Al Stall Jr. | Joel Rosario | 6-1 |
| 5 | Title Ready | Dallas Stewart | Corey Lanerie | 30-1 |
| 6 | Higher Power | John Sadler | Flavien Prat | 20-1 |
| 7 | Global Campaign | Stanley Hough | Javier Castellano | 20-1 |
| 8 | Improbable | Bob Baffert | Irad Ortiz Jr. | 5-2 |
| 9 | Authentic | Bob Baffert | John Velazquez | 6-1 |
| 10 | Maximum Security | Bob Baffert | Luis Saez | 7-2 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |