BC Wrap Up BC Saturday Results BC Friday Results Thursday BC Photos Wednesday BC Photos |
|
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Mile (G1) | 1 Mile (Turf) | 3 Year Olds & Up | $2 Million | 3:15pm |
Post | Horse | Trainer | Jockey | Odds |
1 | Ad Valorem | Aidan O'Brien | Jamie Spencer | 20-1 |
2 | Silent Name | Gary Mandella | Victor Espinoza | 20-1 |
3 | Araafa | Jeremy Noseda | John Velazquez | 9-2 |
4 | Sleeping Indian | John Gosden | Alex Solis | 20-1 |
5 | Free Thinking | Douglas Danner | Jose Santos | 15-1 |
6 | Echo of Light | Saeed bin Suroor | Frankie Dettori | 10-1 |
7 | Aragorn | Neil Drysdale | Corey Nakatani | 5-1 |
8 | Badge of Silver | Bobby Frankel | Edgar Prado | 12-1 |
9 | Rob Roy | Michael Stoute | Ramon Dominguez | 15-1 |
10 | Miesque's Approval | Martin Wolfson | Eddie Castro | 10-1 |
11 | Super Frolic | Scott Blasi | Sean Bridgmohan | 50-1 |
12 | Gorella | Patrick Biancone | Julien Leparoux | 4-1 |
13 | Librettist | Saeed bin Suroor | Christophe Soumillon | 6-1 |
14 | Aussie Rules | Aidan O'Brien | Garrett Gomez | 10-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: