![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| TVG Breeders' Cup Sprint (G1) | 6 Furlongs | 3 Year Olds & Up | $2 Million | 2:35pm |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Thor's Echo | Doug O'Neill | Corey Nakatani | 10-1 |
| 2 | Friendly Island | Todd Pletcher | Ramon Dominguez | 30-1 |
| 3 | Lewis Michael | Wayne Catalano | Rene Douglas | 30-1 |
| 4 | Henny Hughes | Kiaran McLaughlin | John Velazquez | 2-1 |
| 5 | Areyoutalkintome | Doug O'Neill | Victor Espinoza | 30-1 |
| 6 | Bordonaro | William Spawr | Pat Valenzuela | 3-1 |
| 7 | Nightmare Affair | Manuel Azpurua | Edgar Prado | 30-1 |
| 8 | Pomeroy | Martin Wolfson | Eddie Castro | 8-1 |
| 9 | Too Much Bling | Bob Baffert | Garrett Gomez | 10-1 |
| 10 | War Front | Allen Jerkens | Jose Santos | 12-1 |
| 11 | Siren Lure | Art Sherman | Alex Solis | 10-1 |
| 12 | Malibu Mint | James Chapman | Kyle Kaenel | 30-1 |
| 13 | Attila's Storm | Richard Schosberg | Cornelio Velasquez | 20-1 |
| 14 | Kelly's Landing | Eddie Kenneally | Rafael Bejarano | 20-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: