![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Distaff (G1) | 1 1/8 Miles | 3 Year Olds & Up Fillies & Mares | $2 Million | 3:55pm |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Round Pond | Michael Matz | Edgar Prado | 15-1 |
| 2 | Pine Island | Shug McGaughey | Javier Castellano | 5-1 |
| 3 | Healthy Addition | John Sadler | Victor Espinoza | 10-1 |
| 4 | Sharp Lisa | Doug O'Neill | Pat Valenzuela | 50-1 |
| 5 | Lemons Forever | Dallas Stewart | Mark Guidry | 30-1 |
| 6 | Spun Sugar | Todd Pletcher | Mike Luzzi | 10-1 |
| 7 | Fleet Indian | Todd Pletcher | Jose Santos | 8-5 |
| 8 | Baghdaria | Tom Amoss | Rafael Bejarano | 30-1 |
| 9 | Pool Land | Todd Pletcher | John Velazquez | 10-1 |
| 10 | Hollywood Story | John Shirreffs | David Flores | 20-1 |
| 11 | Bushfire | Eddie Kenneally | Alex Solis | 30-1 |
| 12 | Asi Siempre | Patrick Biancone | Julien Leparoux | 15-1 |
| 13 | Happy Ticket | Andrew Leggio Jr. | Garrett Gomez | 12-1 |
| 14 | Balletto | Tom Albertrani | Corey Nakatani | 6-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: