![]() |
Kennedy Road Stakes Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday |
|
|
| Race | Distance | Age/Sex | Purse | Post Time | Emirates Airline Breeders' Cup Filly & Mare Turf (G1) | 1 3/8 Miles (Turf) | 3 Year Olds & Up Fillies & Mares | $2 Million | 1:55pm |
|---|
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Dancing Edie | Craig Dollase | Corey Nakatani | 30-1 |
| 2 | Ouija Board | Edward Dunlop | Frankie Dettori | 8-5 |
| 3 | Mauralakana | Patrick Biancone | Julien Leparoux | 15-1 |
| 4 | Film Maker | H. Graham Motion | Edgar Prado | 6-1 |
| 5 | Honey Ryder | Todd Pletcher | John Velazquez | 4-1 |
| 6 | Quiet Royal | Todd Pletcher | Olivier Peslier | 30-1 |
| 7 | Wait a While | Todd Pletcher | Garrett Gomez | 3-1 |
| 8 | My Typhoon | Bill Mott | Robby Albarado | 20-1 |
| 9 | Satwa Queen | J. de Roualle | Thierry Thulliez | 12-1 |
| 10 | Germance | Jean-Claude Rouget | Christophe Soumillion | 12-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: