![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Cigar Mile Day HK Jockey Championship HK Cup Entries Hollywood Derby Day KY Jockey Club Day |
|
![]() Mine That Bird, winner of the 2009 Kentucky Derby
|
It's that time of year again when the newly turned three-year-old Thoroughbreds start their campaign for the Kentucky Derby and dreams of the illusive Triple Crown. The first Derby of the year, the Tropical Park Derby, is on January 2nd at Calder and there will be a prep race somewhere every weekend from now on until the Kentucky Derby on the first Saturday in May.
Keep checking back with this list as I will post results and links to recaps or stakes histories for all the races weekly. Although we have had several near misses recently, including Big Brown in 2008, the last Triple Crown winner was Affirmed in 1978. Will a talented sophomore step up this year and finally end the 32 year drought?
DRF's Road to the Derby - has past performances, charts, and video for all the preps.
J A N U A R Y | |||
2 | Tropical Park Derby | Calder | 1 1/8 M Turf |
Results: 1:52.89 - Fly by Phil, Lost Aptitude, Cat Park | |||
2 | Count Fleet Stakes | Aqueduct | 1 M 70 yards |
Results: 1:44.91 - Laus Deo, Worth a Buck, Turbo Speed | |||
2 | Turfway Prevue Stakes | Turfway | 6 1/2 F |
Results: 1:19.66 - Z. I. Zipp, Fish, Don't Put It Back | |||
9 | Spectacular Bid Stakes | Gulfstream | 6 F |
Results: 1:10.25 - A Little Warm, Wildcat Frankie, Westover Wildcat | |||
15 | Triple Sec Stakes | Delta Downs | 7 F |
Results: 1:26.50 - Coyote Legend, Big Texas Daddy, Perfect Lou | |||
16 | California Derby | Golden Gate | 1 1/16 M |
Results: 1:45.40 - Ranger Heartley, Connemara, Thomas Baines | |||
16 | Dania Beach Stakes | Gulfstream | 1 M Turf |
Results: 1:33.66 - Nordic Truce, Bim Bam, Call Shot | |||
16 | San Rafael Stakes | Santa Anita | 1 M |
Results: 1:36.45 - Conveyance, Cardiff Giant, Domonation | |||
16 | Pasco Stakes | Tampa Bay Downs | 7 F |
Results: 1:24.28 - Uptowncharlybrown, Big Looie, Black Diamond Cat | |||
18 | Jimmy Winkfield Stakes | Aqueduct | 6 F |
Results: 1:11.83 - Deputy Daney, Red Bengal, Mia's Angel | |||
18 | Smarty Jones Stakes | Oaklawn | 1 M |
Results: 1:41.69 - Dryfly, Pleasant Storm, Kitty's Turn | |||
18 | San Pedro Stakes | Santa Anita | 6 1/2 F |
Cancelled, not enough horses entered. | |||
23 | Lecomte Stakes | Fair Grounds | 1 M |
Results: 1:40.09 - Ron the Greek, Maximus Ruler, Letsgetitonmon | |||
23 | Pepsi Cola Handicap | Sunland Park | 6 F |
Results: 1:13.92 - Chuchuluco, Rig's Runner, Huntin the Trash | |||
23 | Holy Bull Stakes | Gulfstream | 1 M |
Results: 1:35.97 - Winslow Homer, Jackson Bend, William's Kitten | |||
30 | Dancing Count Stakes | Laurel | 6 F |
Results: Cancelled due to weather, will not be run this year. | |||
30 | WEBN Stakes | Turfway | 1 M |
Results: 1:41.21 - Kera's Kitten, Slewzoom, Lucky Chuck | |||
F E B R U A R Y | |||
6 | Black Gold Stakes | Fair Grounds | 5 1/2 F (off the turf) |
Results: 1:04.38 - Royal Express, Vito Filitto, Saluting Stormye | |||
6 | Whirlaway Stakes | Aqueduct | 1 1/16 M |
Results: 1:47.10 - Peppi Knows, Afleet Again, Three Day Rush | |||
6 | Louisiana Premier Night Prince | Delta Downs | 7 F |
Results: 1:26.87 - Redsugar, Heavenville, Productive Envoy | |||
7 | Hallandale Beach Stakes | Gulfstream | 1 1 /16 M Turf |
Results: 1:42.07 - Bim Bam, Interactif, Asphalt | |||
13 | Robert B. Lewis Stakes | Santa Anita | 1 1/16 M |
Results: 1:41.75 - Caracortado, Dave in Dixie, American Lion | |||
13 | Sam F. Davis Stakes | Tampa Bay Downs | 1 1/16 M |
Results: 1:44.15 - Rule, Schoolyard Dreams, Uptowncharlybrown | |||
15 | San Vicente Stakes | Santa Anita | 7 F |
Results: 1:20.91 - Sidney's Candy, Tiny Woods, Classical Slew | |||
20 | Risen Star Stakes | Fair Grounds | 1 1/16 M |
Results: 1:44.88 - Discreetly Mine, Tempted to Tapit, Northern Giant Slew | |||
20 | El Camino Real Derby | Golden Gate | 1 1/8 M |
Results: 1:51.26 - Connemara, Haimish Hy, Posse Power | |||
20 | Hutcheson Stakes | Gulfstream | 7 F |
Results: 1:22.44 - D'Funnybone, A Little Warm, Ibboyee | |||
20 | Southwest Stakes | Oaklawn Park | 1 M |
Results: 1:36.94 - Conveyance, Dublin, Cardiff Giant | |||
20 | Jim's Orbit Stakes | Sam Houston | 1 M |
Results: 1:38.74 - Coyote Legend, Big Texas Daddy, April's Picture | |||
20 | Turf Paradise Derby | Turf Paradise | 1 1/16 M |
Results: 1:45.97 - Dixie Commander, Indian Firewater, Pinal | |||
20 | Fountain of Youth Stakes | Gulfstream | 1 1/8 M |
Results: 1:48.87 - Eskendereya, Jackson Bend, Aikenite | |||
26 | Sportsman's Paradise Stakes | Delta Downs | 1 M |
Results: 1:40.36 - Backtalk, Royal Express, Target Flash | |||
27 | Miracle Wood Stakes | Laurel | 7 F |
Results: 1:23.22 - Don't Blame The Cat, Regal Warrior, Cole T. | |||
27 | Mountain Valley Stakes | Oaklawn Park | 6 F |
Results: 1:10.22 - Comedero, Backwater Blues, Activity Report | |||
27 | Borderland Derby | Sunland Park | 1 1/16 M |
Results: 1:45.27 - Storming Saint, Raise the Bridle(disqualified from 1st), Amen Baby | |||
27 | John Battaglia Memorial | Turfway | 1 1/16 M |
Results: 1:48.94 - Vow to Wager, Codoy(disqualified from 1st), In the Paint | |||
M A R C H | |||
6 | The Gotham | Aqueduct | 1 1/16 M |
Results: 1:43.65 - Awesome Act, Yawanna Twist, Nacho Friend | |||
6 | Fred Capossela | Aqueduct | 6 F |
Results: 1:09.88 - Wall Street Wonder, Custom for Carlos, Driven by Success | |||
6 | Gentilly Stakes | Fair Grounds | 1 1/16 M Turf |
Results: 1:46.21 - Tensas Cat, Heavenville, Pioneering Native | |||
6 | Palm Beach Stakes | Gulfstream | 1 1/8 M Turf |
Results: 1:45.40 - Paddy O'Prado, Dean's Kitten, Our Champion | |||
6 | Sham Stakes | Gulfstream | 1 1/8 M |
Results: 1:48.72 - Alphie's Bet, Setsuko, The Program | |||
13 | The Rebel | Oaklawn Park | 1 1/16 M |
Results: 1:43.06 - Lookin at Lucky, Noble's Promise, Dublin | |||
13 | San Felipe Stakes | Santa Anita | 1 1/16 M |
Results: 1:42.30 - Sidney's Candy, Interactif, Caracortado | |||
13 | Tampa Bay Derby | Tampa Bay Downs | 1 1/16 M |
Results: 1:44.31 - Odysseus, Schoolyard Dreams, Super Saver | |||
20 | Florida Derby | Gulfstream Park | 1 1/8 M |
Results: 1:49.19 - Eskendereya, Pleasant Prince, Rule | |||
20 | Swale Stakes | Gulfstream Park | 7 F |
Results: 1:21.98 - D'Funnybone, Ibboyee, Privalaged | |||
20 | Private Terms | Laurel | 1 M |
Results: 1:37.18 - Plantation, Reckless Runner, Regal Warrior | |||
27 | Lane's End Stakes | Turfway | 1 1/8 M |
Results: 1:50.59 - Dean's Kitten, Northern Giant, Connemara | |||
27 | Rushaway Stakes | Turfway | 1 1/16 M |
Results: 1:44.47 - Exhi, Lonesome Street, In The Paint | |||
27 | Hansel Stakes | Turfway | 6 F |
Results: 1:08.97 - Cool Bullet, Strapping Groom, Rockin' Rockstar | |||
27 | Louisiana Derby | Fair Grounds | 1 1/8 M |
Results: 1:50.32 - Mission Impazible, A Little Warm, Drosselmeyer | |||
27 | Grindstone Stakes | Fair Grounds | 7 1/2 Turf |
Results: 1:31.53 - Workin For Hops, Striking Hight, Random Move | |||
27 | Crescent City Derby | Fair Grounds | 1 1/16 M |
Results: 1:44.42 - Heavenville, Dynapac, Pioneering Native | |||
27 | UAE Derby | Meydan | 1 1/8 M |
Results: 1:57.44 - Musir, Raihana, Mendip | |||
28 | Sunland Derby | Sunland | 1 M |
Results: 1:48.46 - Endorsement, Conveyance, Tempted to Tapit | |||
28 | New Mexico Breeders' Derby | Sunland | 1 3/16 M |
Results: 1:45.24 - Desert Jack, Train Rider Blues, Rig's Runner | |||
A P R I L | |||
2 | Transylvania Stakes | Keeneland | 1 1/16 M Turf |
Results: 1:41.31 - Nordic Truce, Strike the Tiger, Guys Reward | |||
3 | Wood Memorial | Aqueduct | 1 1/8 M |
Results: 1:49.97 - Eskendereya, Jackson Bend, Awesome Act | |||
3 | The Bay Shore | Aqueduct | 7 F |
Results: 1:21.89 - Eightyfiveinafifty, Hurricane Ike, Remand | |||
3 | Illinois Derby | Hawthorne | 1 1/8 M |
Results: 1:51.31 - American Lion, Yawanna Twist, Backtalk | |||
3 | Santa Anita Derby | Santa Anita | 1 1/8 M |
Results: 1:48.00 - Sidney's Candy, Setsuko, Lookin at Lucky | |||
3 | Dayton Andrews Dodge Sophomore Turf | Tampa Bay Downs | 1 1/16 M Turf |
Results: 1:42.39 - Thunder Brew, Gator Tiger, Saint Jude | |||
3 | Ocala Breeder's Sales Sophomore | Tampa Bay Downs | 7 F |
Results: 1:22.38 - Thank U Philippe, My Charming Clyde, Good Lord | |||
10 | Blue Grass Stakes | Keeneland | 1 1/8 M |
Results: 1:48.69 - Stately Victor, Paddy O'Prado, First Dude | |||
10 | Arkansas Derby | Oaklawn Park | 1 1/8 M |
Results: 1:49.37 - Line of David, Super Saver, Dublin | |||
10 | Northern Spur Stakes | Oaklawn Park | 1 M |
Cancelled, not enough horses entered. | |||
10 | La Puente Stakes | Santa Anita | 1 1/8 M Turf |
Results: 1:48.80 - Dream Nettie, Lucky Rave, Bogie | |||
17 | Lexington Stakes | Keeneland | 1 1/16 M |
Results: 1:44.38 - Exhi, Bushwhacked, Uptowncharlybrown | |||
17 | Blue and Gold Stakes | Charles Town | 7 F |
Results: 1:23.45 - Comedero, Toboggan Slide, Plantation | |||
24 | The Withers | Aqueduct | 1 M |
Results: 1:34.05 - Afleet Again, Ibboyee, Spangled Star | |||
24 | Derby Trial Stakes | Churchill Downs | 1 M |
Results: 1:36.35 - Hurricane Ike, Aikenite, Pleasant Prince | |||
M A Y | |||
1 | Kentucky Derby | Churchill Downs | 1 1/4 M |
Results: 2:04.45 - Super Saver, Ice Box, Paddy O'Prado | |||
1 | Federico Tesio Stakes | Pimlico | 1 1/8 M |
Results: 1:52.11 - Bank the Eight, Regal Warrior, London Lane | |||
8 | Dwyer Stakes | Belmont | 1 1/8 M |
Results: 1:50.25 - Fly Down, Drosselmeyer, Remand | |||
8 | Lone Star Derby | Lone Star Park | 1 1/16 M |
Results: 1:44.61 - Game On Dude, Crider, Henshin Hero | |||
15 | Preakness Stakes | Pimlico | 1 3/16 M |
Results: 1:55.47 - Lookin at Lucky, First Dude, Jackson Bend | |||
J U N E | |||
5 | Belmont Stakes | Belmont | 1 1/2 M |
2009 Triple Crown Trail with results for all races
2008 Triple Crown Trail with results for all races
2007 Triple Crown Trail with results for all races
2006 Triple Crown Trail with results for all races
2005 Triple Crown Trail with results for all races
2004 Triple Crown Trail with results for all races
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: