|
Year | Winner | PP | Jockey | Trainer | Owner | Time | Winning Margin |
Odds |
2015 | Exaggerator | 5 | K Desormeaux | J. Desormeaux | Big Chief Racing LLC, Head of Plains Partners LLC, Rocker O Ranch LLC, et al | 1:58.31 | 3 1/2 | 2.60 |
b c by Curlin - Dawn Raid x Vindication | ||||||||
2015 | American Pharoah | 1 | V. Espinoza | B. Baffert | Zayat Stable | 1:58.46 | 7 | *0.90 |
b c by Pioneerof the Nile - Littleprincessemma x Yankee Gentleman | ||||||||
2014 | California Chrome | 3 | V. Espinoza | A. Sherman | S. Coburn and P. Martin | 1:54.84 | 1 1/2 | *0.50 |
ch c by Lucky Pulpit - Love the Chase x Not For Love | ||||||||
2013 | Oxbow | 6 | G, Stevens | D. Wayne Lukas | Calumet Farm | 1:55.94 | 1 3/4 | 15.40 |
b c by Awesome Again - Tizamazing x Cee's Tizzy | ||||||||
2012 | I'll Have Another | 9 | M.Gutierrez | D. O'Neill | Reddam Racing LLC | 1:55.94 | neck | 3.20 |
b c by Flower Alley - Arch's Gal Edith x Arch | ||||||||
2011 | Shackleford | 5 | J. Castanon | D. Romans | M. Lauffer and W. Cubbedge | 1:56.47 | 1/2 | 12.60 |
b c by Forestry - Oatsee x Unbridled | ||||||||
2010 | Lookin at Lucky | 7 | M. Garcia | B. Baffert | K. Watson, M. Pegram, and P. Weitman | 1:55.47 | 3/4 | 2.40 |
b c by Smart Strike - Private Feeling x Belong to Me | ||||||||
2009 | Rachel Alexandra | 13 | C. Borel | S. Asmussen | Stonestreet Stable | 1:55.08 | 1 | *1.80 |
b f by Medaglia d'Oro - Lotta Kim x Roar | ||||||||
2008 | Big Brown | 6 | K. Desormeaux | R. Dutrow Jr. | IEAH Stables and Paul Pompa Jr. et al | 1:54.80 | 5 1/4 | *0.20 |
b c by Boundary - Mien x Nureyev | ||||||||
2007 | Curlin | 4 | R. Albarado | S. Asmussen | Stonestreet, Padua, Bolton, and Midnight Cry Stables | 1:53.46 | head | 3.40 |
ch c by Smart Strike - Sherriff's Deputy x Deputy Minister | ||||||||
2006 | Bernardini | 8 | J. Castellano | T. Albertrani | Darley Stable | 1:54.65 | 5 1/4 | 12.90 |
b c by A.P. Indy - Cara Rafaela x Quiet American | ||||||||
2005 | Afleet Alex | 12 | J. Rose | T. Ritchey | Cash is King Stable | 1:55.04 | 4 1/2 | *3.30 |
dk b/br c by Northern Afleet - Maggy Hawk x Hawkster | ||||||||
2004 | Smarty Jones | 7 | S. Elliott | J. Servis | Roy Chapman | 1:55.59 | 11 1/2 | *0.70 |
ch c by Elusive Quality - I'll Get Along by Smile | ||||||||
2003 | Funny Cide | 9 | J. Santos | B. Tagg | Sackatoga Stable | 1:55.61 | 9 3/4 | *1.90 |
ch g by Distorted Humor - Belle's Good Cide x Slewacide | ||||||||
2002 | War Emblem | 8 | V. Espinoza | B. Baffert | Thoroughbred Corp. | 1:56.36 | 3/4 | *2.80 |
dk b/br c by Our Emblem - Sweetest Lady x Lord At War | ||||||||
2001 | Point Given | 11 | G. Stevens | B. Baffert | Thoroughbred Corp. | 1:55.51 | 2 1/4 | *2.30 |
ch c by Thunder Gulch - Turko's Turn x Turkoman | ||||||||
2000 | Red Bullet | 4 | J. Bailey | J. Orseno | Stronach Stable | 1:56.04 | 3 3/4 | 6.20 |
ch c by Unbridled - Cargo x *Caro | ||||||||
1999 | Charismatic | 6 | C. Antley | D.W. Lukas | B. & B. Lewis | 1:55.32 | 1 1/2 | 8.40 |
ch c by Summer Squall - Bali Babe x Drone | ||||||||
1998 | Real Quiet | 10 | K. Desormeaux | B. Baffert | M. Pegram | 1:54.75 | 2 1/4 | 2.50 |
b c by Quiet American - Really Blue x Believe It | ||||||||
1997 | Silver Charm | 7 | G. Stevens | B. Baffert | B. & B. Lewis | 1:54.84 | hd | 3.10 |
gr/ro c by Silver Buck - Bonnie's Poker x Poker | ||||||||
1996 | Louis Quatorze | 6 | P. Day | N. Zito | Condren, Cornacchia, & Hofmann | 1:53.43 | 3 1/4 | 8.50 |
b c by Sovereign Dancer - On to Royalty x On to Glory | ||||||||
1995 | Timber Country | 7 | P. Day | D.W. Lukas | Overbrook Farms & Gainesway Stable | 1:54.45 | 1/2 | *1.90 |
ch c by Woodman - Fall Aspen x Pretense | ||||||||
1994 | Tabasco Cat | 1 | P. Day | D.W. Lukas | Overbrook Farms & D.P. Reynolds | 1:56.47 | 3/4 | 3.60 |
ch c by Storm Cat - Barbicue Sauce x Sauce Boat | ||||||||
1993 | Prairie Bayou | 3 | M.E. Smith | T. Bohannan | Loblolly Stable | 1:56.61 | 1/2 | *2.20 |
ch g by Little Missouri - Whiffling x Wavering Monarch | ||||||||
1992 | Pine Bluff | 4 | C.J. McCarron | T. Bohannan | Loblolly Stable | 1:55.60 | 3/4 | *3.50 |
b c by Danzig - Rowdy Angel x Halo | ||||||||
1991 | Hansel | 4 | J.D. Bailey | F. Brothers | Lazy Lane Farms | 1:54 | 7 | 9.10 |
b c by Woodman - Count On Bonnie x Dancing Count | ||||||||
1990 | Summer Squall | 7 | P. Day | N. Howard | Dogwood Stable | 1:53 3/5 | 2 1/4 | 2.40 |
b c by Storm Bird - Weekend Surprise x Secretariat | ||||||||
1989 | Sunday Silence | 7 | P.A. Valenzuela | C. Whittingham | Gaillard, Hancock, & Whittingham | 1:53 4/5 | no | 2.10 |
dk b/br c by Halo - Wishing Well x Understanding | ||||||||
1988 | Risen Star | 3 | E. Delahoussaye | L. Roussel III | Roussel & Lamark Stable | 1:56 1/5 | 1 1/4 | 6.80 |
dk b/br c by Secretariat - Ribbon x His Majesty | ||||||||
1987 | Alysheba | 6 | C.J. McCarron | J. Van Berg | Scharbauer | 1:55 4/5 | 1/2 | *2.00 |
b c by Alydar - Bel Sheba x Lt Stevens | ||||||||
1986 | Snow Chief | 2 | A. Solis | M. Stute | Grinstead & Rochelle | 1:54 4/5 | 4 | 2.60 |
dk b/br c by Reflected Glory - Miss Snowflake x Snow Sporting | ||||||||
1985 | Tank's Prospect | 6 | P. Day | D.W. Lukas | Mr. & Mrs. E.V. Klein | 1:53 2/5 | hd | 4.70 |
b c by Mr. Prospector - Midnight Pumpkin x Pretense | ||||||||
1984 | Gate Dancer | 3 | A. Cordero Jr. | J. Van Berg | K. Opstein | 1:53 3/5 | 1 1/2 | 4.80 |
b c by Sovereign Dancer - Sun Gate x Bull Lea | ||||||||
1983 | Deputed Testamony | 3 | D.A. Miller Jr. | W. Boniface | F.P. Sears | 1:55 2/5 | 2 3/4 | 14.50 |
b c by Traffic Cop - Proof Requested x Prove It | ||||||||
1982 | Aloma's Ruler | 7 | J.L. Kaenel | J. Lenzini Jr. | N. Scherr | 1:55 2/5 | 1/2 | 6.90 |
dk b/br c by Iron Ruler - Aloma x Native Charger | ||||||||
1981 | Pleasant Colony | 12 | J. Velasquez | J. Campo | Buckland Farm | 1:54 3/5 | 1 | *1.50 |
dk b/br c by His Majesty - Sun Colony x Sunrise Flight | ||||||||
1980 | Codex | 3 | A. Cordero | D.W. Lukas | Tartan Stable | 1:54 1/5 | 4 3/4 | 2.70 |
ch c by Arts and Letters - Roundup Rose x Minnesota Mac | ||||||||
1979 | Spectacular Bid | 2 | R.J. Franklin | G. Delp | Hawksworth Farm | 1:54 1/5 | 5 1/2 | *0.10 |
gr c by Bold Bidder - Spectacular x Promised Land | ||||||||
1978 | Affirmed | 6 | S. Cauthen | L. Barrera | Harborview Farm | 1:54 2/5 | nk | *0.50 |
ch c by Exclusive Native - Won't Tell You x Crafty Admiral | ||||||||
1977 | Seattle Slew | 8 | J. Cruguet | W. Turner | K.L. Taylor | 1:54 2/5 | 1 1/2 | *0.40 |
dk b/br c by Bold Reasoning - My Charmer x Poker | ||||||||
1976 | Elocutionist | 5 | J. Lively | P.T. Adwell | E.C. Cashman | 1:55 | 3 1/2 | 10.10 |
b c by Gallant Romeo - Strictly Speaking x Fleet Nasrullah | ||||||||
1975 | Master Derby | 3 | D.G. McHargue | W.E. Adams | Golden Chance Farm | 1:56 2/5 | 1 | 23.40 |
ch c by Dust Commander - Madam Jerry x Royal Coinage | ||||||||
1974 | Little Current | 2 | M.A. Rivera | T.L. Rondinello | Darby Dan Farm | 1:54 3/5 | 7 | 13.10 |
ch c by Sea Bird - Luiana x My Babu | ||||||||
1973 | Secretariat | 3 | R. Turcotte | L. Laurin | Meadow Stable | 1:54 2/5 | 2 1/2 | *0.30 |
ch c by Bold Ruler - Something Royal x Princequillo | ||||||||
1972 | Bee Bee Bee | 7 | E. Nelson | D.W. Carroll | W.S. Farish | 1:55 3/5 | 1 1/2 | 18.70 |
dk b/br c by Better Bee - Paula x Nizami II | ||||||||
1971 | Canonero II | 9 | A. Avila | J. Arias | E. Caibett | 1:54 | 1 1/2 | *3.40 |
b c by Pretendre - Dixieland II x Nantallah | ||||||||
1970 | Personality | 2 | E. Belmonte | J.W. Jacobs | E.D. Jacobs | 1:56 1/5 | nk | 4.50 |
b c by Hail To Reason - Affectionately x Swaps | ||||||||
1969 | Majestic Prince | 5 | W. Hartack | J. Longden | F. McMahon | 1:55 3/5 | hd | *0.60 |
ch c by Raise a Native - Gay Hostess x Royal Charger | ||||||||
1968 | Forward Pass | 2 | I. Valenzuela | H. Forrest | Calumet Farm | 1:56 4/5 | 6 | *1.10 |
b c by On-And-On - Princess Turia x Heliopolis | ||||||||
1967 | Damascus | 2 | W. Shoemaker | F. Whiteley | E.W. Bancroft | 1:55 1/5 | 2 1/4 | *1.80 |
b c by Sword Dancer - Kerala x My Babu | ||||||||
1966 | Kauai King | 3 | D. Brumfield | H. Forrest | M.J. Ford | 1:55 2/5 | 1 3/4 | *1.00 |
dk b/br c by Native Dancer - Sweep In x Blenheim II | ||||||||
1965 | Tom Rolfe | 6 | R. Turcotte | F. Whiteley | Powhatan | 1:56 1/5 | nk | 3.60 |
b c by Ribot - Pocahontas x Roman | ||||||||
1964 | Northern Dancer | 4 | W. Hartack | H. Luro | Winfields Farm | 1:56 4/5 | 2 1/4 | 2.10 |
b c by Nearctic - Natalma x Native Dancer | ||||||||
1963 | Candy Spots | 8 | W. Shoemaker | M.A. Tenney | R.C. Ellsworth | 1:56 1/5 | 3 1/2 | *1.50 |
ch c by Nigromante - Candy Dish x Khaled | ||||||||
1962 | Greek Money | 10 | J.L. Rotz | V.W. Raines | Brandywine Stable | 1:56 1/5 | no | 10.90 |
ch c by Greek Song - Lucy Lufton x Nimbus | ||||||||
1961 | Carry Back | 4 | J. Sellers | J.A. Price | K. Price | 1:57 3/5 | 3/4 | *1.00 |
br c by Saggy - Joppy x Star Blen | ||||||||
1960 | Bally Ache | 1 | R. Ussery | H.J. Pitt | Turfland | 1:57 3/5 | 4 | 1.70 |
b c by Ballydam - Celestial Blue x Supremus | ||||||||
1959 | Royal Orbit | 6 | W. Harmatz | R. Cornell | J. Braunstein | 1:57 | 4 | 6.60 |
ch c by Royal Charger - Admiral's Belle x War Admiral | ||||||||
1958 | Tim Tam | 8 | I. Valenzuela | H.A. Jones | Calumet Farm | 1:57 1/5 | 1 1/2 | *1.10 |
dk b c by Tom Fool - Two Lea x Bull Lea | ||||||||
1957 | Bold Ruler | 5 | E. Arcaro | J. Fitzsimmons | Wheatley Stable | 1:56 1/5 | 2 | 1.40 |
dk b c by Nasrullah - Miss Disco x Discovery | ||||||||
1956 | Fabius | 3 | W. Hartack | H.A. Jones | Calumet Farm | 1:58 2/5 | 1 3/4 | 2.50 |
br c by Citation - Shameen x Royal Minstrel | ||||||||
1955 | Nashua | 5 | E. Arcaro | J. Fitzsimmons | Belair Stud | 1:54 3/5 | 1 | *0.30 |
b c by Nasrullah - Segula x Johnstown | ||||||||
1954 | Hasty Road | 6 | J. Adams | H. Trotsek | Hasty House Farm | 1:57 2/5 | nk | 5.00 |
dk b c by Roman - Traffic Court x Discovery | ||||||||
1953 | Native Dancer | 4 | E. Guerin | W.C. Winfrey | A.G. Vanderbilt | 1:57 4/5 | nk | *0.20 |
gr c by Polynesian - Geisha x Discovery | ||||||||
1952 | Blue Man | 4 | C. McCreary | W.C. Stephens | White Oak Stable | 1:57 2/5 | 3 1/2 | *1.60 |
b c by Blue Swords - Poppycock x Identify | ||||||||
1951 | Bold | 6 | E. Arcaro | P.M. Burch | Brookmeade Stable | 1:56 2/5 | 7 | 4.10 |
b c by By Jimminy - Little Rebel x John P. Grier | ||||||||
1950 | Hill Prince | 1 | E. Arcaro | J.H. Hayes | C.T. Chenery | 1:59 1/5 | 5 | *0.70 |
b c by Princequillo - Hildene x Bubbling Over | ||||||||
1949 | Capot | 1 | T. Atkinson | J.M. Gaver | Greentree Stable | 1:56 | hd | 2.50 |
br c by Menow - Piquet x St. Germans | ||||||||
1948 | Citation | 4 | E. Arcaro | H.A. Jones | Calumet Farm | 2:02 2/5 | 5 1/2 | *0.10 |
b c by Bull Lea - Hydroplane II x Hyperion | ||||||||
1947 | Faultless | 2 | D. Dodson | H.A. Jones | Calumet Farm | 1:59 | 1 1/4 | 4.20 |
br c by Bull Lea - Unerring x Insco | ||||||||
1946 | Assault | 5 | W. Mehrtens | M. Hirsch | King Ranch | 2:01 2/5 | nk | *1.40 |
ch c by Bold Venture - Igual x Equipoise | ||||||||
1945 | Polynesian | 7 | W.D. Wright | M. Dixon | P. Widener | 1:58 4/5 | 2 1/2 | 12.00 |
br c by Unbreakable - Black Polly x Polymelian | ||||||||
1944 | Pensive | 2 | C. McCreary | B.A. Jones | Calumet | 1:59 1/5 | 3/4 | *1.65 |
ch c by Hyperion - Penicuik II x Buchan | ||||||||
1943 | Count Fleet | 2 | J. Longden | G.D. Cameron | J.D. Hertz | 1:57 2/5 | 8 | *0.15 |
br c by Reigh Count - Quickly x Haste | ||||||||
1942 | Alsab | 8 | B. James | A. Swenke | A. Sabath | 1:57 | 1 | *2.05 |
b c by Good Goods - Winds Chance - Wildair | ||||||||
1941 | Whirlaway | 1 | E. Arcaro | B.A. Jones | Calumet Farm | 1:58 4/5 | 5 1/2 | *1.15 |
ch c by Blenheim II - Dustwhirl x Sweep | ||||||||
1940 | Bimelech | 5 | F.A. Smith | W. Hurley | E.R. Bradley | 1:58 3/5 | 3 | *0.90 |
b c by Black Toney - La Troienne x Teddy | ||||||||
1939 | Challedon | 2 | G. Seabo | L.J. Schaefer | W.L. Brann | 1:59 1/5 | 1 1/4 | 6.20 |
b c by Challenger II - Laura Gal x Sir Gallahad III | ||||||||
1938 | Dauber | 5 | M. Peters | R.E. Handlen | Foxcatcher Farms | 1:59 4/5 | 7 | *1.50 |
ch c by Pennant = Ship of War x Man O'War | ||||||||
1937 | War Admiral | 1 | C. Kurtsinger | G. Conway | Glen Riddle Farms | 1:58 2/5 | hd | *0.35 |
br c by Man O'War - Brush Up x Sweep | ||||||||
1936 | Bold Venture | 4 | G. Woolf | M. Hirsch | M.L. Schwartz | 1:59 | no | *1.85 |
ch c by St. Germans - Possible x Ultimus | ||||||||
1935 | Omaha | 6 | W. Saunders | J. Fitzsimmons | Belair Stud Stable | 1:58 2/5 | 6 | *0.95 |
ch c by Gallant Fox - Flambino x Wrack | ||||||||
1934 | High Quest | 1 | R. Jones | R.A. Smith | Brookmeade Stable | 1:58 1/5 | no | *0.45 |
b c by Sir Gallahad II - Etoile Filant x Fair Play | ||||||||
1933 | Head Play | 4 | C. Kurtsinger | T.P. Hayes | S.B. Mason | 2:02 | 4 | *1.80 |
ch c by My Play - Red Head x King Gorin | ||||||||
1932 | Burgoo King | 6 | E. James | H.J. Thompson | E.R. Bradley | 1:59 4/5 | hd | 3.25 |
b c by Bubbling Over - Minawand x Lonawand | ||||||||
1931 | Mate | 5 | G. Ellis | J.W. Healy | A.C. Bostwick | 1:59 | 1 1/2 | 4.10 |
ch c by Prince Pal - Killashandra x Ambassador IV | ||||||||
1930 | Gallant Fox | 1 | E. Sande | J. Fitzsimmons | Belair Stud Stable | 2:00 3/5 | 3/4 | *1.00 |
b c by Sir Gallahad III - Marguerite x Celt | ||||||||
1929 | Dr. Freeland | 6 | L. Schaefer | T.J. Healey | W.J. Salmon | 2:01 3/5 | 1 | *3.85 |
ch c by Light Brigade - Toddle x Celt | ||||||||
1928 | Victorian | 7 | R. Workman | J. Rowe Jr. | H.P. Whitney | 2:00 1/5 | no | 9.35 |
b c by Whisk Broom II - Prudery x Peter Pan | ||||||||
1927 | Bostonian | 4 | A. Abel | F. Hopkins | H.P. Whitney | 2:01 3/5 | 1/2 | 3.00 |
blk c by Broomstick - Yankee Maid x Peter Pan | ||||||||
1926 | Display | 11 | J. Maiben | T.J. Healey | W.J. Salmon | 1:59 4/5 | hd | 19.35 |
b c by Fair Play - Sicuta x Nassovian | ||||||||
1925 | Coventry | 8 | C. Kummer | W. Duke | G.A. Cochran | 1:59 | 4 | 21.80 |
blk c by Negofol - Sun Queen x Rock Sand | ||||||||
1924 | Nellie Morse | 7 | J. Merimee | A. B. Gordon | H.C. Fisher | 1:57 1/5 | 1 1/2 | 12.10 |
b f by Luke McLuke - La Venganza x Abercorn | ||||||||
1923 | Vigil | 8 | R. Marinelli | T.J. Healey | W.J. Salmon | 1:53 3/5 | 1 3/4 | 4.50 |
ch c by Jim Gaffney - Vignola x Solitaire II | ||||||||
1922 | Pillory | 5 | L. Morris | T.J. Healey | R.T. Wilson | 1:51 3/5 | hd | 11.15 |
ch c by Olambala - Hester Prynne x Disguise | ||||||||
1921 | Broomspun | 7 | F. Coltiletti | J. Rowe | H.P. Whitney | 1:54 1/5 | 3/4 | *1.00 |
b c by Broomstick - Spun Glass x Rock Sand | ||||||||
1920 | Man O'War | 7 | C. Kummer | L. Feustel | Glen Riddle Farm | 1:51 3/5 | 1 1/2 | *0.80 |
ch c by Fair Play - Mahubah x Rock Sand | ||||||||
1919 | Sir Barton | 8 | J. Loftus | Madden & Gooch | J. Ross | 1:53 | 4 | *1.40 |
ch c by Star Shoot - Lady Sterling x Hanover | ||||||||
1918 two divs. |
War Cloud | 8 | J. Loftus | W.B. Jennings | A.K. Macomber | 1:53 3/5 | 3/4 | 1.70 |
b c by Polymelus - Dreamy x Persimmon | ||||||||
1918 two divs. |
Jack Hare Jr. | 5 | C. Peak | W.E. Walsh | W.E. Applegate | 1:53 2/5 | 2 | *0.90 |
br c by Marathon - Moon'et x Donald A. | ||||||||
1917 | Kalitan | 12 | E. Haynes | W. Hurley | E.R. Bradley | 1:54 2/5 | 2 | 9.60 |
b c by Rey Hindoo - Dally x Giganteum | ||||||||
1916 | Damrosch | 3 | L. McAtee | A.G. Weston | J. Ross | 1:54 4/5 | 1 1/2 | 6.45 |
br c by Rock Sand - Dissembler x Hanover | ||||||||
1915 | Rhine Maiden | 6 | D. Hoffman | F. Devers | E.F. Whitney | 1:58 | 1 1/2 | 5.95 |
b f by Watercress - Gold x Golden Garter | ||||||||
1914 | Holiday | 6 | A. Schuttinger | J.S. Healy | A. Barklie | 1:53 4/5 | 3/4 | 4.25 |
b g by Broomstick - Leisure x Meddler | ||||||||
1913 | Buskin | 3 | Butwell | J. Whalen | J. Whalen | 1:53 2/5 | nk | *1.40 |
b g by Hamburg - Slippers x Meddler | ||||||||
1912 | Colonel Holloway | 2 | C. Turner | D. Woodford | Beverwyck Stable | 1:56 3/5 | 3 | *2.00 |
br c by Ethelbert - Sweet Hawthorn x Lazzarone | ||||||||
1911 | Watervale | 1 | E. Dugan | J. Whalen | A. Belmont | 1:51 | 1 | *1.20 |
b c by Watercress - Lady Violet x The Ill Used | ||||||||
1910 | Layminster | 9 | Estep | J.S. Healey | E.B. Cassett | 1:40 1/5 | 1/2 | 7.00 |
ch g by Matchless - Northminster x Silurian | ||||||||
1909 | Effendi | 4 | W. Doyle | F.C. Frisbie | W.T. Ryan | 1:39 4/5 | 1 | 15.00 |
br c by Previous - Hatasoo x Albert | ||||||||
1908 | Royal Tourist | n/a | E. Dugan | A.J. Joyner | H.P. Whitney | 1:46 2/5 | 4 | *2.00 |
b c by *Sandringham - Leisure x Meddler | ||||||||
1907 | Don Enrique | n/a | G. Mountain | J. Whalen | A. Belmont | 1:45 2/5 | 1 | 15.00 |
b g by Hastings - *Bella Donna x Hermit | ||||||||
1906 | Whimsical | n/a | W. Miller | T.J. Gaynor | T.J. Gaynor | 1:45 | 4 | *1.60 |
ch f by *Orlando - Kismet x Hindoo | ||||||||
1905 | Cairngorm | n/a | W. Davis | A.J. Joyner | S. Paget | 1:45 4/5 | hd | *1.80 |
b c by *Star Ruby - Lindavista x Wild Idle | ||||||||
1904 | Bryn Mawr | 2 | Hildebrand | W.F. Presgrave | Gough Acres Stable | 1:44 1/5 | 1 | *1.50 |
br c by *Atheling - Maggie Weir x The Bard | ||||||||
1903 | Flocarline | 1 | W. Gannon | H.C. Riddle | M.H. Tichenor | 1:44 4/5 | 1/2 | 8.00 |
ch f by St. Florian - Carline x King Ban | ||||||||
1902 | Old England | n/a | L. Jackson | G.B. Morris | G.B. Morris | 1:45 4/5 | no | *1.80 |
b c by *Goldfinsh - *Queen Bess x Marden | ||||||||
1901 | The Parader | n/a | Landry | T.J. Healey | R.T. Wilson Jr. | 1:47 1/5 | 2 | *2.22 |
b c by Longstreet - Pretence x Snob II | ||||||||
1900 | Hindus | n/a | H. Spencer | J.H. Morris | G.J. Long | 1:48 2/5 | hd | 15.00 |
b c by Volante - Ignite x Woodlands | ||||||||
1899 | Half Time | n/a | R. Clawson | F. McCabe | P.J. Dwyer | 1:47 | 1 | *1.00 |
ch c by Hanover - Pandora x Rayon d'Or | ||||||||
1898 | Sly Fox | n/a | W. Simms | H. Campbell | C.F. Dwyer | 1:49 3/4 | 2 | 2.70 |
ch c by Silver Fox - Asteria x Kantaka | ||||||||
1897 | Paul Kauvar | n/a | Thorpe | T.P. Hayes | T.P. Hayes | 1:51 1/4 | 1 1/2 | 6.00 |
b c by *Pirate of Penzance - Spirit x Australian | ||||||||
1896 | Margrave | n/a | H. Griffin | B. McClelland | Blemton Stable | 1:51 | 1 | *1.25 |
ch c by *St. Blaise - Lady Margaret x The Ill-Used | ||||||||
1895 | Belmar | n/a | F. Taral | E. Feakes | Preakness Stable | 1:50 1/2 | 1 | 3.00 |
gr c by Belvidere - Adele x Australian | ||||||||
1894 | Assignee | n/a | F. Taral | W. Lakeland | J.R. & F.P. Keene | 1:49 1/4 | 3 | 4.00 |
ch c by Spendthrift - *Maid of Athol x Clanronald | ||||||||
1890 | Montague | n/a | W. Martin | E. Feakes | Preakness Stable | 2:36 3/4 | 3 | *1.25 |
ch h by *Mortimer - Avadne x Lexington | ||||||||
1889 | Buddhist | n/a | Anderson | J. Rogers | S.S. Brown | 2:17 1/2 | 8 | *0.14 |
b c by Hindu - Emma Hanly x Buckden | ||||||||
1888 | Refund | n/a | Littlefield | R.W. Walden | R.W. Walden | 2:49 | 3 | 3.55 |
ch c by Sensation - Letty x Australian | ||||||||
1887 | Dunboyne | n/a | W. Donohue | W. Jennings | W. Jennings | 2:39 1/2 | 1 | 4.00 |
b c by Uncas - *Frey x Dundee | ||||||||
1886 | The Bard | n/a | S. Fisher | J. Huggins | Mr. Kelso | 2:45 | 3 | 4.28 |
b c by Longfellow - Bradamante x War Dance | ||||||||
1885 | Tecumseh | n/a | J. McLaughlin | C. Littlefield | W. Donohue | 2:49 | 2 | *0.60 |
b c by Attila - The Squaw x Leamington | ||||||||
1884 | Knight of Ellerslie | n/a | S. Fisher | T.B. Doswell | T.W. Doswell | 2:39 1/2 | 2 | *0.60 |
ch c by Eolus - Little Hazlewood x Scathelock | ||||||||
1883 | Jacobus | n/a | G. Barbee | R. Dwyer | J.E. Kelley | 2:42 1/2 | 4 | *0.20 |
b c by *The Ill Used - Nellie James x Dollar | ||||||||
1882 | Vanguard | n/a | T. Costello | R.W. Walden | G.L. Lorillard | 2:44 1/2 | nk | *0.14 |
b c by Vigil - Le Henderson x Lexington | ||||||||
1881 | Saunterer | n/a | T. Costello | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 2 | *2.10 |
ch c by *Leamington - Lemonade x Lexington | ||||||||
1880 | Grenada | n/a | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 3/4 | *0.70 |
br c by King Alfonso - Mattie Gross x Lexington | ||||||||
1879 | Harold | n/a | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 3 | *0.17 |
ch c by *Leamington - Maggie B. B. x Australian | ||||||||
1878 | Duke of Magenta | n/a | C. Holloway | R.W. Walden | G.L. Lorillard | 2:41 3/4 | 6 | *0.40 |
b c by Lexington - Magenta x Yorkshire | ||||||||
1877 | Cloverbrook | n/a | C. Holloway | J. Walden | E.A. Clabaugh | 2:45 1/2 | 4 | n/a |
ch c by Vauxhall - Maudina x Australian | ||||||||
1876 | Shirley | n/a | G. Barbee | W. Brown | P. Lorillard | 2:44 3/4 | 4 | *2.00 |
b g by Lexington - Miss Carter x Sovereign | ||||||||
1875 | Tom Ochiltree | n/a | L. Hughes | R.W. Walden | J.F. Chamberlin | 2:43 1/2 | 2 | n/a |
b c by Lexington - Katona x Voucher | ||||||||
1874 | Culpepper | n/a | W. Donohue | H. Gaffney | H. Gaffney | 2:56 1/2 | 3/4 | 8.00 |
b c by Revolver - Gentle Annie x Ringgold | ||||||||
1873 | Survivor | n/a | G. Barbee | A.D. Pryor | J. Chamberlin | 2:43 | 10 | 11.00 |
b c by Vandal - Millie J. x Lexington | ||||||||
Kentucky Derby winners Preakness winners Belmont winners |
Back to 2003 Triple Crown index
Back to Horse-Races.Net main page
Search Horse-Races.Net: |