|
Year | Derby Winner | PP | Jockey | Trainer | Owner | Time | Winning Margin |
Odds | |
2021 | Medina Spirit (Disqualified) | Mandaloun (Moved Up) | 7 | F. Geroux | B. Cox | Zedan Racing Stables Inc. | 2:01.02 | 1/2 | 26.90 |
dk b or br c by Protonico - Mongolian Changa , by Brilliant Speed | |||||||||
2020 | Authentic | 18 | J. Velazquez | B. Baffert | Spendthrift Farm LLC, MyRaceHorse Stable, Madaket Stables LLC and Starlight Racing | 2:00.61 | 1 1/4 | 8.40 | |
b c by Into Mischief out of Flawless, by Mr. Greeley | |||||||||
2019 | Maximum Security (Disqualified) | Country House (Moved Up) | 20 | F. Prat | W. Mott | Mrs. J. V. Shields, Jr., E. J. M. McFadden, Jr., and LNJ Foxwoods | 2:03.93 | 3/4 | 65.20 |
ch c by Lookin At Lucky out of Quake Lake, by War Chant | |||||||||
2018 | Justify | 7 | M. Smith | B. Baffert | China Horse Club, Head of Plains Partners LLC, Starlight Racing, WinStar Farm | 2:04.20 | 2 1/2 | *2.90 | |
ch c by Scat Daddy out of Stage Magic, by Ghostzapper | |||||||||
2017 | Always Dreaming | 5 | J. Velazquez | T. Pletcher | MeB Racing, Brooklyn Boyz, Teresa Viola, St Elias, Siena Farm and West Point | 2:03.59 | 2 3/4 | *4.70 | |
dk b or br c by Bodemeister out of Above Perfection, by In Excess | |||||||||
2016 | Nyquist | 13 | M. Gutierrez | D. O'Neill | Reddam Racing LLC | 2:01.31 | 1 1/4 | *2.30 | |
ch c by Uncle Mo - Seeking Gabrielle x Forestry | |||||||||
2015 | American Pharoah | 15 | V. Espinoza | B. Baffert | Zayat Stables LLC | 2:03.02 | 1 | *2.90 | |
b c by Pioneerof the Nile - Littleprincessemma x Yankee Gentleman | |||||||||
2014 | California Chrome | 5 | V. Espinoza | A. Sherman | S. Coburn and M. Perry | 2:03.66 | 1 3/4 | *2.50 | |
ch c by Lucky Pulpit - Love the Chase x Not For Love | |||||||||
2013 | Orb | 15 | J. Rosario | C. McGaughey III | S. Janney and Phipps Stable | 2:02.89 | 2 1/2 | 5.40 | |
ch c by Malibu Moon - Lady Liberty by Unbridled | |||||||||
2012 | I'll Have Another | 19 | M. Gutierrez | D. O'Neill | J. Paul Reddam | 2:01.83 | 1 1/2 | 15.30 | |
ch c by Flower Alley - Arch's Gal Edith by Arch | |||||||||
2011 | Animal Kingdom | 16 | J. Velazquez | H.G. Motion | Team Valor | 2:02.04 | 2 3/4 | 20.90 | |
ch c by Leroidesanimaux - Dalicia by Acatenango | |||||||||
2010 | Super Saver | 4 | C. Borel | T. Pletcher | WinStar Farm LLC | 2:04.45 | 2 1/2 | 8.00 | |
b c by Maria's Mon - Supercharger x A.P. Indy | |||||||||
2009 | Mine That Bird | 8 | C. Borel | B. Woolley Jr. | Double Eagle Ranch and Buena Suerte Equine | 2:02.66 | 6 3/4 | 50.60 | |
b g by Birdstone - Mining My Own x Smart Strike | |||||||||
2008 | Big Brown | 20 | K. Desormeaux | R. Dutrow Jr. | IEAH Stables and Paul Pompa Jr. et al | 2:01.82 | 4 3/4 | *2.40 | |
b c by Boundary - Mien x Nureyev | |||||||||
2007 | Street Sense | 7 | C. Borel | C. Nafzger | Jim Tafel LLC | 2:02.17 | 2 1/4 | *4.90 | |
dk b/br c by Street Cry - Bedazzle by Dixieland Band | |||||||||
2006 | Barbaro | 8 | E. Prado | M. Matz | Lael Stables | 2:01.36 | 6 1/2 | 6.10 | |
dk b/br c by Dynaformer - La Ville Rouge x Carson City | |||||||||
2005 | Giacomo | 10 | M. Smith | J. Shirreffs | Mr. & Mrs. Jerome S. Moss | 2:02.75 | 1 1/2 | 50.30 | |
gr/ro c by Holy Bull - Set Them Free x Stop the Music | |||||||||
2004 | Smarty Jones | 13 | S. Elliott | J. Servis | Someday Farm | 2:04.06 | 2 3/4 | *4.10 | |
ch c by Elusive Quality - I'll Get Along x Smile | |||||||||
2003 | Funny Cide | 5 | J. Santos | B. Tagg | Sackatoga Stable | 2:01.19 | 1 3/4 | 12.80 | |
ch g by Distorted Humor - Belle's Good Cide x Slewacide | |||||||||
2002 | War Emblem | 5 | V. Espinoza | B. Baffert | Thoroughbred Corp. | 2:01.13 | 4 | 20.50 | |
dk b/br c by Our Emblem - Sweetest Lady x Lord At War (ARG) | |||||||||
2001 | Monarchos | 16 | J. Chavez | J. T. Ward | John C. Oxley | 1:59.97 | 4 3/4 | 10.50 | |
gr/ro c by Maria's Mon - Regal Band x Dixieland Band | |||||||||
2000 | Fusaichi Pegasus | 15 | K. Desormeaux | N. Drysdale | Fusao Sekiguchi | 2:01.12 | 1 1/2 | *2.30 | |
b c by Mr. Prospector - Angel Fever x Danzig | |||||||||
1999 | Charismatic | 16 | C. Antley | D.W. Lukas | Bob & Beverly Lewis | 2:03.29 | nk | 31.30 | |
ch c by Summer Squall - Bali Babe x Drone | |||||||||
1998 | Real Quiet | 3 | K. Desormeaux | B. Baffert | M. Pegram | 2:02.38 | 1/2 | 8.40 | |
b c by Quiet American - Really Blue x Believe It | |||||||||
1997 | Silver Charm | 5 | G. Stevens | B. Baffert | Bob & Beverly Lewis | 2:02.44 | hd | 4.00 | |
gr c by Silver Buck - Bonnie's Poker x Poker | |||||||||
1996 | Grindstone | 15 | J. Bailey | D.W. Lukas | Overbrook Farm | 2:01.06 | no | 5.90 | |
dk b/br c by Unbridled - Buzz My Bell x Drone | |||||||||
1995 | Thunder Gulch | 16 | G. Stevens | D.W. Lukas | M. Tabor | 2:01.27 | 2 1/4 | 24.50 | |
ch c by Gulch - Line of Thunder x Storm Bird | |||||||||
1994 | Go for Gin | 8 | C. McCarron | N. Zito | Condren, Cornacchia | 2:03.72 | 2 | 9.10 | |
b c by Cormorant - Never Knock x Stage Door Johnny | |||||||||
1993 | Sea Hero | 6 | J. Bailey | M. Miller | Rokeby Stable | 2:02.42 | 2 1/2 | 12.90 | |
b c by Polish Navy - Glowing Tribute x Graustark | |||||||||
1992 | Lil E. Tee | 10 | P. Day | L. Whiting | W.C. Partee | 2:03.04 | 1 | 16.80 | |
b c by At The Threshold - Eileen's Moment x For The Moment | |||||||||
1991 | Strike the Gold | 5 | C. Antley | N. Zito | Brophy, Condren, Cornacchia | 2:03.08 | 1 3/4 | 4.80 | |
ch c by Alydar - Majestic Gold x Hatchet Man | |||||||||
1990 | Unbridled | 8 | C. Perret | C. Nafzgar | F.A. Genter Stable Inc. | 2:02 | 3 1/2 | 10.80 | |
b c by Fappiano - Gana Facil x *Le Fabuleux | |||||||||
1989 | Sunday Silence | 10 | P. Valenzuela | C. Whittingham | Hancock III/ Gaillard/ Whittingham | 2:05 | 2 1/2 | 3.10 | |
dk b/br c by Halo - Wishing Well x Understanding | |||||||||
1988 | Winning Colors | 1 | G. Stevens | D.W. Lukas | E.V. Klein | 2:02 1/5 | nk | 3.40 | |
ro f by Caro-Ire - All Rainbows x Bold Hour | |||||||||
1987 | Alysheba | 3 | C. McCarron | J. Van Berg | Dorothy & Pamela Scharbauer | 2:03 2/5 | 3/4 | 8.40 | |
b c by Alydar - Bel Sheba x Lt. Stevens | |||||||||
1986 | Ferdinand | 1 | W. Shoemaker | C. Whittingham | Mrs. Elizabeth A. Keck | 2:02 4/5 | 2 1/4 | 17.70 | |
ch c by Nijinsky II - Banja Luka x Double Jay | |||||||||
1985 | Spend a Buck | 10 | A. Cordero Jr. | C. Gambolati | Hunter Farm | 2:00 1/5 | 5 1/4 | 4.10 | |
b c by Buckaroo - Belle de Jour x Speak John | |||||||||
1984 | Swale | 15 | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:02 2/5 | 3 1/4 | 3.40 | |
dk b/br c by Seattle Slew - Tuerta x *Forli | |||||||||
1983 | Sunny's Halo | 10 | E. Delahoussaye | D. Cross Jr. | D.J. Foster Stable | 2:02 1/5 | 2 | 2.50 | |
ch c by Halo - Mostly Sunny x Sunny | |||||||||
1982 | Gato Del Sol | 18 | E. Delahoussaye | E. Gregson | Hancock, Peters | 2:02 3/5 | 2 1/2 | 21.20 | |
gr c by *Cougar II - Peacefully x Jacinto | |||||||||
1981 | Pleasant Colony | 7 | J. Velasquez | J. Campo | Buckland Farm | 2:02 | 3/4 | 3.50 | |
dk b/br c by His Majesty - Sun Colony x Sunrise Flight | |||||||||
1980 | Genuine Risk | 10 | J. Vasquez | L. Jolley | Mrs. B.R. Firestone | 2:02 | 1 | 13.30 | |
ch f by Exclusive Native - Virtuous x *Gallant Man | |||||||||
1979 | Spectacular Bid | 3 | R. Franklin | G. Delp | Hawksworth Farm | 2:02 2/5 | 2 3/4 | *0.60 | |
gr c by Bold Bidder - Spectacular x Promised Land | |||||||||
1978 | Affirmed | 2 | S. Cauthen | L. Barrera | Harbor View Farm | 2:01 1/5 | 1 1/2 | 1.80 | |
ch c by Exclusive Native - Won't Tell You x Crafty Admiral | |||||||||
1977 | Seattle Slew | 4 | J. Cruguet | W. Turner | Karen L. Taylor | 2:02 1/5 | 1 3/4 | *0.50 | |
dk b/br c by Bold Reasoning - My Charmer x Poker | |||||||||
1976 | Bold Forbes | 2 | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:01 3/5 | 1 | 3.00 | |
dk b/br c by Irish Castle - Comely Nell x Commodore M. | |||||||||
1975 | Foolish Pleasure | 3 | J. Vasquez | L. Jolley | John L. Greer | 2:02 | 1 3/4 | *1.90 | |
b c by What a Pleasure - Fool-Me-Not x Tom Fool | |||||||||
1974 | Cannonade | 2 | A. Cordero Jr. | W. Stephens | J.M. Olin | 2:04 | 2 1/4 | *1.50 | |
b c by Bold Bidder - Queen Sucree x *Ribot | |||||||||
1973 | Secretariat | 10 | R. Turcotte | L. Laurin | Meadow Stable | 1:59 2/5 | 2 1/2 | *1.50 | |
ch c by Bold Ruler - Somethingroyal x *Princequillo | |||||||||
1972 | Riva Ridge | 9 | R. Turcotte | L. Laurin | Meadow Stable | 2:01 4/5 | 3 3/4 | *1.50 | |
b c by First Landing - Iberia x *Heliopolis | |||||||||
1971 | Canonero II | 12 | G. Avila | J. Arius | E. Caibett | 2:03 1/5 | 3 3/4 | 8.70 | |
b c by *Pretending - Dixieland II x Nantallah | |||||||||
1970 | Dust Commander | 2 | M. Manganello | D. Combs | R.E. Lehmann | 2:03 2/5 | 5 | 15.30 | |
ch c by Bold Commander - Dust Storm x *Windy City II | |||||||||
1969 | Majestic Prince | 8 | J. Longden | W. Hartack | Frank McMahon | 2:01 4/5 | nk | *1.40 | |
ch c by Raise a Native - Gay Hostess x *Royal Charger | |||||||||
1968 | Forward Pass (via DQ) |
13 | I. Valenzuela | H. Forrest | Calumet Farm | 2:02 1/5 | n/a | *2.20 | |
b c by On-and-On - Princess Turia x *Heliopolis | |||||||||
1967 | Proud Clarion | 7 | R. Ussery | L. Gentry | Darby Dan Farm | 2:00 3/5 | 1 | 30.10 | |
b c by Hail to Reason - Breath O'Morn x *Djeddah | |||||||||
1966 | Kauai King | 12 | D. Brumfield | H. Forrest | Ford Stable | 2:02 | 1/2 | *2.40 | |
dk b/br c by Native Dancer - Sweep In x *Blenheim II | |||||||||
1965 | Lucky Debonair | 8 | W. Shoemaker | F. Catrone | Mrs. Ada Rice | 2:01 1/5 | nk | 4.30 | |
b c by Vertex - Fresh as Fresh x Count Fleet | |||||||||
1964 | Northern Dancer | 7 | W. Hartak | H. Luro | Windfields Farm | 2:00 | nk | 3.40 | |
b c by Nearctic - Natalma x Native Dancer | |||||||||
1963 | Chateaugay | 1 | B. Baeza | J.P. Conway | Darby Dan Farm | 2:01 4/5 | 1 1/4 | 9.40 | |
ch c by Swaps - Banquet Bel x Polynesian | |||||||||
1962 | Decidedly | 4 | W. Hartak | H. Luro | El Peco Ranch | 2:00 2/5 | 2 1/4 | 8.70 | |
gr c by Determine - Gloire Fille x War Glory | |||||||||
1961 | Carry Back | 14 | J. Sellers | J.A. Price | Mrs. Katherine Price | 2:04 | 3/4 | *2.50 | |
br c by Saggy - Joppy x Star Blen | |||||||||
1960 | Venetian Way | 9 | W. Hartack | V. Sovinski | Sunny Blue Farm | 2:02 2/5 | 3 1/2 | 6.30 | |
ch c by Royal Coinage - Firefly x Papa Redbird | |||||||||
1959 | *Tomy Lee (Eng) | 9 | W. Shoemaker | F. Turner Jr. | M/M F. Turner Jr. | 2:02 1/5 | no | 3.70 | |
b c by *Tudor Minstrel - Auld Alliance x Brantome | |||||||||
1958 | Tim Tam | 2 | I. Valenzuela | H.A. Jones | Calumet Farm | 2:05 | 1/2 | 2.10 | |
dk b c by Tom Fool - Two Lea x Bull Lea | |||||||||
1957 | Iron Liege | 6 | W. Hartak | H.A. Jones | Calumet Farm | 2:02 1/5 | no | 8.40 | |
b c by Bull Lea - Iron Maiden x War Admiral | |||||||||
1956 | Needles | 1 | D. Erb | H.L. Fontaine | D & H Stable | 2:03 2/5 | 3/4 | *1.60 | |
b c by Ponder - Noodle Soup x Jack High | |||||||||
1955 | Swaps | 8 | W. Shoemaker | M.A. Tenney | R.C. Ellsworth | 2:01 4/5 | 1 1/2 | 2.80 | |
ch c by *Khaled - Iron Reward x *Beau Pere | |||||||||
1954 | Determine | 7 | R. York | W. Molter | A.J. Crevolin | 2:03 | 1 1/2 | 4.30 | |
gr c by *Alibhai - Koubis x *Mahmoud | |||||||||
1953 | Dark Star | 10 | H. Moreno | E. Hayward | Cain Hoy Stable | 2:02 | hd | 24.90 | |
br c by *Royal Gem II - Isolde x *Bull Dog | |||||||||
1952 | Hill Gail | 1 | E. Arcaro | B.A. Jones | Calumet Farm | 2:01 3/5 | 2 | *1.10 | |
dk b c by Bull Lea - Jane Gail x *Blenheim II | |||||||||
1951 | Count Turf | 9 | C. McCreary | S. Rutchick | J.J. Amiel | 2:02 3/5 | 4 | 14.60 | |
b c by Count Fleet - Delmarie x Pompey | |||||||||
1950 | Middleground | 14 | W. Boland | M. Hirsch | King Ranch | 2:01 3/5 | 1 1/4 | 7.90 | |
ch c by Bold Venture - Verguenza x Chicaro | |||||||||
1949 | Ponder | 2 | S. Brooks | B.A. Jones | Calumet Farm | 2:04 1/5 | 3 | 16.00 | |
dk b c by Pensive - Miss Rushin x *Blenheim II | |||||||||
1948 | Citation | 1 | E. Arcaro | B.A. Jones | Calumet Farm | 2:05 2/5 | 3 1/2 | *0.40 | |
b c by Bull Lea - *Hydroplane II x Hyperion | |||||||||
1947 | Jet Pilot | 13 | E. Guerin | T. Smith | Maine Chance Farm | 2:06 4/5 | hd | 5.40 | |
ch c by *Blenheim II - Black Wave x *Sir Gallahad III | |||||||||
1946 | Assault | 2 | W. Mehrtens | M. Hirsch | King Ranch | 2:06 3/5 | 8 | 8.20 | |
ch c by Bold Venture - Igual x Equipoise | |||||||||
1945 | Hoop Jr. | 12 | E. Arcaro | I. Parke | F.W. Hooper | 2:07 | 6 | 3.70 | |
b c by *Sir Gallahad III - One Hour x *Snob II | |||||||||
1944 | Pensive | 4 | C. McCreary | B.A. Jones | Calumet Farm | 2:04 1/5 | 4 1/2 | 7.10 | |
ch c by Hyperion - *Penicuik II x Buchan | |||||||||
1943 | Count Fleet | 5 | J. Longden | G.D. Cameron | Mrs. John D. Hertz | 2:04 | 3 | *0.40 | |
br c by Reigh Count - Quickly x Haste | |||||||||
1942 | Shut Out | 3 | W.D. Wright | J.M. Gaver | Greentree Stable | 2:04 2/5 | 2 1/4 | *1.90 | |
ch c by Equipoise - Goose Egg x *Chicle | |||||||||
1941 | Whirlaway | 4 | E. Arcaro | B.A. Jones | Calumet Farm | 2:01 2/5 | 8 | *2.90 | |
ch c by *Blenheim II - Dustwhirl x Sweep | |||||||||
1940 | Gallahadion | 1 | C. Bierman | R. Waldron | Milky Way Farm | 2:05 | 1 1/2 | 35.20 | |
b c by *Sir Gallahad III - Countess Time x Reigh Count | |||||||||
1939 | Johnstown | 5 | J. Stout | J. Fitzsimmons | Belair Stud | 2:03 2/5 | 8 | *0.60 | |
b c by Jamestown - La France x *Sir Gallahad III | |||||||||
1938 | Lawrin | 1 | E. Arcaro | B.A. Jones | Woolford Farm | 2:04 4/5 | 1 | 8.60 | |
br c by Insco - Margaret Lawrence x *Vulcain | |||||||||
1937 | War Admiral | 1 | C. Kurtsinger | G. Conway | Glen Riddle Farms | 2:03 1/5 | 1 3/4 | *1.60 | |
br c by Man o' War - Brushup x Sweep | |||||||||
1936 | Bold Venture | 5 | I. Hanford | M. Hirsch | M.L. Schwartz | 2:03 3/5 | hd | 20.50 | |
ch c by *St. Germains - Possible x Ultimus | |||||||||
1935 | Omaha | 10 | W. Saunders | J. Fitzsimmons | Belair Stud | 2:05 | 1 1/2 | 4.00 | |
ch c by Gallant Fox - Flambino x *Wrack | |||||||||
1934 | Cavalcade | 8 | M. Garner | R.A. Smith | Brookmeade Stable | 2:04 | 2 1/2 | 1.50 | |
br c by *Lancegaye - Hastily x Hurry On | |||||||||
1933 | Brokers Tip | 11 | D. Meade | H.J. Thompson | E.R. Bradley | 2:06 4/5 | no | 8.93 | |
br c by Black Toney - *Forteresse x Sardanapale | |||||||||
1932 | Burgoo King | 13 | E. James | H.J. Thompson | E.R. Bradley | 2:05 1/5 | 5 | 5.62 | |
ch c by Bubbling Over - Minawand x Lonawand | |||||||||
1931 | Twenty Grand | 5 | C. Kurtsinger | J. Rowe Jr. | Greentree Stable | 2:01 4/5 | 4 | *0.88 | |
b c by *St. Germans - Bonus x *All Gold | |||||||||
1930 | Gallant Fox | 7 | E. Sande | J. Fitzsimmons | Belair Stud | 2:07 3/5 | 2 | *1.19 | |
b c by *Sir Gallahad III - Marguerite x Celt | |||||||||
1929 | Clyde Van Dusen | 20 | L. McAtee | C.V. Dusen | H.P. Gardner | 2:10 4/5 | 2 | 3.00 | |
ch g by Man o' War - Uncle's Lassie x Uncle | |||||||||
1928 | Reigh Count | 4 | C. Lang | B.S. Mitchell | Mrs. John D. Hertz | 2:10 2/5 | 3 | *2.06 | |
ch c by *Sunreigh - *Contessina x Count Schomberg | |||||||||
1927 | Whiskery | 7 | L. McAtee | F. Hopkins | H.P. Whitney | 2:06 | hd | 2.40 | |
br c by Whisk Broom II - Prudery x Peter Pan | |||||||||
1926 | Bubbling Over | 11 | A. Johnson | H.J. Thompson | E.R. Bradley | 2:03 4/5 | 5 | *1.90 | |
ch c by *North Star III - Beaming Beauty x Sweep | |||||||||
1925 | Flying Ebony | 6 | E. Sande | W.B. Duke | G.A. Cochran | 2:07 3/5 | 1 1/2 | 3.15 | |
blk c by The Finn - Princess Mary x Hessian | |||||||||
1924 | Black Gold | 1 | J.D. Mooney | H. Webb | Mrs. R.M. Hoots | 2:05 1/5 | 1/2 | *1.75 | |
blk c by Black Toney - Useeit x Bonnie Joe | |||||||||
1923 | Zev | 10 | E. Sande | D.J. Leary | Rancocas Stable | 2:05 2/5 | 1 1/2 | 19.20 | |
br c by The Finn - Miss Kearney x *Planudes | |||||||||
1922 | Morvich | 4 | A. Johnson | F. Burlew | Ben Block | 2:04 3/5 | 1 1/2 | *1.20 | |
br c by Runnymede - Hymir x Dr. Leggo | |||||||||
1921 | Behave Yourself | 9 | C. Thompson | H.J. Thompson | E.R. Bradley | 2:04 1/5 | hd | 8.65 | |
br c by Marathon - Miss Ringlets x Handball | |||||||||
1920 | Paul Jones | 2 | T. Rice | W. Garth | Ral Parr | 2:09 | hd | 16.20 | |
br g by *Sea King - May Florence x Hamburg | |||||||||
1919 | Sir Barton | 1 | J. Loftus | H.G. Bedwell | J.K.L. Ross | 2:09 4/5 | 5 | *2.60 | |
ch c by *Star Shoot - Lady Sterling x Hanover | |||||||||
1918 | Exterminator | 5 | W. Knapp | H. McDaniel | W.S. Kilmer | 2:10 4/5 | 1 | 29.60 | |
ch g by *McGee - Fair Empress x Jim Gore | |||||||||
1917 | *Omar Khayyam | 8 | C. Borel | C.T. Paterson | Billings, Johnson | 2:04 3/5 | 2 | 12.80 | |
ch c by Marco - Lisma x Persimmon | |||||||||
1916 | George Smith | 8 | J. Loftus | H. Hughes | J. Sanford | 2:04 | nk | 4.15 | |
blk c by *Out of Reach - *Consuelo II x Bradwardine | |||||||||
1915 | Regret | 2 | J. Notter | J. Rowe Sr. | H.P. Whitney | 2:05 2/5 | 2 | *2.65 | |
ch f by Broomstick - Jersey Lightning x Hamburg | |||||||||
1914 | Old Rosebud | 6 | J. McCabe | F.D. Weir | H.C. Applegate | 2:03 2/5 | 8 | *0.85 | |
b g by Uncle - Ivory Bells x Himyar | |||||||||
1913 | Donerail | 5 | R. Goose | T.P. Hayes | T.P. Hayes | 2:04 4/5 | 1/2 | 91.45 | |
b c by *McGee - Algie M. x Hanover | |||||||||
1912 | Worth | 5 | C.H. Shilling | F.M. Taylor | H.C. Hallenbeck | 2:09 2/5 | nk | *0.80 | |
br c by *Knight of the Thistle - Miss Hanover x Hanover | |||||||||
1911 | Meridian | 5 | G. Archibald | A. Ewing | R.F. Carman | 2:05 | 3/4 | 2.90 | |
b c by Broomstick - Sue Smith x *Masetto | |||||||||
1910 | Donau | 7 | F. Herbert | G. Ham | W. Gerst | 2:06 2/5 | 1/2 | *2.65 | |
b c by *Woolsthorpe - Al Lone x *Albert | |||||||||
1909 | Wintergreen | 6 | W. Powers | C. Mack | J.B. Respess | 2:08 1/5 | 4 | *1.96 | |
b c by Dick Welles - Winter x Exile | |||||||||
1908 | Stone Street | 4 | A. Pickens | J.W. Hall | C.E. & J.W. Hamilton | 2:15 1/5 | 3 | 23.72 | |
b c by Longstreet - Stone Nellie x *Stonehenge | |||||||||
1907 | Pink Star | 6 | A. Minder | W.H. Fizer | J. Hal Woodford | 2:12 3/5 | 2 | 15.00 | |
b c by Pink Coat - Mary Malloy x Pat Malloy | |||||||||
1906 | Sir Huon | 4 | R. Troxler | P. Coyne | G.J. Long | 2:08 4/5 | 2 | *1.10 | |
b c by Falsetto - Ignite x *Woodlands | |||||||||
1905 | Agile | 1 | J. Martin | R. Tucker | S.S. Brown | 2:10 4/5 | 3 | *0.33 | |
b c by Sir Dixon - Alpena x King Alfonso | |||||||||
1904 | Elwood | 3 | F. Prior | C.E. Durnell | Mrs. Charles Durnell | 2:08 1/2 | 1/2 | 15.00 | |
b c by Free Knight - Petticoat x Alarm | |||||||||
1903 | Judge Himes | 4 | H. Booker | J.P. Mayberry | C.R. Ellison | 2:09 | 3/4 | 10.00 | |
ch c by *Esher - Lullaby x Longfellow | |||||||||
1902 | Alan-a-Dale | 3 | J. Winkfield | T.C. McDowell | T.C. McDowell | 2:08 3/4 | no | *1.50 | |
ch c by Halma - Sudie McNairy x Enquirer | |||||||||
1901 | His Eminence | 1 | J. Winkfield | F.B. Van Meter | F.B. Van Meter | 2:07 3/4 | 1 1/2 | *3.00 | |
b c by Falsetto - Patroness x Pat Malloy | |||||||||
1900 | Lieut. Gibson | 3 | J. Boland | C.H. Hughes | Charles H. Smith | 2:06 1/4 | 3 | *0.70 | |
b c by G.W. Johnson - Sophia Hardy x *Glengarry | |||||||||
1899 | Manuel | 1 | F. Taral | R. Walden | A.H. & D.H. Morris | 2:12 | 2 | *0.55 | |
b c by Bob Miles - Espanita x Alarm | |||||||||
1898 | Plaudit | 3 | W. Simms | J.E. Madden | J.E. Madden | 2:09 | no | 3.00 | |
b c by Himyar - *Cinderella x Tomahawk or *Blue Rain | |||||||||
1897 | Typhoon II | 1 | F. Garner | J.C. Cahn | J.C. Cahn | 2:12 1/2 | nk | 3.00 | |
ch c by *Top Gallant - Dolly Varden x *Glenleg | |||||||||
1896 | Ben Brush | 4 | W. Simms | H. Campbell | M.F. Dwyer | 2:07 3/4 | no | *0.50 | |
b c by Bramble - Roseville x Reform | |||||||||
1895 | Halma | 1 | J. Perkins | B. McClelland | B. McClelland | 2:37 1/2 | 5 | *0.33 | |
blk c by Hanover - Julia L. x Longfellow | |||||||||
1894 | Chant | 2 | F. Goodale | E. Leigh | Leigh, Rose | 2:41 | 6 | *0.50 | |
b c by Falsetto - Addie C. x King Alfonso | |||||||||
1893 | Lookout | 2 | E. Kunze | W. McDaniel | Cushing, Orth | 2:39 1/4 | 4 | *0.70 | |
ch c by Troubadour - Christina x King Alfonso | |||||||||
1892 | Azra | 2 | A. Clayton | J.H. Morris | Bashford Manor | 2:41 1/2 | no | 1.50 | |
b c by Reform - Albia x Alarm | |||||||||
1891 | Kingman | 4 | I. Murphy | D. Allen | Jacobin Stable | 2:52 1/4 | 1/2 | *0.50 | |
b c by *Glengarry - Patricia x Vauxhall | |||||||||
1890 | Riley | 5 | I. Murphy | E. Corrigan | E. Corrigan | 2:45 | 1 3/4 | 4.00 | |
b c by Longfellow - Geneva x War Dance | |||||||||
1889 | Spokane | 3 | T. Kiley | J. Rodegap | Noah Armstrong | 2:34 1/2 | no | 6.00 | |
ch c by Hyder Ali - Interpose x *Intruder | |||||||||
1888 | Macbeth II | 6 | G. Covington | J. Campbell | Chicago Stable | 2:38 1/4 | 1 | 6.00 | |
b g by Macduff - Agnes x Gilroy | |||||||||
1887 | Montrose | 3 | I. Lewis | J. McGinty | Labold Bros. | 2:39 1/4 | 2 | 10.00 | |
b c by Duke of Montrose - Patti x *Billet | |||||||||
1886 | Ben Ali | 4 | P. Duffy | J. Murphy | J.B. Haggin | 2:36 1/2 | 1/2 | ||
br c by Virgil - Ulrica x Lexington | |||||||||
1885 | Joe Cotton | 8 | E. Henderson | A. Perry | J.T. Williams | 2:37 1/4 | nk | *1.00 | |
ch c by King Alfonso - *Inverness x Macaroni | |||||||||
1884 | Buchanan | 8 | I. Murphy | W. Bird | Cottrill & Brown | 2:40 1/4 | 1 | *3.00 | |
ch c by *Buckden - Mrs. Grigsby x Wagner | |||||||||
1883 | Leonatus | 2 | W. Donahue | R. Colston | Chinn & Morgan | 2:43 | 3 | ||
b c by Longfellow - Semper Felix x *Phaeton | |||||||||
1882 | Apollo | 8 | B. Hurd | G.B. Morris | Morris, Patton | 2:40 1/4 | 1/2 | 10.00 | |
ch g by *Ashstead or Lever - Rebecca T. Price x The Colonel | |||||||||
1881 | Hindoo | 2 | J. McLaughlin | J. Rowe Sr. | Dwyer Bros. | 2:40 | 4 | ||
b c by Virgil - Florence x Lexington | |||||||||
1880 | Fonso | 1 | G. Lewis | T. Hutsell | J.S. Shawhan | 2:37 1/2 | 1 | ||
ch c by King Alfonso - *Weatherwitch x Weatherbit | |||||||||
1879 | Lord Murphy | 4 | C. Shauer | G. Rice | G.W. Darden & Co. | 2:37 | 1 | ||
b c by Pat Malloy - Wenonah x Capt. Elgee | |||||||||
1878 | Day Star | 1 | J. Carter | L. Paul | T.J. Nichols | 2:37 1/4 | 1 | ||
ch c by Star Davis - Squeeze-'Em x Lexington | |||||||||
1877 | Baden Baden | 5 | W. Walker | E. Brown | Daniel Swigert | 2:38 | 2 | ||
ch c by *Australian - Lavender x Wagner | |||||||||
1876 | Vagrant | 4 | R. Swim | J. Williams | William Astor | 2:38 1/4 | 2 | ||
br g by Virgil - Lazy x *Scythian | |||||||||
1875 | Aristides | 1 | O. Lewis | A. Williams | H.P. McGrath | 2:37 3/4 | 2 | ||
ch c by *Leamington - Sarong x Lexington | |||||||||
Kentucky Derby winners Preakness winners Belmont winners |
Back to 2005 Triple Crown index
Back to Horse-Races.Net main page
Search Horse-Races.Net: |