|
2002 Kentucky Derby Future Wager | ||||
Official Field - Pool Two | ||||
# | Name | M/L Odds | Pool One Final Odds | Pool Two Final Odds |
1 | Blue Burner | 30-1 | n/a | 21-1 |
2 | Booklet | 20-1 | 24-1 | 25-1 |
3 | Came Home | 6-1 | 14-1 | 12-1 |
4 | Danthebluegrassman | 30-1 | 30-1 | 45-1 |
5 | Easyfromthegitgo | 20-1 | 41-1 | 30-1 |
6 | Easy Grades | 50-1 | n/a | 50-1 |
7 | Essense of Dubai | 30-1 | n/a | 45-1 |
8 | Harlan's Holiday | 15-1 | 17-1 | 6-1 |
9 | High Star | 50-1 | 29-1 | 40-1 |
10 | Johannesburg | 6-1 | 7-1 | 7-1 |
11 | Mayakovsky | 50-1 | n/a | 21-1 |
12 | Nokoma | 50-1 | 43-1 | 40-1 |
13 | Perfect Drift | 50-1 | n/a | 90-1 |
14 | Repent | 4-1 | 8-1 | 9-1 |
15 | Request for Parole | 20-1 | 58-1 | 45-1 |
16 | Saarland | 12-1 | 11-1 | 10-1 |
17 | Saratoga Blues | 30-1 | 26-1 | 50-1 |
18 | Showmeitall | 50-1 | n/a | 99-1 |
19 | Siphonic | 6-1 | 8-1 | 6-1 |
20 | Sunday Break | 30-1 | n/a | 22-1 |
21 | Tempera (f) | 30-1 | 33-1 | 60-1 |
22 | U S S Tinosa | 50-1 | 42-1 | 25-1 |
23 | Yougottawanna | 50-1 | n/a | 60-1 |
24 | All Other 3-Year-Olds | 5-1 | 5-1 | 7-1 |
(f) - filly; M/L = morning line | ||||
Horses who dropped out from Pool One | ||||
Name | Pool One Final Odds | |||
Cappuchino | 62-1 | |||
Fonz's | 41-1 | |||
Grey Beard | 70-1 | |||
King's Consul | 40-1 | |||
Maybry's Boy | 51-1 | |||
Pelirrojo | 47-1 | |||
Political Attack | 99-1 | |||
Stephentown | 25-1 | |||
For full details on Pool One, please check here |
You may also want to participate in Churchill Downs' Kentucky Derby fantasy stable contest the Road to the Roses Fantasy Challenge. The contest is open for entries now and the first race is the Fountain of Youth on February 16th.
Triple Crown quick links:
Graphic courtesy of Churchill Downs
Back to 2002 Triple Crown index
Back to Horse-Races.Net main page
Search Horse-Races.Net: |