|
2002 Kentucky Derby Future Wager | |||||
Official Field - Pool Three | |||||
# | Name | M/L Odds | Pool One Final Odds | Pool Two Final Odds | Pool Three Final Odds |
1 | Azillion | 20-1 | n/a | n/a | 56-1 |
2 | Blue Burner | 15-1 | n/a | 21-1 | 19-1 |
3 | Booklet | 30-1 | 24-1 | 25-1 | 32-1 |
4 | Buddah | 15-1 | n/a | n/a | 13-1 |
5 | Came Home | 10-1 | 14-1 | 12-1 | 8-1 |
6 | Castle Gandolfo | 30-1 | n/a | n/a | 32-1 |
7 | Danthebluegrassman | 50-1 | 30-1 | 45-1 | 78-1 |
8 | Easyfromthegitgo | 30-1 | 41-1 | 30-1 | 49-1 |
9 | Easy Grades | 50-1 | n/a | 50-1 | 19-1 |
10 | Equality | 20-1 | n/a | n/a | 99-1 |
11 | Essense of Dubai | 15-1 | n/a | 45-1 | 17-1 |
12 | Harlan's Holiday | 6-1 | 17-1 | 6-1 | 7-1 |
13 | Johannesburg | 10-1 | 7-1 | 7-1 | 8-1 |
14 | Mayakovsky | 20-1 | n/a | 21-1 | 43-1 |
15 | Medaglia d'Oro | 10-1 | n/a | n/a | 11-1 |
16 | Mr. Mellon | 50-1 | n/a | n/a | 49-1 |
17 | Perfect Drift | 15-1 | n/a | 90-1 | 22-1 |
18 | Private Emblem | 15-1 | n/a | n/a | 99-1 |
19 | Repent | 8-1 | 8-1 | 9-1 | 12-1 |
20 | Request for Parole | 30-1 | 58-1 | 45-1 | 58-1 |
21 | Saarland | 10-1 | 11-1 | 10-1 | 9-1 |
22 | Sunday Break | 30-1 | n/a | 22-1 | 15-1 |
23 | U S S Tinosa | 50-1 | 42-1 | 25-1 | 60-1 |
24 | All Other 3-Year-Olds | 12-1 | 5-1 | 7-1 | 11-1 |
(f) - filly; M/L = morning line | |||||
Horses who dropped out from Pools One and Two | |||||
Name | Pool One Final Odds | Pool Two Final Odds | |||
Cappuchino | 62-1 | n/a | |||
Fonz's | 41-1 | n/a | |||
Grey Beard | 70-1 | n/a | |||
High Star | 29-1 | 40-1 | |||
King's Consul | 40-1 | n/a | |||
Maybry's Boy | 51-1 | n/a | |||
Nokoma | 43-1 | 40-1 | |||
Pelirrojo | 47-1 | n/a | |||
Political Attack | 99-1 | n/a | |||
Saratoga Blues | 26-1 | 50-1 | |||
Showmeitall | n/a | 99-1 | |||
Siphonic | 8-1 | 6-1 | |||
Stephentown | 25-1 | n/a | |||
Tempera (f) | 33-1 | 60-1 | |||
Yougottawanna | n/a | 60-1 | |||
For full details on Pool One, please check here For full details on Pool Two, please check here |
If you aren't already, you may also want to participate in Churchill Downs' Kentucky Derby fantasy stable contest the Road to the Roses Fantasy Challenge.
Triple Crown quick links:
Graphic courtesy of Churchill Downs
Back to 2002 Triple Crown index
Back to Horse-Races.Net main page
Search Horse-Races.Net: |