![]() |
![]() Monarchos, winner of the 2001 Kentucky Derby |
It's that time of year again when the newly turned three-year-old Thoroughbreds start their campaign for the Kentucky Derby and dreams of the illusive Triple Crown. The first Derby of the year, the Tropical Park Derby, was on January 1st at Calder and there will be a prep race somewhere every weekend from now on until the Kentucky Derby on the first Saturday in May. Sadly, two very historic preps have fallen by the wayside this year due to Hialeah closing: The Everglades and The Flamingo.
Check back to this list as I will post results and links to recaps or stakes histories for all the races weekly. The last Triple Crown winner was Affirmed in 1978. Will a talented sophomore step up this year and end the 23 year drought?
Current, Hot, and Recommended Racing Books |
J A N U A R Y | |||
1 | Tropical Park Derby | Calder | 1 1/8 Miles |
Results: 1:51 3/5 - Political Attack The Judge Sez Who Deeliteful Guy | |||
3 | Spectacular Bid | Gulfstream | 6 F |
Results: 1:12.19 - Maybry's Boy Showmeitall Harmony Hall | |||
4 | Black Gold Handicap | Fair Grounds | 7 1/2 F Turf |
Results: 1:31 2/5 - Private Emblem Royalton Native Mark | |||
5 | Count Fleet Stakes | Aqueduct | 1 M 70 yards |
Results: 1:41.67 - Iron Deputy D'Coach No Parole | |||
12 | Golden Gate Derby | Golden Gate | 1 1/16 M |
Results: 1:43.87 - Danthebluegrassman Cappuchino U S S Tinosa | |||
13 | San Miguel Stakes | Santa Anita | 6 Furlongs |
Results: 1:09 - Popular Roman Dancer Royal Moro | |||
14 | Dave Feldman Stakes | Gulfstream | 1 1/16 M Turf |
Results: 1:43.62 - Worldly Victor Charming Colony Lord Juban | |||
19 | Holy Bull Stakes | Gulfstream | 1 1/16 M |
Results: 1:46.16 - Booklet Thiscannonsloaded Nokoma | |||
19 | Crescent City Derby | Fair Grounds | 1 1/16 M |
Results: 1:47 2/5 - Screen Idol Doeny Rain Xtreme Monique | |||
19 | Santa Catalina | Santa Anita | 1 1/16 M |
Results: 1:42.50 - Labamta Babe Siphonic Cottonwood Cowboy | |||
21 | Fred Capossela | Aqueduct | 6 F |
Results: 1:10 1/5 - Spin Zone President Butler War Native | |||
26 | Lecomte Handicap | Fair Grounds | 1 M |
Results: 1:37 4/5 - Easyfromthegitgo Sky Terrace It'sallinthechase | |||
26 | Mountain Valley | Oaklawn Park | 6 F |
Results: 1:11.80 - Richest Half Cojet Red and Rare | |||
F E B R U A R Y | |||
2 | Hutcheson Stakes | Gulfstream | 7 F |
Results: 1:26.07 - Showmeitall Monthir Royal Lad | |||
2 | San Vicente Stakes | Santa Anita | 7 F |
Results: 1:21.92 - Came Home Jack's Silver Werblin | |||
2 | Turf Paradise Derby | Turf Paradise | 1 1 /16 M |
Results: 1:41.76 - Captain Squire National Park Red and Rare | |||
3 | Fair Grounds Sales Derby | Fair Grounds | 1 M |
Results: 1:39 4-5 - Kid Tristan Toi Fund Chaseafallenstar | |||
8 | Sham Stakes | Santa Anita | 1 1/8 M |
Results: 1:49.11 - U S S Tinosa Puerto Banus Hot Contest | |||
9 | Whirlaway Stakes | Aqueduct | 1 1/16 M |
Results: 1:44.93 - Saratoga Blues Smoked Em D'Coach (DQ from 2nd) | |||
9 | Goss L. Stryker | Laurel | 7 F |
Results: 1:24 4/5 - Majestic Sir Radio One | |||
10 | Golden State Mile | Golden Gate | 1 M |
Results: 1:37.57 - Cappuchino Lethal Grande Arsen | |||
16 | Fountain of Youth | Gulfstream | 1 1/16 M |
Results: 1:44.49 - Booklet Harlan's Holiday Blue Burner | |||
17 | Risen Star Stakes | Fair Grounds | 1 1/16 M |
Results: 1:43 - Repent Bob's Image Easyfromthegitgo | |||
22 | Palm Beach Stakes | Gulfstream | 1 1/8 M Turf |
Results: 1:49.80 - Orchard Park Lord Juban Red's Top Gun | |||
23 | The Best Turn | Aqueduct | 6 F |
Results: 1:10 3/5 - Smooth Jazz Tank’s Expectation President Butler | |||
23 | Sam F. Davis Stakes | Tampa Bay Downs | 1 1/16 M |
Results: 1:49.4 - Bunk N Ted Tails Of The Crypt Raymond Springs | |||
24 | Baldwin Stakes | Santa Anita | 6 1/2 F Turf |
Results: 1:13.30 - Shuffling Kid Red Briar Dark Sorcerer | |||
M A R C H | |||
2 | Deputed Testamony | Laurel | 1 1/16 M |
Results: 1:44 4/5 - Magic Weisner Invent Root With Style | |||
2 | John Battaglia Memorial | Turfway | 1 1/16 M |
Results: 1:43.08 - Request for Parole Perfect Drift Thunder on Land | |||
2 | Southwest Stakes | Oaklawn Park | 1 M |
Division 1 Results: 1:40.20 - Private Emblem Dusty Spike Clergy | |||
Division 2 Results: 1:41.60 - Paloma Parilla Cope With an Image Windward Passage | |||
2 | San Rafael Stakes | Santa Anita | 1 M |
Results: 1:36.24 - Came Home Easy Grades Werblin | |||
9 | El Camino Real Derby | Golden Gate | 1 1/16 M |
Results: 1:43.484 - Yougottawanna Danthebluegrassman Lusty Latin | |||
10 | Louisiana Derby | Fair Grounds | 1 1/16 M |
Results: 1:43 4-5 - Repent Easyfromthegitgo It'sallinthechase | |||
16 | Florida Derby | Gulfstream | 1 1/8 M |
Results: 1:48.80 - Harlan's Holiday Blue Burner Peekskill | |||
16 | Swale Stakes | Gulfstream | 7 F |
Results: 1:22.29 - Ethan Man Listen Here Governor Hickel | |||
17 | The Gotham | Aqueduct | 1 M |
Results: 1:34.90 - Mayakovsky Saarland Parade of Music | |||
17 | Tampa Bay Derby | Tampa Bay Downs | 1 1/16 M |
Results: 1:46.66 - Equality Tails of the Crypt Political Attack | |||
17 | San Felipe Stakes | Santa Anita | 1 1/16 M |
Results: 1:41.95 - Medaglia d'Oro U S S Tinosa Siphonic | |||
23 | Gentilly Handicap | Fair Grounds | 1 M Turf |
Results: 1:39 4-5 - You'llbeinmyheart Silent Goodbye Ruff Flight | |||
23 | The Rebel | Oaklawn Park | 1 1/16 M |
Results: 1:45.06 - Windward Passage Ocean Sound Dusty Spike | |||
23 | Rushaway Stakes | Turfway | 1 1/16 M |
Results: 1:42.90 - Mr. Mellon Wild Horses Derby Drive | |||
23 | San Pedro Stakes | Santa Anita | 6 1/2 F |
Results: 1:43.484 - Roman Dancer Werblin Saturday Hero | |||
23 | Spiral Stakes | Turfway | 1 1/8 M |
Results: 1:48 4-5 - Perfect Drift Azillion Request for Parole | |||
23 | UAE Derby | Nad al Sheba | 1 1/4 M |
Results: 2:02.90 - Essence of Dubai Total Impact Ibn Al Haitham | |||
30 | Private Terms | Laurel | 1 1/8 M |
Results: 1:51.15 - Magic Weisner Sewickley Kid Root With Style | |||
31 | Caltech Handicap | Gulfstream | 1 1/8 M Turf |
Results: 1:51.43 - Lord Juban Mystic Salse Fuzzy Star | |||
A P R I L | |||
6 | Aventura Stakes | Gulfstream | 1 1/16 M |
Results: 1:44.11 - Marasca Equality Legislator | |||
6 | Illinois Derby | Sportsman's Park | 1 1/8 M |
Results: 1:49.92 - War Emblem Repent Fonz's | |||
6 | Santa Anita Derby | Santa Anita | 1 1/8 M |
Results: 1:50.02 - Came Home Easy Grades Lusty Latin | |||
7 | Lafayette Stakes | Keeneland | 7 F |
Results: 1:24.47 - Cashel Castle Governor Hickel Sky Terrace | |||
7 | Zany Tactics Stakes | Santa Anita | 6 1/2 F |
Results: 1:15.71 - Officer Hot War Duddly Doo Run | |||
10 | Northern Spur | Oaklawn Park | 1 M |
Results: 1:38 1/5 - Screen Idol Missme Thunderpumper | |||
13 | Arkansas Derby | Oaklawn Park | 1 1/8 M |
Results: 1:50.20 - Private Emblem Wild Horses Windward Passage/Bay Monster (DH) | |||
13 | Wood Memorial | Aqueduct | 1 1/8 M |
Results: 1:48.61 - Buddha Medaglia d'Oro Sunday Break | |||
13 | The Bay Shore | Aqueduct | 7 F |
Results: 1:22.21 - Roman Dancer Warners Monthir | |||
13 | Blue Grass | Keeneland | 1 1/8 M |
Results: 1:51.51 - Harlan's Holiday Booklet Ocean Sound | |||
14 | La Puente Stakes | Santa Anita | 1 M Turf |
Results: 1:34.84 - Mountain Rage Doc Holiday Stormy Fever | |||
20 | Federico Tesio Stakes | Pimlico | 1 1/8 M |
Results: 1:50.33 - Smoked Em Magic Weisner Heir D'Twine | |||
20 | Lexington Stakes | Keeneland | 1 1/16 F |
Results: 1:44.58 - Proud Citizen Crimson Hero Easyfromthegitgo | |||
27 | Derby Trial | Churchill Downs | 1 M |
Results: 1:36.87 - Sky Terrace Cashel Castle Ide Be Spencers | |||
M A Y | |||
4 | Kentucky Derby | Churchill Downs | 1 1/4 M |
18 | Preakness Stakes | Pimlico | 1 3/16 M |
J U N E | |||
8 | Belmont Stakes | Belmont | 1 1/2 M |
2001 Triple Crown Trail with results for all races
Photo ©2001, Cindy Pierson Dulay
On the Forum: |
|