Johannesburg - Experimental Free Handicap highweight at 126 lbs. |
Current, Hot, and Recommended Racing Books
|
Date: 01/29/2002
Johannesburg was already a dual qualifier for the Kentucky Derby based on his European championship, but he was double qualified today by the release of the Experimental Free Handicap. He rated on top by two pounds over second ranked Siphonic. The weight rankings are based on the horse's performance as a 2 year old in 2001 and combined with their dosage index have been found to be an indicator of their performance in the Kentucky Derby. All horses with a dosage under 4.0 and weighted within 10 pounds of the highweight are termed dual qualifiers (highlited in blue) and they have been shown statistically to have the best shot at a winning performance in the Kentucky Derby.
For a more detailed look at the Experimental Free Handicap, you can get the full list for colts/geldings and fillies from the Blood Horse.
COLTS & GELDINGS | ||
Horse (Sire) | Dosage | Weight |
Johannesburg (Hennessy) | 3.67 | 126 |
Siphonic (Siphon) | 1.00 | 124 |
Repent (Louis Quatorze) | 1.50 | 123 |
Officer (Bertrando) | 5.00 | 121 |
Came Home (Gone West) | 4.00 | 119 |
Publication (Petionville) | 3.00 | 119 |
Buster's Daydream (Housebuster) | 3.50 | 117 |
Fonz's (Out of Place) | 3.00 | 117 |
Saarland (Unbridled) | 1.84 | 116 |
Essence of Dubai (Pulpit) | 3.57 | 115 |
French Assault (French Deputy) | 6.00 | 115 |
Jump Start (A.P. Indy) | 3.00 | 115 |
Mayakovsky (Matty G) | 1.40 | 115 |
Nokoma (Pulpit) | 2.53 | 115 |
Request for Parole (Judge T C) | 3.57 | 115 |
Harlan's Holiday (Harlan) | 114 | |
Heavyweight Champ (Two Punch) | 114 | |
Miesque's Approval (Miesque's Son) | 114 | |
Stage Call (Ire) (Sadler's Wells) | 114 | |
Jeremiah Jack (Patton) | 113 | |
Listen Here (Gulch) | 113 | |
Pure Precision (Montbrook) | 113 | |
Sunray Spirit (Hennessy) | 113 | |
FILLIES | ||
Horse (Sire) | Dosage | Weight |
Tempera (A.P. Indy) | 2.64 | 123 |
Habibti (Tabasco Cat) | 1.86 | 121 |
Imperial Gesture (Langfuhr) | 2.29 | 120 |
You (You and I) | 1.77 | 120 |
Cashier's Dream (Service Stripe) | 4.00 | 118 |
Tali'sluckybusride (Delineator) | 3.80 | 117 |
Belterra (Unbridled) | 1.73 | 116 |
Smok'n Frolic (Smoke Glacken) | 2.20 | 116 |
Who Loves Aleyna (Out of Place) | 1.32 | 116 |
Bella Bellucci (French Deputy) | 4.60 | 115 |
Forest Heiress (Forest Wildcat) | 4.33 | 115 |
Take Charge Lady (Dehere) | 2.67 | 115 |
Lotta Rhythm (Rhythm) | 3.31 | 114 |
Never Out (Take Me Out) | 1.50 | 114 |
Cunning Play (Defensive Play) | 1.48 | 113 |
Riskaverse (Dynaformer) | 1.67 | 113 |
Touch Love (Not For Love) | 3.73 | 113 |
Forty On Line (GB) (Pharly) | 112 | |
Georgia's Storm (Illinois Storm) | 111 | |
Joanies Bella (Mercer Mill) | 111 | |
August Storm (Storm Creek) | 110 | |
Daisyago (Affirmed) | 110 | |
La Martina (GB) (Atraf [GB]) | 110 | |
Lady Shari (Judge T C) | 110 |
Photo © 2001,2002 by Cindy Pierson Dulay
On the Forum: |
|