![]() |
2002 Kentucky Derby Entries
As expected, Harlan's Holiday is the favorite but only a lukewarm one at 9-2 morning line. Co-second favorites are Buddha and Came Home at 5-1 with Johannesburg and Medaglia d'Oro both at 6-1. Everyone else is at odds of 15-1 and up. The race is quite contentious so a long shot winner would not be unusual.
Note: Buddha scratched Friday morning due to a bruised foot. He is expected to start in the Preakness if it heals quickly. Corey Nakatani has also taken off Blue Burner so Pat Day picked up the mount.
|
| Post | Horse | Trainer | Jockey | M/L Odds |
| 1 | Johannesburg | Aidan O'Brien | Gary Stevens | 6-1 |
| 2 | Wild Horses | Todd Pletcher | Rene Douglas | 50-1 |
| 3 | Perfect Drift | Murray Johnson | Eddie Delahoussaye | 15-1 |
| 4 | Lusty Latin | Jeff Mullins | Glenn Corbett | 30-1 |
| 5 | War Emblem | Bob Baffert | Victor Espinoza | 20-1 |
| 6 | Ocean Sound | James Cassidy | Alex Solis | 50-1 |
| 7 | Request for Parole | Steve Margolis | Robby Albarado | 20-1 |
| 8 | Essence of Dubai | Saeed bin Suroor | David Flores | 15-1 |
| 9 | Medaglia d'Oro | Bobby Frankel | Laffit Pincay Jr. | 6-1 |
| 11 | Private Emblem | Steve Asmussen | Donnie Meche | 20-1 |
| 12 | Castle Gandolfo | Aidan O'Brien | Jerry Bailey | 20-1 |
| 13 | Proud Citizen | D. Wayne Lukas | Mike Smith | 30-1 |
| 14 | Harlan's Holiday | Ken McPeek | Edgar Prado | 9-2 |
| 15 | Came Home | Paco Gonzalez | Chris McCarron | 5-1 |
| 16 | Saarland | Shug McGaughey | John Velazquez | 15-1 |
| 17 | Danthebluegrassman | Bob Baffert | Kent Desormeaux | 50-1 |
| 18 | It'sallinthechase | Wilson Brown | Eddie Martin Jr. | 50-1 |
| 19 | Easy Grades | Ted West | Jorge Chavez | 20-1 |
| 20 | Blue Burner | Bill Mott | Corey Nakatani | 30-1 |
Triple Crown quick links:
Back to 2002 Triple Crown index
Back to Horse-Races.Net main page