![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| TVG Breeders' Cup Dirt Mile | 1 Mile | 3 Year Olds & Up | $1 Million | 2:30pm EDT |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Lewis Michael | Wayne Catalano | Eibar Coa | 5-1 |
| 2 | Surf Cat | Bruce Headley | David Flores | 6-1 |
| 3 | Slew's Tizzy | Doug O'Neill | Joel Rosario | 20-1 |
| 4 | Mast Track | Bobby Frankel | Tyler Baze | 6-1 |
| 5 | Two Step Salsa | Julio Canani | Martin Pedroza | 15-1 |
| 6 | Pyro | Steve Asmussen | Shaun Bridgmohan | 20-1 |
| 7 | Albertus Maximus | Vladimir Cerin | Garrett Gomez | 4-1 |
| 8 | Well Armed | Eoin Harty | Aaron Gryder | 3-1 |
| 9 | Slew's Tiznow | Doug O'Neill | Rafael Bejarano | 15-1 |
| 10 | Rebellion | Graham Motion | Edgar Prado | 15-1 |
| 11 | My Pal Charlie | Albert Stall Jr. | Victor Espinoza | 20-1 |
| 12 | Lord Admiral | Charles O'Brien | John Murtagh | 20-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: