![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Juvenile (G1) | 1 1/16 Miles | 2 Year Old Colts & Geldings | $2 Million | 3:55pm EDT |
Post | Horse | Trainer | Jockey | Odds |
1 | Munnings | Todd Pletcher | John Velazquez | 7-2 |
2 | Gallant Son | Frank Lucarelli | Leslie Mawing | 15-1 |
3 | Terrain | Albert Stall Jr. | Jamie Theriot | 20-1 |
4 | Square Eddie | Doug O'Neill | Rafael Bejarano | 9-2 |
5 | Azul Leon | Doug O'Neill | Joel Rosario | 20-1 |
6 | Silent Valor | Todd Pletcher | Edgar Prado | 15-1 |
7 | Elusive Bluff | Eric Guillot | Michael Baze | 15-1 |
8 | Street Hero | Myung Kwon Cho | Alex Solis | 6-1 |
9 | Mine That Bird | Richard Mandella | Chantal Sutherland | 30-1 |
10 | Pioneerof the Nile | Bill Mott | Robby Albarado | 15-1 |
11 | Midshipman | Bob Baffert | Garrett Gomez | 5-1 |
12 | Bushranger | David Wachman | John Murtagh | 6-1 |
13 | West Side Bernie | Kelly Breen | Stewart Elliott | 20-1 |
Back to Breeders' Cup Contenders main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: