Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Sentient Breeders' Cup Filly & Mare Sprint | 7 furlongs | 3 Year Olds & Up Fillies & Mares | $1 Million | 3:35pm EDT |
Post | Horse | Trainer | Jockey | Odds |
1 | Magnificience | Bruce Headley | David Flores | 20-1 |
2 | Indyanne | Greg Gilchrist | Robby Albarado | 12-1 |
3 | Intangaroo | Gary Sherlock | Alonso Quinonez | 9-2 |
4 | Lady Sprinter | Juan Reviriego | Rene Douglas | 15-1 |
5 | Indian Blessing | Bob Baffert | John Velazquez | 2-1 |
6 | Zaftig | James Jerkens | Rafael Bejarano | 8-1 |
7 | Dream Rush | Rick Violette | Kent Desormeaux | 20-1 |
8 | Tiz Elemental | Carla Gaines | Joel Rosario | 20-1 |
9 | Dearest Trickski | John Sadler | Mike Smith | 15-1 |
10 | Miraculous Miss | Steve Klesaris | Ramon Dominguez | 20-1 |
11 | Jazzy | Mark Hennig | Alan Garcia | 20-1 |
12 | Ventura | Bobby Frankel | Garrett Gomez | 5-1 |
13 | Tizzy's Tune | Ron McAnally | Alex Solis | 30-1 |
14 | La Tee | Mark Glatt | Jon Court | 30-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: