![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Mile (G1) | 1 Mile (Turf) | 3 Year Olds & Up | $2 Million | 3:15pm EDT |
Post | Horse | Trainer | Jockey | Odds |
1 | Shakis | Kiaran McLaughlin | Alan Garcia | 10-1 |
2 | Kip Deville | Richard Dutrow Jr. | Cornelio Velasquez | 5-1 |
3 | Precious Kitten | Bobby Frankel | Rafael Bejarano | 8-1 |
4 | Goldikova | Freddy Head | Olivier Peslier | 3-1 |
5 | Daytona | Dan Hendricks | Alex Solis | 6-1 |
6 | Awesome Gem | Craig Dollase | Tyler Baze | 20-1 |
7 | U S Ranger | Aidan O'Brien | John Murtagh | 15-1 |
8 | Bold Chieftain | William J. Morey Jr. | Russell Baze | 15-1 |
9 | War Monger | Bill Mott | Kent Desormeaux | 12-1 |
10 | Thorn Song | Dale Romans | Robby Albarado | 12-1 |
11 | Whatsthescript | John Sadler | Garrett Gomez | 4-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |