Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Classic (G1) | 1 1/4 Miles | 3 Year Olds & Up | $5 Million | 6:45pm EDT |
Post | Horse | Trainer | Jockey | Odds |
1 | Go Between | Bill Mott | Garrett Gomez | 8-1 |
2 | Casino Drive | Kazuo Fujisawa | Victor Espinoza | 10-1 |
3 | Tiago | John Shirreffs | Mike Smith | 15-1 |
4 | Duke of Marmalade | Aidan O'Brien | John Murtagh | 10-1 |
5 | Henrythenavigator | Aidan O'Brien | John Velazquez | 10-1 |
6 | Smooth Air | Ben Stutts Jr. | Manoel Cruz | 50-1 |
7 | Student Council | Steve Asmussen | Shaun Bridgmohan | 20-1 |
8 | Raven’s Pass | John Gosden | Frankie Dettori | 6-1 |
9 | Curlin | Steve Asmussen | Robby Albarado | 7-5 |
10 | Fairbanks | Todd Pletcher | Richard Migliore | 10-1 |
11 | Colonel John | Eoin Harty | Edgar Prado | 20-1 |
12 | Champs Elysees | Bobby Frankel | Alan Garcia | 15-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: