![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
Pool Six of the Kentucky Derby Future Wager is now closed. Belmont Stakes winner Tiz the Law was the favorite at 5-2 with Santa Anita Derby winner Honor A.P. next at 6-1 and Los Alamitos Derby winner Uncle Chuck third at 7-1. A total of $191,345 was wagered with $126,026 in the win pool and $65,319 in the exacta pool, down about 40% over Pool 5.
In the only Kentucky Oaks Future Wager pool for 2020, which ran concurrent with Derby pool 3, Acorn winner Gamine was the favorite at 2-1, with Blue Grass runner up Swiss Skydiver second choice at 9-2, and Ashland winner Speech third at 10-1. A total of $54,896 was wagered in the Oaks Future with $35,382 in the win pool and $19,514 in the exacta pool, down about 50% from the first pool.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 28 - December 1, Pool 2 was February 7 - 9, Pool 3 was March 5 - 8, and Pool 4 was April 3 - 5. Three new pools, including Pool 5 on June 26-28 and the current Pool 6, were added due to the postponement of the Derby. The 7th pool is scheduled for August 7 - 9.
Churchill Downs received permission from the Kentucky Horse Racing Commission to host additional KDFW pools this summer. The 146th running of the Kentucky Derby is scheduled for Saturday, September 5th, after being postponed by the COVID-19 outbreak, with the 146th Kentucky Oaks run on Friday, September 4th. Full rules and info for the wager is available here.
Free past performances are available from BRISnet.com for the Derby Future here and the Oaks Future here. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2020 Kentucky Derby Future Wager | ||||||||
Official Field - Pool Six | ||||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 Final Odds | Pool 5 Final Odds | Pool 6 M/L Odds | Pool 6 Final Odds |
1 | Art Collector | - | - | - | - | 20-1 | 9-2 | 8-1 |
2 | Attachment Rate | - | - | - | - | - | 50-1 | 105-1 |
3 | Authentic | 50-1 | 15-1 | 6-1 | 10-1 | 11-1 | 10-1 | 9-1 |
4 | Cezanne | - | - | - | - | 19-1 | 20-1 | 18-1 |
5 | Dean Martini | - | - | - | - | - | 50-1 | 37-1 |
6 | Dr Post | - | - | - | - | 20-1 | 20-1 | 24-1 |
7 | Enforceable | - | 29-1 | 23-1 | 33-1 | 46-1 | 30-1 | 38-1 |
8 | Honor A. P. | 25-1 | 25-1 | 14-1 | 15-1 | 6-1 | 5-1 | 6-1 |
8 | King Guillermo | - | - | - | 36-1 | 29-1 | 30-1 | 25-1 |
10 | Major Fed | - | 7-1 | 42-1 | 54-1 | - | 50-1 | 90-1 |
11 | Max Player | - | 49-1 | 71-1 | 67-1 | 24-1 | 30-1 | 25-1 |
12 | Modernist | - | - | 35-1 | 50-1 | - | 50-1 | 96-1 |
13 | Mystic Guide | - | - | - | - | 54-1 | 50-1 | 50-1 |
14 | NY Traffic | - | - | - | 71-1 | 57-1 | 50-1 | 19-1 |
15 | Pneumatic | - | - | - | - | 56-1 | 30-1 | 87-1 |
16 | Rushie | - | - | - | - | 99-1 | 30-1 | 141-1 |
17 | Shared Sense | - | - | - | - | - | 30-1 | 42-1 |
18 | South Bend | 72-1 | - | - | - | - | 50-1 | 106-1 |
19 | Storm the Court | 41-1 | 31-1 | 60-1 | 53-1 | - | 50-1 | 88-1 |
20 | Thousand Words | 34-1 | 17-1 | 34-1 | 45-1 | 47-1 | 50-1 | 65-1 |
21 | Tiz the Law | 11-1 | 9-1 | 7-1 | 5-1 | 2-1 | 5-2 | 5-2 |
22 | Uncle Chuck | - | - | - | - | 13-1 | 10-1 | 7-1 |
23 | All 3-year-old fillies | - | - | - | - | 24-1 | 12-1 | 52-1 |
24 | Mutuel field (all other 3-year-old males) | 1-1 | 4-1 | 5-2 | 3-1 | 8-1 | 15-1 | 14-1 |
2020 Kentucky Oaks Future Wager | ||||||||
Official Field - Pool Two | ||||||||
# | Name | Pool 1 Final Odds | Pool 2 M/L Odds | Pool 2 Final Odds | ||||
1 | Altaf | - | 30-1 | 17-1 | ||||
2 | Bayerness | - | 50-1 | 91-1 | ||||
3 | Bonny South | - | 30-1 | 27-1 | ||||
4 | Donna Veloce | 12-1 | 12-1 | 14-1 | ||||
5 | Dream Marie | - | 50-1 | 92-1 | ||||
6 | Envoutante | - | 30-1 | 72-1 | ||||
7 | Finite | =8-1 | 12-1 | 24-1 | ||||
8 | Gamine | - | 9-5 | 2-1 | ||||
9 | Harvey's Lil Goil | 11-1 | 20-1 | 24-1 | ||||
10 | Impeccable Style | - | 30-1 | 159-1 | ||||
11 | Mundaye Call | - | 50-1 | 37-1 | ||||
12 | Paris Lights | - | 50-1 | 14-1 | ||||
13 | Pleasant Orb | - | 50-1 | 78-1 | ||||
14 | Project Whiskey | - | 50-1 | 97-1 | ||||
15 | Queen of God | - | 50-1 | 126-1 | ||||
16 | Shedaresthedevil | - | 30-1 | 19-1 | ||||
17 | Speech | - | 8-1 | 10-1 | ||||
18 | Spice is Nice | 16-1 | 20-1 | 21-1 | ||||
19 | Swiss Skydiver | 167-1 | 3-1 | 9-2 | ||||
20 | Tempers Rising | - | 50-1 | 175-1 | ||||
21 | Tonalist's Shape | 9-1 | 30-1 | 19-1 | ||||
22 | Venetian Harbor | 4-1 | 12-1 | 27-1 | ||||
23 | Water White | - | 50-1 | 106-1 | ||||
24 | All others (field) | 3-1 | 20-1 | 22-1 |
Derby logo courtesy of Churchill Downs
2020 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |