![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
Pool Four of the Kentucky Derby Future Wager is now closed. The mutuel field of all other 3-year-olds was the top choice again at 3-1 with the Bob Baffert trained Charlatan and the Barclay Tagg trained Tiz the Law next, both at 5-1. A total of $213,662 was wagered with $144,348 in the win pool and $69,314 in the exacta pool, down over $286,000 from last year because of the date change for the Derby.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 28 - December 1, Pool 2 was February 7 - 9, and Pool 3 was March 5 - 8.
In addition to this week’s Pool 4, Churchill Downs received permission from the Kentucky Horse Racing Commission to host additional KDFW pools this summer, but the dates are pending. The 146th running of the Kentucky Derby is scheduled for Saturday, September 5th, after being postponed by the COVID-19 outbreak. Full rules and info for the wager is available here.
Free past performances are available from BRISnet.com for the Derby Future here. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2020 Kentucky Derby Future Wager | ||||||
Official Field - Pool Four | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 M/L Odds | Pool 4 Final Odds |
1 | Authentic | 50-1 | 15-1 | 6-1 | 8-1 | 10-1 |
2 | Basin | 38-1 | 40-1 | 38-1 | 30-1 | 56-1 |
3 | Charlatan | - | - | 12-1 | 8-1 | 5-1 |
4 | Enforceable | - | 29-1 | 23-1 | 50-1 | 33-1 |
5 | Ete Indien | - | - | 16-1 | 20-1 | 29-1 |
6 | Excession | - | - | - | 20-1 | 85-1 |
7 | Gouverneur Morris | 29-1 | 33-1 | 26-1 | 30-1 | 31-1 |
8 | Honor A. P. | 25-1 | 25-1 | 14-1 | 12-1 | 15-1 |
9 | King Guillermo | - | - | - | 20-1 | 36-1 |
10 | Major Fed | - | 7-1 | 42-1 | 50-1 | 54-1 |
11 | Max Player | - | 49-1 | 71-1 | 50-1 | 67-1 |
12 | Maxfield | 13-1 | 13-1 | 15-1 | 20-1 | 9-1 |
13 | Mischevious Alex | - | - | - | 30-1 | 46-1 |
14 | Modernist | - | - | 35-1 | 50-1 | 50-1 |
15 | Nadal | - | 8-1 | 10-1 | 6-1 | 9-1 |
16 | NY Traffic | - | - | - | 50-1 | 71-1 |
17 | Shivaree | - | - | - | 50-1 | 85-1 |
18 | Sole Volante | 30-1 | 28-1 | 20-1 | 30-1 | 34-1 |
19 | Storm the Court | 41-1 | 31-1 | 60-1 | 50-1 | 53-1 |
20 | Thousand Words | 34-1 | 17-1 | 34-1 | 30-1 | 45-1 |
21 | Three Technique | 39-1 | 37-1 | 29-1 | 50-1 | 63-1 |
22 | Tiz the Law | 11-1 | 9-1 | 7-1 | 6-1 | 5-1 |
23 | Wells Bayou | - | - | 62-1 | 30-1 | 28-1 |
24 | Mutuel field (all other 3-year-old males) | 1-1 | 2-1 | 4-1 | 5-2 | 3-1 |
Derby logo courtesy of Churchill Downs
2020 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |