![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
Pool Two of the 2020 Kentucky Derby Future Wager is now closed. As expected the field of all other 3-year-old colts and geldings wound up the favorite at odds of 2-1. Nadal, winner of the San Vicente today, was the second choice at 8-1 and Tiz the Law, winner of the Holy Bull Stakes last weekend, was third choice at 9-1. The total amount wagered during Pool Two was $590,911 which was a 10.7% increase over last year's November pool. $439,694 was bet into the win pool and $151,217 was bet into the exacta pool. You can view the exacta will-pays here.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 28 - December 1. Pool 3 is scheduled for March 6 – 8 and will also include the single Kentucky Oaks Future Wager pool. The fourth and final pool is set for April 3 – 5. The 146th running of the Kentucky Derby is scheduled for Saturday, May 2. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Pool 2 are available here.
2020 Kentucky Derby Future Wager | ||||
Official Field - Pool Two | ||||
# | Name | Pool 1 Final Odds | Pool 2 M/L Odds | Pool 2 Final Odds |
1 | Anneau d'Or | 31-1 | 30-1 | 28-1 |
2 | Authentic | 50-1 | 15-1 | 15-1 |
3 | Basin | 38-1 | 30-1 | 40-1 |
4 | Chance It | - | 30-1 | 39-1 |
5 | Dennis' Moment | 12-1 | 12-1 | 11-1 |
6 | Enforceable | - | 30-1 | 29-1 |
7 | Exaulted | - | 50-1 | 112-1 |
8 | Gold Street | - | 30-1 | 55-1 |
9 | Gouverneur Morris | 29-1 | 30-1 | 33-1 |
10 | Honor A. P. | 25-1 | 30-1 | 25-1 |
11 | Independence Hall | 13-1 | 10-1 | 20-1 |
12 | Max Player | - | 20-1 | 49-1 |
13 | Maxfield | 13-1 | 15-1 | 13-1 |
14 | Nadal | - | 12-1 | 8-1 |
15 | Palm Springs | - | 50-1 | 98-1 |
16 | Premier Star | - | 50-1 | 170-1 |
17 | Silver State | - | 50-1 | 51-1 |
18 | Storm the Court | 41-1 | 30-1 | 31-1 |
19 | Structor | 24-1 | 30-1 | 28-1 |
20 | Thousand Words | 34-1 | 15-1 | 17-1 |
21 | Three Technique | 39-1 | 50-1 | 37-1 |
22 | Tiz the Law | 11-1 | 8-1 | 9-1 |
23 | Violent City | - | 50-1 | 146-1 |
24 | Mutuel field (all other 3-year-old males) | 1-1 | 5-2 | 2-1 |
Derby logo courtesy of Churchill Downs
2020 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |