![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
Pool Five of the Kentucky Derby Future Wager is now closed. Belmont Stakes winner Tiz the Law was the favorite at 2-1 with Santa Anita Derby winner Honor A.P. next at 6-1 and the Mutuel Field third at 8-1. A total of $337,606 was wagered with $219,945 in the win pool and $117,661 in the exacta pool, up about 50% over Pool 4.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 28 - December 1, Pool 2 was February 7 - 9, Pool 3 was March 5 - 8, and Pool 4 was April 3 - 5. Three new pools, including the current Pool 5, were added due to the postponement of the Derby. The other two added pools are July 17-19, which will include a second Oaks Future, and August 7-9.
Churchill Downs received permission from the Kentucky Horse Racing Commission to host additional KDFW pools this summer. The 146th running of the Kentucky Derby is scheduled for Saturday, September 5th, after being postponed by the COVID-19 outbreak. Full rules and info for the wager is available here.
Free past performances are available from BRISnet.com for the Derby Future here. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2020 Kentucky Derby Future Wager | |||||||
Official Field - Pool Five | |||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 Final Odds | Pool 5 M/L Odds | Pool 5 Final Odds |
1 | Art Collector | - | - | - | - | 30-1 | 20-1 |
2 | Authentic | 50-1 | 15-1 | 6-1 | 10-1 | 8-1 | 11-1 |
3 | Basin | 38-1 | 40-1 | 38-1 | 56-1 | 20-1 | 53-1 |
4 | Cafe Pharoah | - | - | - | - | 20-1 | 14-1 |
5 | Cezanne | - | - | - | - | 30-1 | 19-1 |
6 | Creed | - | - | - | - | 50-1 | 54-1 |
7 | Dr Post | - | - | - | - | 15-1 | 20-1 |
8 | Enforceable | - | 29-1 | 23-1 | 33-1 | 50-1 | 46-1 |
9 | Ete Indien | - | - | 16-1 | 29-1 | 30-1 | 53-1 |
10 | Honor A. P. | 25-1 | 25-1 | 14-1 | 15-1 | 5-1 | 6-1 |
11 | King Guillermo | - | - | - | 36-1 | 20-1 | 29-1 |
12 | Man in the Can | - | - | - | - | 50-1 | 69-1 |
13 | Max Player | - | 49-1 | 71-1 | 67-1 | 20-1 | 24-1 |
14 | Money Moves | - | - | - | - | 30-1 | 75-1 |
15 | Mr. Big News | - | - | - | - | 50-1 | 78-1 |
16 | Mystic Guide | - | - | - | - | 50-1 | 54-1 |
17 | NY Traffic | - | - | - | 71-1 | 20-1 | 57-1 |
18 | Pneumatic | - | - | - | - | 30-1 | 56-1 |
19 | Rushie | - | - | - | - | 20-1 | 99-1 |
20 | Thousand Words | 34-1 | 17-1 | 34-1 | 45-1 | 50-1 | 47-1 |
21 | Tiz the Law | 11-1 | 9-1 | 7-1 | 5-1 | 7-2 | 2-1 |
22 | Uncle Chuck | - | - | - | - | 20-1 | 13-1 |
23 | All 3-year-old fillies | - | - | - | - | 15-1 | 24-1 |
24 | Mutuel field (all other 3-year-old males) | 1-1 | 4-1 | 5-2 | 3-1 | 5-1 | 8-1 |
Derby logo courtesy of Churchill Downs
2020 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |