Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes King's Plate results Del Mar Oaks |
|
Pool Three of the Kentucky Derby Future Wager is now closed. The mutuel field of all other 3-year-olds was the top choice again at 4-1 with undefeated allowance winner Justify next at 6-1. San Felipe (G2) winner (via DQ) Bolt d'Oro was third choice at 7-1 with 1st place finisher disqualified to 2nd Kentucky Derby Future Wager opens at noon ET on Friday March 11 and will close on Sunday March 13. Churchill Downs handicapper Mike Battaglia set Breeders' Cup Juvenile (G1) third place finisher Bolt d'Oro, who has yet to start this year, and the field as the co-favorites at odds of 6-1. Tied for second choice at 8-1 are Holy Bull (G2) winner Audible, Sham (G3) winner McKinzie, and Fountain of Youth (G2) winner Promises Fulfilled. There are 10 new horses for Pool 3. -->
In the only Kentucky Oaks Future Wager pool for 2018, which ran concurrent with Derby pool 3, the mutuel field fo all other fillies was favorite at 5-1. Second choice at 6-1 was Monomoy, winner of the Rachel Alexandra Stakes (G3) with Las Virgenes (G2) winner Dream Tree next at 7-1. A total of $70,993 was wagered in the Oaks Future with $47,699 in the win pool and $23,294 in the exacta pool. There will also be exacta wagering on both the Derby and Oaks Futures as well as a new Oaks/Derby Double Future Wager. A double of the field in the Derby with the field in the Oaks was the lowest at $34 and a total of $69,725 was wagered.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 23-26 and Pool 2 was held February 9-11. The fourth and final pool is set for April 6-8. The 144th running of the Kentucky Derby is scheduled for Saturday, May 6. Full rules and info for the wager is available here.
Free past performances are availabe from BRISnet.com for both the Derby and Oaks. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2018 Kentucky Derby Future Wager | ||||||
Official Field - Pool Three | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 M/L Odds | Pool 3 Final Odds | |
1 | Audible | - | 9-1 | 8-1 | 13-1 | |
2 | Avery Island | 29-1 | 27-1 | 30-1 | 29-1 | |
3 | Bolt d’Oro | 7-1 | 8-1 | 6-1 | 7-1 | |
4 | Bravazo | - | - | 30-1 | 40-1 | |
5 | Catholic Boy | - | 16-1 | 30-1 | 21-1 | |
6 | Combatant | - | 72-1 | 50-1 | 57-1 | |
7 | Flameaway | - | - | 30-1 | 31-1 | |
8 | Free Drop Billy/td> | 33-1 | 36-1 | 15-1 | 44-1 | |
9 | Gold Town | - | - | 30-1 | 52-1 | |
10 | Good Magic | 11-1 | 8-1 | 15-1 | 11-1 | |
11 | Instilled Regard | - | 18-1 | 30-1 | 41-1 | |
12 | Justify | - | - | 15-1 | 6-1 | |
13 | Kanthaka | - | - | 20-1 | 57-1 | |
14 | Magnum Moon | - | - | 30-1 | 25-1 | |
15 | McKinzie | 12-1 | 9-1 | 8-1 | 9-1 | |
16 | Mendelssohn | 31-1 | 44-1 | 30-1 | 28-1 | |
17 | My Boy Jack | - | - | 30-1 | 31-1 | |
18 | Noble Indy | - | - | 50-1 | 60-1 | |
19 | Promises Fulfilled | - | - | 8-1 | 24-1 | |
20 | Solomini | 22-1 | 19-1 | 15-1 | 17-1 | |
21 | Sporting Chance | 56-1 | 33-1 | 30-1 | 39-1 | |
22 | Strike Power | - | 40-1 | 15-1 | 56-1 | |
23 | Vino Rosso | - | - | 50-1 | 39-1 | |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 5-2 | 6-1 | 4-1 | |
2018 Kentucky Oaks Future Wager | ||||||
Official Field - Pool One | ||||||
# | Name | M/L Odds | Final Odds | |||
1 | Amy's Challenge | 30-1 | 20-1 | |||
2 | Best Performance | 30-1 | 41-1 | |||
3 | C.S. Incharge | 30-1 | 41-1 | |||
4 | Caledonia Road | 10-1 | 12-1 | |||
5 | Classy Act | 15-1 | 51-1 | |||
6 | Coach Rocks | 30-1 | 60-1 | |||
7 | Cosmic Burst | 50-1 | 21-1 | |||
8 | Dream Tree | 6-1 | 7-1 | |||
9 | Eskimo Kisses | 12-1 | 31-1 | |||
10 | Gas Station Sushi | 30-1 | 67-1 | |||
11 | Heavenhasmynikki | 30-1 | 54-1 | |||
12 | Midnight Bisou | 6-1 | 6-1 | |||
13 | Midnight Disguise | 30-1 | 13-1 | |||
14 | Monomoy Girl | 5-1 | 6-1 | |||
15 | Patrona Margarita | 50-1 | 68-1 | |||
16 | Paved | 30-1 | 13-1 | |||
17 | Rayya | 50-1 | 60-1 | |||
18 | Red Ruby | 20-1 | 23-1 | |||
19 | Sassy Sienna | 50-1 | 57-1 | |||
20 | Spring Lily | 30-1 | 51-1 | |||
21 | Take Charge Paula | 15-1 | 18-1 | |||
22 | Thirteen Squared | 20-1 | 40-1 | |||
23 | Wonder Gadot | 30-1 | 21-1 | |||
24 | All others (field) | 8-1 | 5-1 |
Derby logo courtesy of Churchill Downs
Search Horse-Races.Net: |