![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
Pool Three of the Kentucky Derby Future Wager is now closed. Juvenile champion Uncle Mo closed as the 3-1 favorite over second choice Dialed In at 5-1, who won the Florida Derby about 15 minutes before Pool 3 closed. The mutuel field of all other 3-year-olds was the 8-1 third choice, with San Felipe Stakes winner Premier Pegasus the last horse at single digit odds, at 9-1. There was a total of $392,910 bet in Pool 3, of which $269,354 was to win and $123,556 was in the exacta.
The Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held on February 18-20 and Pool 2 was held on March 11-13. The 137th running of the Kentucky Derby is scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Free past performances for Pool Three are available from Daily Racing Form and BRISnet. Win wager will-pay prices and exacta pay-offs are available here.
Update: Comma to the Top has been withdrawn after his trainer Peter Miller confirmed to a track official that the horse will not be entered in the Kentucky Derby.
2011 Kentucky Derby Future Wager | ||||||
Official Field - Pool Three | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 M/L Odds | Pool 3 Final Odds | |
1 | Animal Kingdom | - | - | 30-1 | 31-1 | |
2 | Anthony's Cross | 45-1 | 45-1 | 50-1 | 43-1 | |
3 | Astrology | 48-1 | 53-1 | 50-1 | 41-1 | |
4 | Brethren | 15-1 | 30-1 | 50-1 | 36-1 | |
90-1 | 85-1 | withdrawn | ||||
6 | Dialed In | 8-1 | 11-1 | 10-1 | 5-1 | |
7 | Decisive Moment | 186-1 | - | 50-1 | 99-1 | |
8 | Elite Alex | n/a | 31-1 | 30-1 | 32-1 | |
9 | Jaycito | 21-1 | 16-1 | 20-1 | 20-1 | |
10 | Mr. Commons | - | - | 50-1 | 96-1 | |
11 | Mucho Macho Man | 30-1 | 29-1 | 30-1 | 27-1 | |
12 | Nehro | - | - | 30-1 | 26-1 | |
13 | Pants On Fire | - | - | 20-1 | 44-1 | |
14 | Premier Pegasus | - | - | 8-1 | 9-1 | |
15 | Santiva | 37-1 | 31-1 | 30-1 | 30-1 | |
16 | Silver Medallion | 66-1 | 31-1 | 30-1 | 41-1 | |
17 | Soldat | 18-1 | 13-1 | 10-1 | 17-1 | |
18 | Stay Thirsty | 40-1 | 25-1 | 20-1 | 32-1 | |
19 | The Factor | 25-1 | 32-1 | 6-1 | 10-1 | |
20 | To Honor and Serve | 10-1 | 14-1 | 15-1 | 15-1 | |
21 | Twice the Appeal | - | - | 50-1 | 65-1 | |
22 | Unclo Mo | 7-2 | 3-1 | 3-1 | 3-1 | |
23 | Watch Me Go | - | - | 50-1 | 73-1 | |
24 | Mutuel field (all other 3-year-olds) | 2-1 | 7-2 | 10-1 | 8-1 |
You may also want to participate in Churchill Downs' Kentucky Derby fantasy stable contest the Road to the Roses Fantasy Challenge. The contest will open for entries soon and the first scoring races were on February 26th.
[an error occurred while processing this directive]
Derby logo courtesy of Churchill Downs
Back to 2011 Triple Crown index
Back to Horse-Races.Net main page