![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Tampa Bay Derby Gotham Day Saudi Cup Day Sovereign Award Finalists Withers, Toboggan, Ruthless |
|
![]() Snow Fairy wins the 2010 Cathay Pacific Hong Kong Cup. |
The last big event of the year on the international horse racing calendar is the Cathay Pacific Hong Kong International Races. The four Group 1 events will be contested over the right-handed 1 3/16 mile turf course at Sha Tin on Sunday afternoon (late Saturday/early Sunday morning in America), all of which are under weight-for-age conditions. North American racing fans can watch the races on HPI-TV in Canada and at selected simulcast locations starting shortly after midnight Eastern time.
![]() The connections and media gathered in the walking ring at Sha Tin for the barrier draw. |
![]() The connections with their post positions for the Kong Kong Cup. |
Past performances are available for all the races in PDF format in their form guide. These are not traditional North American type past performances, but you should be able to understand them pretty well. Lots of other info like past winners and photos is also provided in the form guide. Click the race numbers below for a race card with trainers, jockeys, weights, and the silks of each horse.
Cathay Pacific Hong Kong Cup (Group 1) – 2000m HK$20 million (US$2.6 million) Race 8 | |||
Program Number | Horse Name | Country | Post Position |
1 | CIRRUS DES AIGLES | FR | 2 |
2 | AMBITIOUS DRAGON | HK | 5 |
3 | BYWORD | FR | 6 |
4 | DURBAN THUNDER | GER | 7 |
5 | IRIAN | HK | 10 |
6 | CALIFORNIA MEMORY | HK | 1 |
7 | ZAZOU | GER | 8 |
8 | RANSOM NOTE | GB | 4 |
9 | PURE CHAMPION | HK | 3 |
10 | JACOBEE | HK | 9 |
Cathay Pacific Hong Kong Mile (Group 1) – 1600m HK$20 million (US$2.6 million) Race 7 | |||
Program Number | Horse Name | Country | Post Position |
1 | CITYSCAPE | GB | 12 |
2 | JIMMY CHOUX | NZ | 2 |
3 | RAJSAMAN | FR | 4 |
4 | BEAUTY FLASH | HK | 10 |
5 | XTENSION | HK | 5 |
6 | ABLE ONE | HK | 7 |
7 | FLYING BLUE | HK | 6 |
8 | DESTINED FOR GLORY | HK | 1 |
9 | FAIR TRADE | HK | 3 |
10 | SICHUAN SUCCESS | HK | 13 |
11 | FAT CHOY OOHLALA | HK | 11 |
12 | DUBAWI GOLD | GB | 14 |
13 | SAHPRESA | FR | 8 |
14 | APAPANE | JPN | 9 |
Cathay Pacific Hong Kong Vase (Group 1) – 2400m HK$14 million (US$1.8 million) Race 4 | |||
Program Number | Horse Name | Country | Post Position |
1 | TRAILBLAZER | JPN | 8 |
2 | JAKKALBERRY | GB | 13 |
3 | SILVER POND | FR | 2 |
4 | CAMPANOLOGIST | UAE | 6 |
5 | DUNADEN | FR | 3 |
6 | MIGHTY HIGH | HK | 11 |
7 | MR MEDICI | HK | 5 |
8 | REDWOOD | GB | 12 |
9 | THUMBS UP | HK | 1 |
10 | RED CADEAUX | GB | 7 |
11 | SUPER SATIN | HK | 9 |
12 | SARAH LYNX | FR | 4 |
13 | VADAMAR | FR | 10 |
Cathay Pacific Hong Kong Sprint (Group 1) – 1200m HK$12 million (US$1.6 million) Race 5 | |||
Program Number | Horse Name | Country | Post Position |
1 | ROCKET MAN | SIN | 13 |
2 | SACRED KINGDOM | HK | 14 |
3 | BATED BREATH | GB | 12 |
4 | LUCKY NINE | HK | 6 |
5 | SOCIETY ROCK | GB | 2 |
6 | LITTLE BRIDGE | HK | 3 |
7 | ENTRAPMENT | HK | 5 |
8 | SOLE POWER | IRE | 8 |
9 | GREEN BIRDIE | HK | 4 |
10 | ADMIRATION | HK | 10 |
11 | PAS DE TROIS | JPN | 1 |
12 | RICH UNICORN | HK | 9 |
13 | JOY AND FUN | HK | 7 |
14 | CURREN CHAN | JPN | 11 |
For more info:
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |