Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes King's Plate results Del Mar Oaks |
|
Vision d'Etat wins the 2009 Cathay Pacific Hong Kong Cup. He is back again this year. |
The last big event of the year on the international horse racing calendar is the Cathay Pacific Hong Kong International Races. The four Group 1 events will be contested over the right-handed 1 3/16 mile turf course at Sha Tin on Sunday afternoon (late Saturday/early Sunday morning in America), all of which are under weight-for-age conditions. North American racing fans can watch the races on HPI-TV in Canada and at selected simulcast locations starting shortly after midnight Eastern time.
Owner John Yuen Se Kit seemed happy with post 7 for his returning Mile three-time winner Good Ba Ba. |
Assistant trainer Christophe Lorieul drew post 3 for Winchester in the Vase. |
The draw had an interesting format, a bit different from last year. Each entrant had a representative on stage in the huge covered paddock at Sha Tin. There were four "jet engines" on stage with cards in the turbine blades. An official would draw the horse names randomly from a bin, and then a representative for that horse would go up to the engine and randomly draw a card, a creative way to conduct the usual "double blind" draw. The representative (usually owner or trainer) would then peel the cover off the card to reveal the post position.
Past performances are available for all the races in PDF format in their form guide. These are not traditional North American type past performances, but you should be able to understand them pretty well. Lots of other info like past winners and photos is also provided in the form guide. Click the race numbers below for a race card with trainers, jockeys, weights, and the silks of each horse.
The horse representatives enjoy a champagne toast after the draw for the 2010 Cathay Pacific Hong Kong Cup. |
Trainer Alain de Royer-Dupre drew post 9 for Melbourne Cup winner Americain in the Vase. |
Cathay Pacific Hong Kong Cup (Group 1) – 2000m HK$20 million (US$2.6 million) Race 8 | ||||
Program Number | Horse Name | Country | Post Position | Jockey |
1 | VISION D'ETAT | FR | 7 | Olivier Peslier |
2 | COLLECTION | HK | 5 | Darren Beadman |
3 | CIRRUS DES AIGLES | FR | 13 | Franck Blondel |
4 | SUPER SATIN | HK | 1 | Douglas Whyte |
5 | GLASS HARMONIUM | GB | 4 | Craig Williams |
6 | IRIAN | HK | 2 | Brett Prebble |
7 | SRI PUTRA | GB | 3 | Philip Robinson |
8 | PACKING WINNER | HK | 6 | Olivier Doleuze |
9 | SUPER PISTACHIO | HK | 9 | Felix Coetzee |
10 | PLANTEUR | FR | 10 | Frankie Dettori |
11 | STACELITA | FR | 12 | Christophe Lemaire |
12 | REGGANE | FR | 11 | Gerald Mosse |
13 | SNOW FAIRY | GB | 8 | Ryan Moore |
Cathay Pacific Hong Kong Mile (Group 1) – 1600m HK$16 million (US$2.1 million) Race 7 | ||||
Program Number | Horse Name | Country | Post Position | Jockey |
1 | PACO BOY | GB | 13 | Ryan Moore |
2 | ABLE ONE | HK | 2 | Darren Beadman |
3 | FELLOWSHIP | HK | 3 | Zac Purton |
4 | BEAUTY FLASH | HK | 14 | Gerald Mosse |
5 | DREAM EATER | GB | 1 | Jimmy Fortune |
6 | A SHIN FORWARD | JPN | 8 | Yasunari Iwata |
7 | GOOD BA BA | HK | 7 | Olivier Doleuze |
8 | SIGHT WINNER | HK | 10 | Douglas Whyte |
9 | THUMBS UP | HK | 11 | Brett Doyle |
10 | CHATER WAY | HK | 4 | Weichong Marwing |
11 | BEETHOVEN | IRE | 5 | Colm O'Donoughue |
12 | ROYAL BENCH | FR | 12 | Olivier Peslier |
13 | RAJSAMAN | FR | 6 | Davy Bonilla |
14 | SAHPRESA | FR | 9 | Christophe Lemaire |
Cathay Pacific Hong Kong Vase (Group 1) – 2400m HK$14 million (US$1.8 million) Race 4 | ||||
Program Number | Horse Name | Country | Post Position | Jockey |
1 | AMERICAIN | FR | 9 | Gerald Mosse |
2 | VIVA PATACA | HK | 13 | Darren Beadman |
3 | JAGUAR MAIL | JPN | 7 | Craig Williams |
4 | JAKKALBERRY | ITY | 12 | Christophe Lemaire |
5 | MASTERY | UAE | 2 | Frankie Dettori |
6 | WINCHESTER | USA | 3 | Olivier Peslier |
7 | INDIAN DAYS | GB | 8 | Alan Munro |
8 | MR MEDICI | HK | 14 | Alex Lai |
9 | REDWOOD | GB | 6 | Michael Hills |
10 | KING DANCER | HK | 4 | Douglas Whyte |
11 | MIGHTY HIGH | HK | 1 | Jeffrey Lloyd |
12 | CRYSTAL CAPELLA | GB | 10 | Ryan Moore |
13 | BOARD MEETING | FR | 11 | Anthony Crastus |
14 | JOSHUA TREE | IRE | 5 | Colm O'Donoughue |
Cathay Pacific Hong Kong Sprint (Group 1) – 1200m HK$12 million (US$1.6 million) Race 5 | ||||
Program Number | Horse Name | Country | Post Position | Jockey |
1 | SACRED KINGDOM | HK | 7 | Brett Prebble |
2 | J J THE JET PLANE | SAF | 3 | Piere Strydom |
3 | ROCKET MAN | SIN | 14 | Felix Coetzee |
4 | GREEN BIRDIE | HK | 9 | Douglas Whyte |
5 | JOY AND FUN | HK | 2 | Tye Angland |
6 | KINGSGATE NATIVE | GB | 8 | Ryan Moore |
7 | ULTRA FANTASY | HK | 4 | Alex Lai |
8 | ONE WORLD | HK | 11 | Jeffrey Lloyd |
9 | LITTLE BRIDGE | HK | 1 | Zac Purton |
10 | LUCKY NINE | HK | 5 | Gerald Mosse |
11 | DIM SUM | HK | 13 | Olivier Doleuze |
12 | LET ME FIGHT | HK | 10 | Darren Beadman |
13 | CERISE CHERRY | HK | 6 | Frankie Dettori |
14 | ORTENSIA | AUS | 12 | Craig Williams |
For more info:
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |