![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Longines Breeders' Cup Turf (G1) | 1 1/2 miles (Turf) | 3 Year Olds & Up | $4 Million | 7:40pm |
14 horses were entered the Turf plus 4 also-eligibles. Note: Domestic Spending and United are both scratched due to injuries.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Rockemperor | Chad Brown | Javier Castellano | 15-1 |
| scratched | ||||
| scratched | ||||
| 4 | Astronaut * | John Shirreffs | Victor Espinoza | 20-1 |
| 5 | Tribhuvan | Chad Brown | Jose Ortiz | 20-1 |
| 6 | Acclimate | Phil D'Amato | Ricardo Gonzalez | 20-1 |
| 7 | Walton Street | Charlie Appleby | James Doyle | 8-1 |
| 8 | Broome | Aidan O'Brien | Frankie Dettori | 20-1 |
| 9 | Sisfahan | Henk Grewe | Cristian Demuro | 12-1 |
| 10 | Yibir * | Charlie Appleby | William Buick | 12-1 |
| 11 | Gufo * | Christophe Clement | Joel Rosario | 8-1 |
| 12 | Teona | Roger Varian | David Egan | 6-1 |
| 13 | Tarnawa | Dermot Weld | Colin Keane | 9-5 |
| 14 | Japan | Aidan O'Brien | Ryan Moore | 20-1 |
| 15 | Bolshoi Ballet | Aidan O'Brien | TBD | 15-1 |
| 16 | Channel Maker | Bill Mott | Luis Saez | 20-1 |
| Also Eligible: | ||||
| 17 | Mogul | Aidan O'Brien | Frankie Dettori | 30-1 |
| 18 | Friar's Road | Mike McCarthy | Umberto Rispoli | 30-1 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |