![]() |
Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday Breeders Cup Thursday |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Turf Sprint (G1) | 5 Furlongs (Turf) | 3 Year Olds & Up | $1 Million | 3:40pm |
12 horses were entered for the Turf Sprint with 6 also eligibles.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Glass Slippers | Kevin Ryan | Tom Eaves | 6-1 |
| 2 | Emaraaty Ana | Kevin Ryan | Andrea Atzeni | 5-1 |
| 3 | Golden Pal | Wesley Ward | Irad Ortiz Jr. | 7-2 |
| 4 | Lieutenant Dan | Steven Miyadi | Geovanni Franco | 6-1 |
| 5 | Arrest Me Red | Wesley Ward | John Velazquez | 12-1 |
| 6 | A Case of You * | Adrian McGuinness | Ronan Whelan | 8-1 |
| 7 | Charmaine's Mia | Philip D'Amato | Flavien Prat | 30-1 |
| 8 | Caravel | Graham Motion | Jose Ortiz | 20-1 |
| 9 | Kimari | Wesley Ward | Joel Rosario | 6-1 |
| 10 | Gear Jockey * | George Arnold II | Jose Lezcano | 5-1 |
| 11 | Fast Boat | Joe Sharp | Tyler Gaffalione | 12-1 |
| 12 | Extravagant Kid | Brendan Walsh | Ryan Moore | 12-1 |
| Also Eligible: | ||||
| 13 | Bombard | Richard Mandella | Flavien Prat | |
| 14 | The Critical Way | Jose Delgado | Luis Saez | |
| 15 | Chaos Theory | Bob Hess | Kent Desormeaux | |
| 16 | Beer Can Man | Mark Glatt | Juan Hernandez | |
| 17 | Commander | Peter Miller | Florent Geroux | |
| 18 | Hollywood Talent | Juan Vazquez | Ricardo Santana Jr. | |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |