![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| TVG Breeders' Cup Juvenile (G1) presented by TAA (G1) | 1 1/16 Miles | 2 Year Old Colts & Geldings | $2 Million | 7:50pm |
12 horses were entered for the Juvenile and all can start. Note: on Thursday afternoon, morning line favorite Jack Christopher scratched due to a shin injury, reducing the field to 11.
| Post | Horse | Trainer | Jockey | Odds |
| Jack Christopher * | Chad Brown | Jose Ortiz | SCR | |
| 2 | Jasper Great | Hideyuki Mori | Yuichi Fukunaga | 15-1 |
| 3 | Oviatt Class | Keith Desormeaux | Kent Desormeaux | 20-1 |
| 4 | Pappacap | Mark Casse | Joe Bravo | 15-1 |
| 5 | Double Thunder | Todd Pletcher | Flavien Prat | 20-1 |
| 6 | American Sanctuary | Christopher Davis | Florent Geroux | 30-1 |
| 7 | Giant Game | Dale Romans | Joe Talamo | 30-1 |
| 8 | Barossa | Bob Baffert | Juan Hernandez | 10-1 |
| 9 | Pinehurst | Bob Baffert | John Velazquez | 8-1 |
| 10 | Commandperformance | Todd Pletcher | Irad Ortiz Jr. | 5-1 |
| 11 | Tough to Tame | Christopher Davis | Sophie Doyle | 30-1 |
| 12 | Corniche * | Bob Baffert | Mike Smith | 5-2 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |