![]() |
Closing Day at Del Mar Japan Cup & Cattleya P. Elizabeth & Coronation Desi Arnaz Stakes Kennedy Road Stakes |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Longines Breeders' Cup Distaff (G1) | 1 1/8 miles | 3 Year Olds & Up Fillies & Mares |
$2 Million | 7:00pm |
11 horses were entered in the Distaff so all can go.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Private Mission * | Bob Baffert | Flavien Prat | 8-1 |
| 2 | Royal Flag | Chad Brown | Joel Rosario | 8-1 |
| 3 | Malathaat | Todd Pletcher | John Velazquez | 4-1 |
| 4 | Blue Stripe * | Marcelo Polanco | Frankie Dettori | 30-1 |
| 5 | Clairiere | Steve Asmussen | Ricardo Santana Jr. | 12-1 |
| 6 | Letruska * | Fausto Gutierrez | Irad Ortiz Jr. | 8-5 |
| 7 | Horologist | Bill Mott | Junior Alvarado | 30-1 |
| 8 | Shedaresthedevil * | Brad Cox | Florent Geroux | 4-1 |
| 9 | As Time Goes By | Bob Baffert | Luis Saez | 15-1 |
| 10 | Marche Lorraine | Yoshito Yahagi | Oisin Murphy | 30-1 |
| 11 | Dunbar Road | Chad Brown | Jose Ortiz | 15-1 |
* indicates Breeders' Cup Challenge winner | ||||
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |