![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time | Maker's Mark Breeders' Cup Filly & Mare Turf (G1) | 1 3/8 Miles (Turf) | 3 Year Olds & Up Fillies & Mares |
$2 Million | 4:59pm |
---|
12 horses were entered in the Filly & Mare Turf so all can go.
|
|
|
|
|
1 | Going to Vegas * | Richard Baltas | Umberto Rispoli | 12-1 |
2 | Pocket Square | Chad Brown | Irad Ortiz Jr. | 15-1 |
3 | Acanella | Ger Lyons | Colin Keane | 12-1 |
4 | Rougir * | Cedric Rossi | Maxime Guyon | 6-1 |
5 | Queen Supreme * | Andrew Balding | James Doyle | 20-1 |
6 | Love | Aidan O'Brien | Ryan Moore | 4-1 |
7 | War Like Goddess * | Bill Mott | Julien Leparoux | 7-2 |
8 | Loves Only You | Yoshito Yahagi | Yuga Kawada | 4-1 |
9 | My Sister Nat | Chad Brown | Jose Ortiz | 15-1 |
10 | Ocean Road | Hugo Palmer | Oisin Murphy | 20-1 |
11 | Dogtag | Richard Mandella | Flavien Prat | 30-1 |
12 | Audarya | James Fanshawe | William Buick | 5-1 |
* indicates Breeders' Cup Challenge winner |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |