Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night Woodbine Mile Day Prince of Wales Stakes |
|
The fourth and final pool of the Kentucky Derby Future Wager is now closed. Undefeated Florida Derby (G1) winner Nyquist closed as the favorite at 3-1 over Fountain of Youth (G2) winner Mohaymen, who finished fourth in the Florida Derby (G1), at 8-1, while the mutuel field of all other 3-year-olds was third choice at 10-1. A total of $435,358 was wagered with $282,929 in the win pool and $152,429 in the exacta pool.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 26-28, Pool 2 was held February 12-14, and Pool 3 was held March 11-13. The 142nd running of the Kentucky Derby is scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here for the Derby Future.
2016 Kentucky Derby Future Wager | |||||||
Official Field - Pool Four | |||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 M/L Odds | Pool 4 Final Odds | |
1 | American Pioneer | - | - | - | 50-1 | 84-1 | |
2 | Cherry Wine | - | 31-1 | - | 20-1 | 55-1 | |
3 | Creator | - | - | - | 30-1 | 58-1 | |
4 | Cupid | - | - | 36-1 | 10-1 | 11-1 | |
5 | Danzing Candy | - | 28-1 | 17-1 | 12-1 | 16-1 | |
6 | Dazzling Gem | - | - | - | 50-1 | 121-1 | |
7 | Destin | - | - | 15-1 | 12-1 | 16-1 | |
8 | Exaggerator | 25-1 | 22-1 | 23-1 | 20-1 | 27-1 | |
9 | Flexibility | 71-1 | - | - | 50-1 | 81-1 | |
10 | Gun Runner | 57-1 | 25-1 | 25-1 | 15-1 | 13-1 | |
11 | Lani | - | - | - | 50-1 | 25-1 | |
12 | Matt King Coal | 87-1 | - | 43-1 | 50-1 | 44-1 | |
13 | Mo Tom | - | 28-1 | 15-1 | 15-1 | 17-1 | |
14 | Mohaymen | 11-1 | 4-1 | 7-2 | 7-2 | 8-1 | |
15 | Mor Spirit | 31-1 | 12-1 | 12-1 | 12-1 | 11-1 | |
16 | Nyquist | 9-1 | 7-1 | 7-1 | 8-1 | 3-1 | |
17 | Outwork | - | - | - | 30-1 | 30-1 | |
18 | Shagaf | - | 31-1 | 14-1 | 30-1 | 17-1 | |
19 | Suddenbreakingnews | - | - | 14-1 | 30-1 | 34-1 | |
20 | Swipe | 18-1 | - | 31-1 | 30-1 | 29-1 | |
21 | Tom's Ready | - | 84-1 | - | 20-1 | 70-1 | |
22 | Whitmore | - | 81-1 | 42-1 | 20-1 | 33-1 | |
23 | Zulu | - | 24-1 | 26-1 | 30-1 | 34-1 | |
24 | Mutuel field (all other 3-year-olds) | 3-5 | 5-2 | 5-1 | 10-1 | 10-1 |
Derby logo courtesy of Churchill Downs
Back to 2016 Triple Crown index
Back to Horse-Races.Net main page