Prince of Wales Stakes Del Mar Futurity Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes |
|
Pool Two of the 2016 Kentucky Derby Future Wager is now closed. As expected the field wound up the favorite at only 5-2. Holy Bull Stakes (G2) winner Mohaymen was the second choice at 4-1 over 2-year-old Champion Nyquist who was 7-1. The total amount wagered during Pool Two was $441,209, which included $119,284 in exacta wagers.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 26-28. Pool 3 is scheduled for March 11-13 and will also include the single Kentucky Oaks Future Wager pool. The fourth and final pool is set for April 1-3. The 142nd running of the Kentucky Derby is scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here.
2016 Kentucky Derby Future Wager | ||||
Official Field - Pool Two | ||||
# | Name | Pool 1 Final Odds | Pool 2 M/L Odds | Pool 2 Final Odds |
1 | Airoforce | 18-1 | 20-1 | 16-1 |
21 | Awesome Banner | - | 20-1 | 53-1 |
3 | Brody's Cause | 21-1 | 30-1 | 15-1 |
4 | Cherry Wine | - | 20-1 | 31-1 |
5 | Cocked and Loaded | 65-1 | 50-1 | 96-1 |
6 | Collected | - | 50-1 | 50-1 |
7 | Danzig Candy | - | 30-1 | 28-1 |
8 | Discreetness | - | 50-1 | 72-1 |
9 | Exaggerator | 25-1 | 20-1 | 22-1 |
10 | Gettysburg | - | 50-1 | 72-1 |
11 | Gift Box | 47-1 | 30-1 | 59-1 |
12 | Greenpointcrusader | 28-1 | 20-1 | 31-1 |
13 | Gun Runner | 57-1 | 50-1 | 25-1 |
14 | Mo Tom | - | 50-1 | 28-1 |
15 | Mohaymen | 11-1 | 8-1 | 4-1 |
16 | Mor Spirit | 31-1 | 15-1 | 12-1 |
17 | Nyquist | 9-1 | 12-1 | 7-1 |
18 | Shagaf | - | 30-1 | 31-1 |
19 | Smokey Image | - | 30-1 | 19-1 |
20 | Tom's Ready | - | 50-1 | 84-1 |
21 | Vorticity | - | 50-1 | 102-1 |
22 | Whitmore | - | 50-1 | 81-1 |
23 | Zulu | - | 30-1 | 24-1 |
24 | Mutuel field (all other 3-year-olds) | 3-5 | 4-5 | 5-2 |
Derby logo courtesy of Churchill Downs
Kentucky Derby Contenders
Back to 2016 Triple Crown index
Back to Horse-Races.Net main page