Prince of Wales Stakes Del Mar Futurity Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes |
|
Pool Three of the Kentucky Derby Future Wager is now closed. Fountain of Youth (G2) winner Mohaymen closed as the favorite at 7-2 with the mutuel field of all other 3-year-olds second choice at 5-1. Undefeated Champion 2-year-old colt Nyquist was third choice at 7-1. A total of $328,108 was wagered with $220,331 in the win pool and $107,777 in the exacta pool.
In the only Kentucky Oaks Future Wager pool for 2016, which ran concurrent with Derby pool 3, Champion 2-year-old filly Songbird was a strong favorite at 3-5 with unbeated Davona Dale Stakes (G2) winner Cathryn Sophia second choice at 5-1. Third choice at 12-1 was the mutuel field of all other 3-year-old fillies. A total of $104,002 was wagered in the Oaks Future with $71,079 in the win pool and $32,922 in the exacta pool.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 26-28 and Pool 2 was held February 12-14. Pool 4, the final pool, is set for April 1-3. The 142nd running of the Kentucky Derby is scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open for the Derby Future here and the Oaks Future here.
2016 Kentucky Derby Future Wager | ||||||
Official Field - Pool Three | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 M/L Odds | Pool 3 Final Odds | |
1 | American Dubai | - | - | 50-1 | 144-1 | |
2 | Brody's Cause | 21-1 | 15-1 | 20-1 | 21-1 | |
3 | Cupid | - | - | 30-1 | 36-1 | |
4 | Danzing Candy | - | 28-1 | 30-1 | 17-1 | |
5 | Destin | - | - | 30-1 | 15-1 | |
6 | Economic Model | - | - | 50-1 | 155-1 | |
7 | Exaggerator | 25-1 | 22-1 | 15-1 | 23-1 | |
8 | Forevamo | - | - | 50-1 | 70-1 | |
9 | Greenpointcrusader | 28-1 | 31-1 | 30-1 | 29-1 | |
10 | Gun Runner | 57-1 | 25-1 | 20-1 | 25-1 | |
11 | Matt King Coal | 87-1 | - | 50-1 | 43-1 | |
12 | Mo Tom | - | 28-1 | 20-1 | 15-1 | |
13 | Mohaymen | 11-1 | 4-1 | 7-2 | 7-2 | |
14 | Mor Spirit | 31-1 | 12-1 | 12-1 | 12-1 | |
15 | Nyquist | 9-1 | 7-1 | 9-2 | 7-1 | |
16 | Riker | 216-1 | - | 50-1 | 139-1 | |
17 | Shagaf | - | 31-1 | 20-1 | 14-1 | |
18 | Smokey Image | - | 19-1 | 20-1 | 32-1 | |
19 | Suddenbreakingnews | - | - | 20-1 | 14-1 | |
20 | Swipe | 18-1 | - | 20-1 | 31-1 | |
21 | Uncle Lino | - | - | 50-1 | 223-1 | |
22 | Whitmore | - | 81-1 | 50-1 | 42-1 | |
23 | Zulu | - | 24-1 | 20-1 | 26-1 | |
24 | Mutuel field (all other 3-year-olds) | 3-5 | 5-2 | 9-2 | 5-1 | |
2016 Kentucky Oaks Future Wager | ||||||
Official Field - Pool One | ||||||
# | Name | M/L Odds | Final Odds | |||
1 | Adore | 30-1 | 49-1 | |||
2 | Carina Mia | 8-1 | 15-1 | |||
3 | Cathryn Sophia | 6-1 | 5-1 | |||
4 | Cced | 50-1 | 132-1 | |||
5 | Dothraki Queen | 20-1 | 52-1 | |||
6 | Dream Dance | 50-1 | 128-1 | |||
7 | Gomo | 15-1 | 72-1 | |||
8 | Kinsley Kisses | 20-1 | 62-1 | |||
9 | Land Over Sea | 20-1 | 41-1 | |||
10 | Lewis Bay | 20-1 | 34-1 | |||
11 | Marquee Miss | 50-1 | 67-1 | |||
12 | Midnight On Oconee | 30-1 | 67-1 | |||
13 | Mo d'Amour | 30-1 | 53-1 | |||
14 | Nickname | 30-1 | 84-1 | |||
15 | Off the Tracks | 20-1 | 52-1 | |||
- | SCR | |||||
17 | Rachel's Valentina | 15-1 | 13-1 | |||
18 | Songbird | 3-1 | 3-5 | |||
19 | Stageplay | 20-1 | 64-1 | |||
20 | Street Fancy | 30-1 | 69-1 | |||
21 | Terra Promessa | 50-1 | 26-1 | |||
22 | Venus Valentine | 30-1 | 82-1 | |||
23 | Weep No More | 30-1 | 85-1 | |||
24 | All others (field) | 8-1 | 12-1 |
Derby logo courtesy of Churchill Downs
Kentucky Derby Contenders
Back to 2016 Triple Crown index
Back to Horse-Races.Net main page