HK Cup Entries Hong Kong Cup works Hollywood Derby Day P. Elizabeth & Coronation Leparoux wins #3000 |
|
Entries, post positions, and morning line odds are here.
Here is the latest look at the list of top contenders for the 2013 Kentucky Derby to be run on May 4th at Churchill Downs. The prep races are almost over and only the Derby Trial is left to get points in the new point system to determine which horses can get in the race instead of the old graded earnings list. It is only a week to the Derby and the list of contenders is really firming up now.
Below is my latest list of contenders with their trainer, jockey, and dosage index and dual qualifiers have been marked with a * by their dosage index. Each horse names links to a profile with lots of info and a photo. Jockey assignments are mostly decided now with only a few yet to be announced. The early Triple Crown nominations, which cost $600, closed on January 26 with 369 horses, and late nominations, which cost $6000, closed in March with 13 additional horses. Those are the last chance to be eligible without a high supplement fee, and nominees are always higher in priority than supplements.
Triple Crown quick links:
|
Horse | Trainer | Dosage | Jockey |
Black Onyx | Kelly Breen | 2.08 | Joe Bravo |
Charming Kitten | Todd Pletcher | 1.59 | TBA |
Falling Sky | John Terranova II | 1.40 | Luis Saez |
Fear the Kitten | Mike Maker | 1.11 | TBA |
Frac Daddy | Ken McPeek | 2.33 * | Victor Lebron |
Giant Finish | Tony Dutrow | 1.59 | TBA |
Goldencents | Doug O'Neill | 1.67 * | Kevin Krigger |
Golden Soul | Dallas Stewart | 1.92 | TBA |
Itsmyluckyday | Eddie Plesa Jr. | 3.00 | Elvis Trujillo |
Java's War | Ken McPeek | 1.40 | Julien Leparoux |
Lines of Battle | Aidan O'Brien | 1.95 | TBA |
Mylute | Tom Amoss | 2.00 | Rosie Napravnik |
Normandy Invasion | Chad Brown | 3.80 * | Javier Castellano |
Orb | Shug McGaughey | 3.21 | Joel Rosario |
Overanalyze | Todd Pletcher | 3.00 * | Rafael Bejarano |
Oxbow | D. Wayne Lukas | 2.50 | Gary Stevens |
Palace Malice | Todd Pletcher | 2.64 | Mike Smith |
Revolutionary | Todd Pletcher | 3.00 | Calvin Borel |
Verrazano | Todd Pletcher | 2.06 | John Velazquez |
Vyjack | Rudy Rodriquez | 1.80 | Garrett Gomez |
Will Take Charge | D. Wayne Lukas | 3.33 | Jon Court |
Unlikely to get in due to lack of points | |||
Delhomme | Todd Pletcher | 1.80 | Javier Castellano | Dynamic Sky | Mark Casse | 2.50 * | Luis Contreras |
Elnaawi | Kiaran McLaughlin | 1.67 | Channing Hill |
Hear the Ghost | Jerry Hollendorfer | 3.00 | Corey Nakatani |
He's Had Enough | Doug O'Neill | 3.00 * | Mario Gutierrez |
Mr Palmer | Bill Mott | 3.62 | Junior Alvarado |
Noble Tune | Chad Brown | 3.62 | John Velazquez |
Power Broker | Bob Baffert | 3.67 * | Rafael Bejarano |
Shakin It Up | Bob Baffert | 1.67 | David Flores |
Speak Logistics | Eddie Plesa Jr. | 3.00 | Joel Rosario |
War Academy | Bob Baffert | 3.60 | Mike Smith |
Off the trail | |||
Code West | Bob Baffert | 1.34 | not going |
Den's Legacy | Bob Baffert | 1.57 | not going |
Departing | Al Stall Jr. | 2.71 | not going |
Flashback | Bob Baffert | 2.73 | injured |
Ive Struck a Nerve | Keith Desormeaux | 3.67 | injured |
Govenor Charlie | Bob Baffert | 1.67 | not going |
Merit Man | Robert Hess Jr. | 2.00 | not going |
Tiz a Minister | Paul Aguirre | 1.86 | not going |
Shanghai Bobby | Todd Pletcher | 3.80 * | not going |
Super Ninety Nine | Bob Baffert | 4.09 | not going |
Uncaptured | Mark Casse | 2.00 * | not going |
West Hills Giant | John Terranova | 1.40 | not going | Winning Cause | Todd Pletcher | 1.16 | not going |
Get a head start on handicapping the Kentucky Derby here:
Back to Horse-Races.Net main page