Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes King's Plate results Del Mar Oaks |
|
Pool Six of the 2023 Kentucky Derby Future Wager is now closed. As expected Breeders' Cup Juvenile (G1) and Florida Derby (G1) winner Forte is the 5-2 favorite. Louisiana Derby (G2) winner Kingsbarns is the 11.28-1 second choice followed by Tampa Bay Derby (G2) winner Tapit Trice at 11.86-1 third choice. The three shortest odds horses are all trained by Todd Pletcher, with Japanese invader and UAE Derby (G2) winner Derma Sotogake the 13-1 fourth choice for trainer Hidetaka Otonashi. You can view the exacta will-pays here. Total handle of Pool 3 was $369,443 of which $271,230 was bet to win and $93,213 in the exacta. Through the six Derby pools a total of $1,675,620 has been bet.
Note that any horses currently trained by Bob Baffert (or any other suspended trainer) are excluded and cannot earn points toward entering the Derby, however such horses are included in the mutuel field. If they changed trainers by the February 28 deadline, then they can start earning points and be included in later pools as separate betting interests.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 1-3, Pool 2 was November 24-27, Pool 3 was January 20-22, Pool 4 was February 10-12, and Pool 5 was March 10-12. The 149th running of the Kentucky Derby presented by Woodford Reserve is currently scheduled for Saturday, May 6. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 6 will be available here soon.
2023 Kentucky Derby Future Wager | ||||||||
Official Field - Pool Six | ||||||||
# | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | Pool 4 Odds | Pool 5 Odds | M/L Odds | Final Odds |
1 | Angel of Empire | - | - | 125-1 | 112-1 | 38-1 | 30-1 | 29-1 |
2 | Arctic Arrogance | - | - | 85-1 | 78-1 | - | 80-1 | 165-1 |
3 | Blazing Sevens | 20-1 | 37-1 | 38-1 | 27-1 | 66-1 | 50-1 | 46-1 |
4 | Bourbon Bash | - | - | - | - | - | 99-1 | 100-1 |
5 | Classic Car Wash | - | - | - | - | 85-1 | 80-1 | 169-1 |
6 | Confidence Game | - | - | 78-1 | 119-1 | 30-1 | 25-1 | 29-1 |
7 | Continuar | - | - | - | - | - | 99-1 | 54-1 |
8 | Cyclone Mischief | 68-1 | 47-1 | 44-1 | 76-1 | 89-1 | 80-1 | 88-1 |
9 | Derma Sotogake | - | - | - | - | - | 40-1 | 13-1 |
10 | Disarm | - | 45-1 | 58-1 | 50-1 | 60-1 | 40-1 | 33-1 |
11 | Dreamlike | - | - | - | - | - | 80-1 | 143-1 |
12 | Dubyuhnell | - | - | 42-1 | 90-1 | - | 80-1 | 111-1 |
13 | Fort Bragg | - | - | - | - | - | 80-1 | 58-1 |
14 | Forte | 16-1 | 10-1 | 7-1 | 8-1 | 3-1 | 5-2 | 5-2 |
15 | Geaux Rocket Ride | - | - | - | 25-1 | 30-1 | 20-1 | 33-1 |
16 | Hayes Strike | - | - | - | - | - | 80-1 | 404-1 |
17 | Hit Show | 46-1 | 90-1 | 77-1 | 28-1 | 28-1 | 20-1 | 30-1 |
18 | I Don't Get It | - | - | - | - | - | 99-1 | 238-1 |
19 | Instant Coffee | 93-1 | 35-1 | 15-1 | 22-1 | 19-1 | 20-1 | 49-1 | 20 | Jace's Road | - | - | 69-1 | 104-1 | - | 80-1 | 118-1 |
21 | Kingsbarns | - | - | 32-1 | 35-1 | 43-1 | 20-1 | 11-1 |
22 | Mage | - | - | - | 48-1 | 75-1 | 80-1 | 46-1 |
23 | Mandarin Hero | - | - | - | - | 116-1 | 80-1 | 99-1 |
24 | Mendelssohns March | - | - | - | - | - | 99-1 | 212-1 |
25 | National Treasure | - | - | - | - | 53-1 | 50-1 | 44-1 |
26 | Practical Move | - | 350-1 | 58-1 | 83-1 | 12-1 | 8-1 | 14-1 |
27 | Raise Cain | - | - | - | - | 66-1 | 40-1 | 81-1 |
28 | Red Route One | - | - | - | 58-1 | 24-1 | 25-1 | 24-1 |
29 | Reincarnate | - | - | - | - | 24-1 | 20-1 | 24-1 |
30 | Rocket Can | 123-1 | 132-1 | 121-1 | 35-1 | 42-1 | 30-1 | 32-1 |
31 | Shadow Dragon | - | - | - | 46-1 | - | 99-1 | 299-1 |
32 | Skinner | - | - | - | - | 45-1 | 30-1 | 49-1 |
33 | Slip Mahoney | - | - | - | 93-1 | - | 80-1 | 130-1 |
34 | Sun Thunder | - | - | 58-1 | - | 85-1 | 80-1 | 113-1 |
35 | Tapit Trice | - | - | 45-1 | 15-1 | 8-1 | 8-1 | 11-1 |
36 | Two Eagles River | - | - | - | - | 270-1 | 99-1 | 38-1 |
37 | Two Phil's | 99-1 | - | 91-1 | 95-1 | 88-1 | 40-1 | 21-1 |
38 | Verifying | 44-1 | 74-1 | 34-1 | 34-1 | 36-1 | 30-1 | 50-1 |
39 | Wild On Ice | - | - | - | - | - | 80-1 | 190-1 |
40 | All other 3-year-olds | 4-5 | 4-5 | 2-1 | 2-1 | 10-1 | 15-1 | 17-1 |
-- | All other 3-year-old fillies | 37-1 | 29-1 | 33-1 | n/a | n/a | n/a | n/a |
Derby logo courtesy of Churchill Downs
2023 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |